Home > Main Board > Market Data > Historical data
Historical data
| Date | (1st matching) | (2nd matching) | (3rd matching) | (4th matching) | (5th matching) | (6th matching) | (Whole day) |
|---|---|---|---|---|---|---|---|
| 2nd Feb. 2026 | hd_02022026_01.pdf | hd_02022026_02.pdf | hd_02022026_03.pdf | hd_02022026_04.pdf | hd_02022026_05.pdf | hd_02022026_06.pdf | hd_02022026_07.pdf |
| 3rd Feb. 2026 | hd_03022026_01.pdf | hd_03022026_02.pdf | hd_03022026_03.pdf | hd_03022026_04.pdf | hd_03022026_05.pdf | hd_03022026_06.pdf | hd_03022026_07.pdf |
| 4th Feb. 2026 | hd_04022026_01.pdf | hd_04022026_02.pdf | hd_04022026_03.pdf | hd_04022026_04.pdf | hd_04022026_05.pdf | hd_04022026_06.pdf | hd_04022026_07.pdf |
| 5th Feb. 2026 | hd_05022026_01.pdf | hd_05022026_02.pdf | hd_05022026_03.pdf | hd_05022026_04.pdf | hd_05022026_05.pdf | hd_05022026_06.pdf | hd_05022026_07.pdf |
| 6th Feb. 2026 | hd_06022026_01.pdf | hd_06022026_02.pdf | hd_06022026_03.pdf | hd_06022026_04.pdf | hd_06022026_05.pdf | hd_06022026_06.pdf | hd_06022026_07.pdf |
Monthly report
| Month | Monthly report |
|---|---|
| Jan.2026 | hd_012026.pdf |
| Feb.2026 | |
| Mar.2026 | |
| Apr.2026 | |
| May.2026 | |
| Jun.2026 | |
| Jul.2026 | |
| Aug.2026 | |
| Sep.2026 | |
| Oct.2026 | |
| Nov.2026 | |
| Dec.2026 |
Annually report
| Calendar Year | Annually report |
|---|---|
| 2016 | Annual report 2016 |
| 2017 | Annual report 2017 |
| 2018 | Annual report 2018 |
| 2019 | Annual report 2019 |
| 2020 | Annual report 2020 |
| 2021 | Annual report 2021 |
| 2022 | Annual report 2022 |
| 2023 | Annual report 2023 |
| 2024 | Annual report 2024 |
| 2025 | Annual report 2025 |