Home > Main Board > Market Data > Historical data
Historical data
Monthly report
Month | Monthly report |
---|---|
Jan.2023 | hd_012023.pdf |
Feb.2023 | hd_022023.pdf |
Mar.2023 | hd_032023.pdf |
Apr.2023 | hd_042023.pdf |
May.2023 | hd_052023.pdf |
Jun.2023 | hd_062023.pdf |
Jul.2023 | hd_072023.pdf |
Aug.2023 | hd_082023.pdf |
Sep.2023 | hd_092023.pdf |
Oct.2023 | hd_102023.pdf |
Nov.2023 | hd_112023.pdf |
Dec.2023 |
Annually report
Calendar Year | Annually report |
---|---|
2016 | Annual report 2016 |
2017 | Annual report 2017 |
2018 | Annual report 2018 |
2019 | Annual report 2019 |
2020 | Annual report 2020 |
2021 | Annual report 2021 |
2022 | Annual report 2022 |