Home > Main Board (MB) > Listed Company > Financial Information
Financial Information
Corporate Actions and Financial Information of YSX Listed Companies in FY 2023-2024 | ||||||||
---|---|---|---|---|---|---|---|---|
FMI (Industry: Investment Holding) |
MTSH (Industry: Real Estate Development) |
MCB (Industry: Banking) |
FPB (Industry: Banking) |
TMH (Industry: Telecom) |
EFR (Industry: Logistics) |
AMATA (Industry: Hotel & Tourism) |
MAEX (Industry:Wholesale Markets Development) |
|
Financial Term | 2023-2024 [April-March] |
2023-2024 [April-March] |
2023-2024 [April-March] |
2023-2024 [April-March] |
2023-2024 [April-March] |
2023-2024 [April-March] |
2023-2024 [April-March] |
2023-2024 [April-March] |
Announcement Date of Financial Results | 06/11/2024 | 28/06/2024 | 26/06/2024 | 6/28/2024 | 28/6/2024 | 30/06/2024 | 29/06/2024 | 25/6/2024 |
AGM Record Date | 11/10/2024 | 13/8/2024 | 26/08/2024 | 30/10/2024 | 01/8/2024 | 3/7/2024 | 31/05/2024 | 21/6/2024 |
AGM Date | 09/11/2024 | 20/9/2024 | 05/10/2024 | 22/12/2024 | 15/9/2024 | 7/8/2024 | 22/07/2024 | 27/8/2024 |
Number of Shareholders as of AGM Record Date | 7,143 | 13,662 | 1,108 | 2,468 | 1,153 | 601 | 422 | 1,156 |
Dividend Record Date [Last Date to Trade for Dividend Payment] |
N/A | 13/8/2024 [8/8/2024] |
N/A | N/A | N/A | N/A | N/A | 25/7/2024 [22/7/2024] |
Dividend Payment Date | N/A | 08/11/2024 | N/A | N/A | N/A | N/A | N/A | 06/09/2024 |
Total Assets | 5,474,162,709,000 | 92,320,622,000 | 981,512,355,616 | 237,574,312,400 | 15,381,526,232 | 41,067,346,193 | 49,509,620,940 | 57,425,758,000 |
Equity | 597,439,507,000 | 90,144,075,000 | 73,264,554,187 | 73,368,282,237 | 14,121,774,555 | 18,400,216,562 | 12,125,966,025 | 30,787,708,000 |
Total Liabilities | 4,876,723,202,000 | 2,176,547,000 | 908,247,801,429 | 164,206,030,163 | 1,259,751,677 | 22,667,129,632 | 37,383,654,915 | 26,638,050,000 |
Number of Issued Shares | 33,109,694 | 38,929,150 | 10,400,986 | 29,664,613 | 12,823,224 | 19,977,223 | 10,497,598 | 23,804,946 |
Profit after Tax (MMK) | 58,071,099,000 | 1,386,771,000 | 757,583,385 | 2,069,503,983 | 183,531,164 | 436,668,249 | (5,125,933,803) | 5,748,495,000 |
Profit after Tax Per Share (MMK) | 1,754 | 36 | 73 | 70 | 14 | 22 | (488) | 241 |
Dividend Per Share (MMK) [Remark on Dividend] |
N/A | 50 | N/A | N/A | N/A | N/A | N/A | 200 |
Dividend Payout Ratio | N/A | 148% | N/A | N/A | N/A | N/A | N/A | 82.8% |
Closing Price on Last Date to Trade for Dividend Payment (MMK) | N/A | To Be Announced | N/A | N/A | N/A | N/A | N/A | 3,750 |
Dividend Yield [Based on “Last Date to Trade for Dividend Payment” Price] |
N/A | To Be Announced | N/A | N/A | N/A | N/A | N/A | 5.3% |
Price Earning Ratio (PER) [Based on “Last Date to Trade for Dividend Payment Price”] |
N/A | To Be Announced | N/A | N/A | N/A | N/A | N/A | 16 |
Closing Price on Year End Date | 8,500 | 2,900 | 7,800 | 1,500 | 2,500 | 1,700 | 4,600 | 1,800 |
Price Earning Ratio (PER) [Based on “Year End Date Closing Price”] |
5.5 | 86 | 107 | 22 | 175 | 84.26 | (9.4) | 7.5 |
Price to Book Value Ratio (P/B Ratio) [Based on “Year End Date Closing Price”] |
0.47 | 1.3 | 1.4 | 0.6 | 2.3 | 2.5 | 4.0 | 1.4 |
Earning Per Share (EPS) (MMK) | 1,558 | 34 | 73 | 70 | 14 | 20.18 | (473) | 241 |
Return on Equity (ROE) [After Tax] |
10% | 1.5% | 1.0% | 2.8% | 1.3% | 2.4% | -42% | 18.7% |
Liquidity Ratio (Quick Ratio) | 0.93 | 5.9 | 25.23% | 56.22% | 7.98 | 1.32 | 0.01 | 1.30 |
Gearing Ratio (Debt to Equity Ratio) | 0.20 | 0.02 | N/A | N/A | N/A | 0.47 | 3.08 | 0.15 |