Home > Main Board (MB) > Listed Company > Financial Information
Financial Information
| FMI (Industry: Investment Holding) | MTSH (Industry: Real Estate Development) | MCB (Industry: Banking) | FPB (Industry: Banking) | TMH (Industry: Telecom) | EFR (Industry: Logistics) | AMATA (Industry: Hotel & Tourism) | MAEX (Industry: Wholesale Markets Development) | |
| Financial Term | 2024-2025 [April-March] | 2024-2025 [April-March] | 2024-2025 [April-March] | 2024-2025 [April-March] | 2024-2025 [April-March] | 2024-2025 [April-March] | 2024-2025 [April-March] | 2024-2025 [April-March] | 
| Announcement Date of Financial Results | 25/07/2025 | 30/06/2025 | 27/06/2025 | 26/06/2025 | 30/06/2025 | 08/07/2025 | 27/06/2025 | 27/06/2025 | 
| AGM Record Date | 16/10/2025 | 12/08/2025 | 18/08/2025 | 8/10/2025 | 17/10/2025 | 01/07/2025 | 30/05/2025 | 24/10/2025 | 
| AGM Date | 22/11/2025 | 19/09/2025 | 28/09/2025 | 21/12/2025 | 13/12/2025 | 06/08/2025 | 22/07/2025 | 25/11/2025 | 
| Number of Shareholders as of AGM Record Date | To Be Announced | 13,496 | 1,146 | 2,676 | To Be Announced | 649 | 456 | To Be Announced | 
| Dividend Record Date [Last Date to Trade for Dividend Payment] | N/A | 12/08/2025 [07/08/2025] | 18/08/2025 [13/08/2025] | N/A | N/A | 01/07/2025 [26/06/2025] | N/A | 24/10/2025 (21/10/2025) | 
| Dividend Payment Date | N/A | 26/09/2025 | 8/10/2025 | N/A | N/A | 05/09/2025 | N/A | To Be Announced | 
| Total Assets | 5,020,897,544,000 | 105,944,055,000 | 1,128,532,884,369 | 288,730,203,075 | 13,748,443,361 | 37,360,967,392 | 46,934,465,000 | 72,900,841,000 | 
| Equity | 612,170,856,000 | 101,428,850,000 | 76,084,917,036 | 85,344,606,795 | 12,849,447,436 | 20,987,704,981 | 5,328,625 | 32,981,543,000 | 
| Total Liabilities | 4,408,726,688,000 | 4,515,205,000 | 1,052,447,967,333 | 203,385,596,280 | 898,995,925 | 16,373,262,411 | 46,929,136,375 | 39,919,298,000 | 
| Number of Issued Shares | 33,109,694 | 38,929,150 | 10,400,986 | 29,664,613 | 12,823,224 | 19,977,223 | 10,497,598 | 23,804,946 | 
| Profit after Tax (MMK) | 10,930,965,000 | 13,231,233,000 | 2,820,362,849 | 11,976,170,827 | (1,167,066,319) | 2,587,488,419 | (6,805,810,176) | 6,954,824,000 | 
| Profit after Tax Per Share (MMK) | 330.14 | 339.88 | 271.00 | 404.00 | (91.01) | 129.52 | (648.00) | 292.16 | 
| Dividend Per Share (MMK) [Remark on Dividend] | N/A | 190.00 | 70 | N/A | N/A | 70.00 | N/A | 90 | 
| Dividend Payout Ratio | N/A | 57% | 26% | N/A | N/A | 55% | N/A | 30.81% | 
| Closing Price on Last Date to Trade for Dividend Payment (MMK) | N/A | 3,350 | 7,700 | N/A | N/A | 1,650 | N/A | To Be Announced | 
| Dividend Yield [Based on “Last Date to Trade for Dividend Payment” Price] | N/A | 5.67% | 0.91% | N/A | N/A | 4.24% | N/A | To Be Announced | 
| Price Earning Ratio (PER) [Based on “Last Date to Trade for Dividend Payment Price”] | N/A | 10.07 | 28.41 | N/A | N/A | 13.08 | N/A | To Be Announced | 
| Closing Price on Year End Date | 7,300 | 3,050 | 8,000 | 1,800 | 2,900 | 1,550 | 4,000 | 3,250 | 
| Price Earning Ratio (PER) [Based on “Year End Date Closing Price”] | 35.48 | 9.20 | 29.52 | 4.45 | (31.86) | 12.28 | (7.10) | 11.12 | 
| Price to Book Value Ratio (P/B Ratio) [Based on “Year End Date Closing Price”] | 0.39 | 1.20 | 1.46 | 0.60 | 2.89 | 2.27 | 9.06 | 2.35 | 
| Earning Per Share (EPS) (MMK) | 205.78 | 333.00 | 271.00 | 404.00 | (91.01) | 126.19 | (640.00) | 292.16 | 
| Return on Equity (ROE) [After Tax] | 1.79% | 12.80% | 3.78% | 14.03% | -9.08% | 12.33% | -128.00% | 21.09% | 
| Liquidity Ratio (Quick Ratio) | 0.90 | 4.90 | 22.62% | 0.51 | 10.54 | 1.67 | 0.0033 | 0.96 | 
| Gearing Ratio (Debt to Equity Ratio) | 0.20 | 4.00% | N/A | N/A | N/A | 0.36 | 7.81 | 0.20 | 
 
         
                 
                 
                