FMI (00001)
| Shareholder Status Survey | |||||||||||||||||||
| Date | : | as of 24th June 2022 (Latest Record Date) | |||||||||||||||||
| Company name | : | First Myanmar Investment Public Co., Ltd. | |||||||||||||||||
| 1.Total number of equity shares | : | 33,109,694 | |||||||||||||||||
| 2.Total number of shareholders | : | 8,978 | |||||||||||||||||
| 3.Status of major shareholders | |||||||||||||||||||
| Name | Type | Country | Number of shares held | % of shares held | 
| Yangon Land Co., Ltd. | Corporate | Myanmar | 9,548,480 | 28.84% | 
| U Theim Wai @ Mr. Serge Pun | Director | Myanmar | 6,376,641 | 19.26% | 
| 001 Offshore Shares Limited | Corporate | Foreign | 4,450,000 | 13.44% | 
| KBZ Trusts Client Escrow | Corporate | Myanmar | 2,631,865 | 7.95% | 
| SPA Assets Management Ltd. | Corporate | Myanmar | 1,251,442 | 3.78% | 
| U Phyo Phyu Noe | Retail Investor | Myanmar | 1,180,810 | 3.57% | 
| Synergetic Force Co., Ltd. | Corporate | Myanmar | 950,086 | 2.87% | 
| Yoma Myittar Development Co., Ltd. | Corporate | Myanmar | 942,715 | 2.85% | 
| Smart & Trust Services Co., Ltd. | Corporate | Myanmar | 644,857 | 1.95% | 
| Trusted Persons Co., Ltd. | Corporate | Myanmar | 322,363 | 0.97% | 
 
         
                 
                 
                