Home > About YSX > Corporate profile
Corporate profile
Corporate profile
| Company Name | Yangon Stock Exchange Joint-Venture Company Limited (YSX) | |
| Paid-up Capital | MMK 32 billion | |
| Shareholders | Myanma Economic Bank 51.00% (MMK 16.32 billion) Daiwa Institute of Research Ltd. 30.25% (MMK 9.68 billion) Japan Exchange Group, Inc. 18.75% (MMK 6.00 billion) |
|
| Board of Directors | U Win Naing Oo | Managing Director |
| Myanma Economic Bank | Director | |
| Daiwa Institute of Research Ltd. | Director | |
| Japan Exchange Group, Inc. | Director | |
| Office Location | 24-26, Sule Pagoda Road, Kyauktada Township, Yangon. | |
Organizational structure
