Home > Pre-Listing Board > Market Data > Historical data
Historical data
Date | (1st matching) | (2nd matching) | (3rd matching) | (4th matching) | (5th matching) | (6th matching) | (Whole day) |
---|---|---|---|---|---|---|---|
3rd Feb. 2025 | hd_03022025_01.pdf | hd_03022025_02.pdf | hd_03022025_03.pdf | hd_03022025_04.pdf | hd_03022025_05.pdf | hd_03022025_06.pdf | hd_03022025_07.pdf |
4th Feb. 2025 | hd_04022025_01.pdf | hd_04022025_02.pdf | hd_04022025_03.pdf | hd_04022025_04.pdf | hd_04022025_05.pdf | hd_04022025_06.pdf | hd_04022025_07.pdf |
5th Feb. 2025 | hd_05022025_01.pdf | hd_05022025_02.pdf | hd_05022025_03.pdf | hd_05022025_04.pdf | hd_05022025_05.pdf | hd_05022025_06.pdf | hd_05022025_07.pdf |
6th Feb. 2025 | hd_06022025_01.pdf | hd_06022025_02.pdf | hd_06022025_03.pdf | hd_06022025_04.pdf | hd_06022025_05.pdf | hd_06022025_06.pdf | hd_06022025_07.pdf |
7th Feb. 2025 | hd_07022025_01.pdf | hd_07022025_02.pdf | hd_07022025_03.pdf | hd_07022025_04.pdf | hd_07022025_05.pdf | hd_07022025_06.pdf | hd_07022025_07.pdf |
Monthly report (PLB)
Month | Monthly report |
---|---|
Jan.2025 | hd_012025.pdf |
Feb.2025 | |
Mar.2025 | |
Apr.2025 | |
May.2025 | |
Jun.2025 | |
Jul.2025 | |
Aug.2025 | |
Sep.2025 | |
Oct.2025 | |
Nov.2025 | |
Dec.2025 |
Annually report (PLB)
Calendar Year | Annually report |
---|---|
2024 | Annual report 2024 |