Yangon Stock Exchange
Menu
  • Home
    • YSX Updates
      • Notices
      • News Release
      • Seminar & Events
      • YSX Training Course
    • Disclosure
      • Disclosures
      • MB Companies' Info
      • PLB Companies' Info
  • About YSX
    • About YSX
      • History
      • Corporate profile
      • YSX brochure
      • Message from MD
      • Vision & Missions
      • Corporate report
      • YSX system
      • System connection
      • Access & contact
      • Career
      • Link
    • Company Consulting
      • Listing Consulting Division
      • Special Task Force ( STF )
    • Regulations
      • Laws & Rules
      • YSX Business Regulations
      • Manuals
      • Tax & commissions
    • Learning
      • Basic Course
      • Advanced course
      • Learning video
      • Glossary
      • FAQs
        • Listing Consulting
          • Detail
          • Summary
        • Trading
          • Detail
          • Summary
        • Clearing & Settlement
          • Detail
          • Summary
        • Book-entry transfer
          • Detail
          • Summary
        • ICT systems
          • Detail
          • Summary
        • Company Information
          • Detail
          • Summary
      • YSX Training Course
    • Trading
      • Trading procedure (For Local)
      • Trading procedure (For Foreigner)
      • Settlement procedure
      • Precautions
      • Trading Participant
  • Main Board (MB)
    • About MB
    • Market Data
      • Market Summary
      • Stock trading data
      • Historical data
      • Index data
      • Market holiday
    • Listed Companies
      • Company list
      • New listing
      • Offering list
      • Corporate action
      • Financial Information
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
        • MAEX (00008)
      • Shareholder Status Survey
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
      • Watch list
      • Market report
      • Delisting
    • Corporate Governance
      • FMI (00001)
      • MTSH (00002)
      • MCB (00003)
      • FPB (00004)
      • TMH (00005)
      • EFR (00006)
      • Amata (00007)
      • MAEX (00008)
    • Listing Procedure
  • Pre Listing Board (PLB)
    • About PLB
    • Market Data
      • Market summary
      • Stock trading data
      • Historical data
      • Index data
      • Market holiday
    • Registered Companies
      • Company list
      • New Registration
      • Offering list
      • Corporate action
      • Financial Information
      • Watch list
      • Market report
      • Deregistration
    • Registration Procedure
    • Registration Adviser

Home > Pre-Listing Board > Market Data > Market Summary

Market Summary


  • As of 3rd Oct. 2025

Today's summary

Index name Close Change % Change Open High Low Trading volume
(shares)
Trading value
(MMK)
No. of listed
companies
Market Cap.
(mil MMK)
PLB INDEX 1,204.55 +0.00 +0.00% 1,204.55 1,227.27 1,204.55 102 274,300 1 26,660
 

Index chart

 

Historical price

Date Open High Low Close Trading volume
(shares)
Trading value
(MMK)
No. of listed
companies
Market Cap.
(mil MMK)
3 Oct 2025 1,204.55 1,227.27 1,204.55 1,204.55 102 274,300 1 26,660
2 Oct 2025 1,204.55 1,204.55 1,204.55 1,204.55 255 675,750 1 26,660
30 Sep 2025 1,250.00 1,250.00 1,204.55 1,227.27 345 916,800 1 27,163
29 Sep 2025 1,204.55 1,250.00 1,204.55 1,250.00 55 151,250 1 27,666
26 Sep 2025 1,227.27 1,272.73 1,204.55 1,204.55 149 395,550 1 26,660
25 Sep 2025 1,204.55 1,227.27 1,204.55 1,227.27 493 1,307,800 1 27,163
24 Sep 2025 1,204.55 1,204.55 1,204.55 1,204.55 0 0 1 26,660
23 Sep 2025 1,204.55 1,204.55 1,204.55 1,204.55 868 2,300,200 1 26,660
22 Sep 2025 1,227.27 1,227.27 1,204.55 1,204.55 2 5,300 1 26,660
19 Sep 2025 1,227.27 1,227.27 1,227.27 1,227.27 0 0 1 27,163
18 Sep 2025 1,227.27 1,227.27 1,227.27 1,227.27 521 1,406,700 1 27,163
17 Sep 2025 1,227.27 1,227.27 1,227.27 1,227.27 15 40,500 1 27,163
16 Sep 2025 1,227.27 1,227.27 1,227.27 1,227.27 681 1,838,700 1 27,163
15 Sep 2025 1,318.18 1,318.18 1,227.27 1,227.27 1,070 2,901,000 1 27,163
12 Sep 2025 1,250.00 1,250.00 1,250.00 1,250.00 36 99,000 1 27,666
11 Sep 2025 1,250.00 1,250.00 1,250.00 1,250.00 0 0 1 27,666
10 Sep 2025 1,250.00 1,250.00 1,250.00 1,250.00 0 0 1 27,666
9 Sep 2025 1,318.18 1,318.18 1,250.00 1,250.00 912 2,510,250 1 27,666
8 Sep 2025 1,295.45 1,295.45 1,272.73 1,272.73 108 302,400 1 28,169
5 Sep 2025 1,295.45 1,295.45 1,295.45 1,295.45 0 0 1 28,672
4 Sep 2025 1,295.45 1,295.45 1,295.45 1,295.45 0 0 1 28,672
3 Sep 2025 1,363.64 1,363.64 1,295.45 1,295.45 168 487,800 1 28,672
2 Sep 2025 1,295.45 1,295.45 1,295.45 1,295.45 30 85,500 1 28,672
1 Sep 2025 1,295.45 1,340.91 1,295.45 1,295.45 12 34,300 1 28,672
29 Aug 2025 1,295.45 1,295.45 1,295.45 1,295.45 0 0 1 28,672
28 Aug 2025 1,295.45 1,295.45 1,295.45 1,295.45 0 0 1 28,672
27 Aug 2025 1,295.45 1,295.45 1,295.45 1,295.45 0 0 1 28,672
26 Aug 2025 1,295.45 1,295.45 1,295.45 1,295.45 0 0 1 28,672
25 Aug 2025 1,295.45 1,295.45 1,295.45 1,295.45 0 0 1 28,672
22 Aug 2025 1,295.45 1,295.45 1,295.45 1,295.45 0 0 1 28,672
21 Aug 2025 1,295.45 1,295.45 1,295.45 1,295.45 700 1,995,000 1 28,672
20 Aug 2025 1,295.45 1,295.45 1,295.45 1,295.45 8 22,800 1 28,672
19 Aug 2025 1,295.45 1,295.45 1,295.45 1,295.45 230 655,500 1 28,672
18 Aug 2025 1,295.45 1,295.45 1,295.45 1,295.45 0 0 1 28,672
15 Aug 2025 1,295.45 1,295.45 1,295.45 1,295.45 467 1,330,950 1 28,672
14 Aug 2025 1,295.45 1,340.91 1,295.45 1,340.91 87 256,650 1 29,678
13 Aug 2025 1,295.45 1,295.45 1,295.45 1,295.45 0 0 1 28,672
12 Aug 2025 1,318.18 1,318.18 1,295.45 1,295.45 600 1,710,000 1 28,672
11 Aug 2025 1,363.64 1,363.64 1,318.18 1,318.18 210 609,000 1 29,175
8 Aug 2025 1,363.64 1,363.64 1,363.64 1,363.64 0 0 1 30,181
7 Aug 2025 1,340.91 1,363.64 1,340.91 1,363.64 50 150,000 1 30,181
6 Aug 2025 1,340.91 1,340.91 1,340.91 1,340.91 0 0 1 29,678
5 Aug 2025 1,318.18 1,363.64 1,318.18 1,340.91 120 355,000 1 29,678
4 Aug 2025 1,318.18 1,318.18 1,318.18 1,318.18 19 55,100 1 29,175
1 Aug 2025 1,318.18 1,318.18 1,318.18 1,318.18 0 0 1 29,175
31 Jul 2025 1,318.18 1,363.64 1,318.18 1,318.18 135 401,500 1 29,175
30 Jul 2025 1,386.36 1,386.36 1,318.18 1,318.18 1,615 4,844,100 1 29,175
29 Jul 2025 1,340.91 1,340.91 1,340.91 1,340.91 0 0 1 29,678
28 Jul 2025 1,340.91 1,340.91 1,340.91 1,340.91 0 0 1 29,678
25 Jul 2025 1,340.91 1,340.91 1,340.91 1,340.91 450 1,327,500 1 29,678
24 Jul 2025 1,363.64 1,363.64 1,340.91 1,340.91 230 678,500 1 29,678
23 Jul 2025 1,363.64 1,363.64 1,363.64 1,363.64 0 0 1 30,181
22 Jul 2025 1,386.36 1,386.36 1,363.64 1,363.64 1,123 3,412,600 1 30,181
21 Jul 2025 1,386.36 1,386.36 1,386.36 1,386.36 0 0 1 30,684
18 Jul 2025 1,386.36 1,386.36 1,386.36 1,386.36 1,050 3,202,500 1 30,684
17 Jul 2025 1,409.09 1,409.09 1,363.64 1,386.36 132 401,100 1 30,684
16 Jul 2025 1,386.36 1,386.36 1,386.36 1,386.36 800 2,440,000 1 30,684
15 Jul 2025 1,454.55 1,500.00 1,386.36 1,386.36 82 252,500 1 30,684
14 Jul 2025 1,454.55 1,454.55 1,454.55 1,454.55 17 54,400 1 32,193
11 Jul 2025 1,431.82 1,431.82 1,363.64 1,363.64 71 213,150 1 30,181
10 Jul 2025 1,386.36 1,386.36 1,386.36 1,386.36 0 0 1 30,684
8 Jul 2025 1,431.82 1,431.82 1,386.36 1,386.36 2 6,200 1 30,684
7 Jul 2025 1,386.36 1,386.36 1,386.36 1,386.36 0 0 1 30,684
4 Jul 2025 1,431.82 1,431.82 1,386.36 1,386.36 691 2,109,050 1 30,684
3 Jul 2025 1,409.09 1,431.82 1,409.09 1,431.82 550 1,706,750 1 31,690
2 Jul 2025 1,477.27 1,477.27 1,454.55 1,454.55 2 6,400 1 32,193
1 Jul 2025 1,477.27 1,477.27 1,477.27 1,477.27 1 3,250 1 32,696
30 Jun 2025 1,454.55 1,454.55 1,454.55 1,454.55 314 1,004,800 1 32,193
27 Jun 2025 1,454.55 1,454.55 1,454.55 1,454.55 0 0 1 32,193
26 Jun 2025 1,454.55 1,454.55 1,454.55 1,454.55 0 0 1 32,193
25 Jun 2025 1,454.55 1,454.55 1,454.55 1,454.55 25 80,000 1 32,193
24 Jun 2025 1,454.55 1,454.55 1,454.55 1,454.55 0 0 1 32,193
23 Jun 2025 1,454.55 1,454.55 1,454.55 1,454.55 17 54,400 1 32,193
20 Jun 2025 1,431.82 1,431.82 1,431.82 1,431.82 5 15,750 1 31,690
19 Jun 2025 1,431.82 1,431.82 1,431.82 1,431.82 0 0 1 31,690
18 Jun 2025 1,431.82 1,431.82 1,431.82 1,431.82 0 0 1 31,690
17 Jun 2025 1,431.82 1,431.82 1,431.82 1,431.82 0 0 1 31,690
16 Jun 2025 1,409.09 1,431.82 1,409.09 1,431.82 1 3,150 1 31,690
13 Jun 2025 1,409.09 1,409.09 1,409.09 1,409.09 0 0 1 31,187
12 Jun 2025 1,409.09 1,409.09 1,409.09 1,409.09 0 0 1 31,187
11 Jun 2025 1,409.09 1,409.09 1,409.09 1,409.09 0 0 1 31,187
10 Jun 2025 1,409.09 1,409.09 1,409.09 1,409.09 0 0 1 31,187
9 Jun 2025 1,409.09 1,409.09 1,409.09 1,409.09 0 0 1 31,187
6 Jun 2025 1,409.09 1,409.09 1,409.09 1,409.09 0 0 1 31,187
5 Jun 2025 1,409.09 1,409.09 1,409.09 1,409.09 0 0 1 31,187
4 Jun 2025 1,409.09 1,409.09 1,409.09 1,409.09 2,000 6,200,000 1 31,187
3 Jun 2025 1,431.82 1,431.82 1,409.09 1,409.09 1,000 3,100,000 1 31,187
2 Jun 2025 1,431.82 1,431.82 1,431.82 1,431.82 355 1,118,250 1 31,690
30 May 2025 1,431.82 1,431.82 1,431.82 1,431.82 10 31,500 1 31,690
29 May 2025 1,409.09 1,431.82 1,409.09 1,431.82 1 3,150 1 31,690
28 May 2025 1,409.09 1,409.09 1,409.09 1,409.09 10 31,000 1 31,187
27 May 2025 1,409.09 1,409.09 1,409.09 1,409.09 16 49,600 1 31,187
26 May 2025 1,409.09 1,409.09 1,409.09 1,409.09 0 0 1 31,187
23 May 2025 1,409.09 1,409.09 1,409.09 1,409.09 4 12,400 1 31,187
22 May 2025 1,409.09 1,409.09 1,409.09 1,409.09 0 0 1 31,187
21 May 2025 1,409.09 1,409.09 1,409.09 1,409.09 0 0 1 31,187
20 May 2025 1,409.09 1,409.09 1,409.09 1,409.09 25 77,500 1 31,187
19 May 2025 1,409.09 1,409.09 1,409.09 1,409.09 51 158,100 1 31,187
16 May 2025 1,409.09 1,409.09 1,409.09 1,409.09 5 15,500 1 31,187
15 May 2025 1,409.09 1,409.09 1,409.09 1,409.09 60 186,000 1 31,187
14 May 2025 1,409.09 1,409.09 1,409.09 1,409.09 0 0 1 31,187
13 May 2025 1,545.45 1,545.45 1,409.09 1,409.09 20 62,000 1 31,187
12 May 2025 1,500.00 1,545.45 1,500.00 1,545.45 50 170,000 1 34,205
9 May 2025 1,500.00 1,500.00 1,500.00 1,500.00 10 33,000 1 33,199
8 May 2025 1,431.82 1,431.82 1,409.09 1,409.09 51 158,100 1 31,187
7 May 2025 1,454.55 1,454.55 1,431.82 1,431.82 40 126,000 1 31,690
6 May 2025 1,454.55 1,500.00 1,454.55 1,454.55 84 274,500 1 32,193
5 May 2025 1,500.00 1,500.00 1,454.55 1,454.55 30 98,000 1 32,193
2 May 2025 1,500.00 1,500.00 1,500.00 1,500.00 10 33,000 1 33,199
30 Apr 2025 1,500.00 1,500.00 1,500.00 1,500.00 2 6,600 1 33,199
29 Apr 2025 1,500.00 1,500.00 1,500.00 1,500.00 30 99,000 1 33,199
28 Apr 2025 1,500.00 1,500.00 1,500.00 1,500.00 10 33,000 1 33,199
25 Apr 2025 1,500.00 1,500.00 1,500.00 1,500.00 0 0 1 33,199
24 Apr 2025 1,500.00 1,500.00 1,500.00 1,500.00 0 0 1 33,199
23 Apr 2025 1,500.00 1,500.00 1,500.00 1,500.00 0 0 1 33,199
22 Apr 2025 1,500.00 1,500.00 1,500.00 1,500.00 5 16,500 1 33,199
11 Apr 2025 1,431.82 1,500.00 1,363.64 1,500.00 30 90,300 1 33,199
10 Apr 2025 1,431.82 1,431.82 1,431.82 1,431.82 690 2,173,500 1 31,690
9 Apr 2025 1,613.64 1,613.64 1,500.00 1,500.00 26 88,300 1 33,199
8 Apr 2025 1,613.64 1,613.64 1,613.64 1,613.64 4 14,200 1 35,714
7 Apr 2025 1,727.27 1,727.27 1,522.73 1,522.73 4 13,400 1 33,702
4 Apr 2025 1,727.27 1,727.27 1,727.27 1,727.27 0 0 1 38,229
3 Apr 2025 1,727.27 1,727.27 1,727.27 1,727.27 0 0 1 38,229
2 Apr 2025 1,750.00 1,750.00 1,727.27 1,727.27 45 171,750 1 38,229
31 Mar 2025 1,750.00 1,750.00 1,750.00 1,750.00 10 38,500 1 38,732
29 Mar 2025 1,750.00 1,750.00 1,750.00 1,750.00 0 0 1 38,732
28 Mar 2025 1,750.00 1,750.00 1,750.00 1,750.00 1 3,850 1 38,732
26 Mar 2025 1,818.18 1,818.18 1,590.91 1,772.73 7 26,900 1 39,235
25 Mar 2025 1,590.91 1,818.18 1,363.64 1,818.18 26 98,500 1 40,241
24 Mar 2025 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
22 Mar 2025 1,500.00 1,590.91 1,500.00 1,590.91 1 3,500 1 35,211
21 Mar 2025 1,500.00 1,500.00 1,500.00 1,500.00 0 0 1 33,199
20 Mar 2025 1,500.00 1,500.00 1,500.00 1,500.00 1 3,300 1 33,199
19 Mar 2025 1,409.09 1,454.55 1,409.09 1,454.55 3 9,600 1 32,193
18 Mar 2025 1,363.64 1,409.09 1,363.64 1,409.09 21 65,100 1 31,187
17 Mar 2025 1,363.64 1,363.64 1,363.64 1,363.64 0 0 1 30,181
11 Mar 2025 1,363.64 1,363.64 1,363.64 1,363.64 0 0 1 30,181
10 Mar 2025 1,363.64 1,363.64 1,363.64 1,363.64 0 0 1 30,181
7 Mar 2025 1,363.64 1,363.64 1,363.64 1,363.64 27 81,000 1 30,181
6 Mar 2025 1,363.64 1,363.64 1,363.64 1,363.64 70 210,000 1 30,181
5 Mar 2025 1,363.64 1,363.64 1,363.64 1,363.64 1 3,000 1 30,181
4 Mar 2025 1,363.64 1,363.64 1,363.64 1,363.64 0 0 1 30,181
3 Mar 2025 1,363.64 1,363.64 1,363.64 1,363.64 0 0 1 30,181
28 Feb 2025 1,340.91 1,363.64 1,340.91 1,363.64 2 6,000 1 30,181
27 Feb 2025 1,340.91 1,340.91 1,340.91 1,340.91 0 0 1 29,678
26 Feb 2025 1,340.91 1,340.91 1,340.91 1,340.91 0 0 1 29,678
25 Feb 2025 1,340.91 1,340.91 1,340.91 1,340.91 5 14,750 1 29,678
24 Feb 2025 1,386.36 1,386.36 1,363.64 1,363.64 1 3,000 1 30,181
21 Feb 2025 1,363.64 1,386.36 1,363.64 1,386.36 9 27,450 1 30,684
20 Feb 2025 1,363.64 1,363.64 1,363.64 1,363.64 0 0 1 30,181
19 Feb 2025 1,363.64 1,363.64 1,363.64 1,363.64 272 816,000 1 30,181
18 Feb 2025 1,363.64 1,363.64 1,363.64 1,363.64 15 45,000 1 30,181
17 Feb 2025 1,363.64 1,363.64 1,363.64 1,363.64 912 2,736,000 1 30,181
14 Feb 2025 1,363.64 1,363.64 1,363.64 1,363.64 0 0 1 30,181
13 Feb 2025 1,363.64 1,363.64 1,363.64 1,363.64 20 60,000 1 30,181
11 Feb 2025 1,386.36 1,386.36 1,363.64 1,363.64 58 174,400 1 30,181
10 Feb 2025 1,363.64 1,386.36 1,363.64 1,386.36 1,007 3,021,350 1 30,684
7 Feb 2025 1,363.64 1,363.64 1,363.64 1,363.64 50 150,000 1 30,181
6 Feb 2025 1,363.64 1,363.64 1,363.64 1,363.64 117 351,000 1 30,181
5 Feb 2025 1,363.64 1,363.64 1,363.64 1,363.64 5 15,000 1 30,181
4 Feb 2025 1,363.64 1,363.64 1,363.64 1,363.64 1 3,000 1 30,181
3 Feb 2025 1,159.09 1,386.36 1,159.09 1,386.36 107 276,650 1 30,684
31 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 3,098 9,448,900 1 30,684
30 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 807 2,461,350 1 30,684
28 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 100 305,000 1 30,684
27 Jan 2025 1,363.64 1,386.36 1,363.64 1,386.36 1,010 3,080,000 1 30,684
24 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 0 0 1 30,684
23 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 0 0 1 30,684
22 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 0 0 1 30,684
21 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 0 0 1 30,684
20 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 0 0 1 30,684
17 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 1,500 4,575,000 1 30,684
16 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 3,532 10,772,600 1 30,684
15 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 1,143 3,486,150 1 30,684
14 Jan 2025 1,386.36 1,386.36 1,363.64 1,386.36 1,503 4,584,000 1 30,684
13 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 2,001 6,103,050 1 30,684
11 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 0 0 1 30,684
10 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 171 521,550 1 30,684
9 Jan 2025 1,409.09 1,409.09 1,386.36 1,386.36 1,394 4,252,250 1 30,684
8 Jan 2025 1,386.36 1,409.09 1,386.36 1,386.36 58 177,000 1 30,684
7 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 0 0 1 30,684
6 Jan 2025 1,386.36 1,386.36 1,386.36 1,386.36 80 244,000 1 30,684
3 Jan 2025 1,409.09 1,409.09 1,386.36 1,386.36 256 780,800 1 30,684
2 Jan 2025 1,409.09 1,409.09 1,409.09 1,409.09 200 620,000 1 31,187
27 Dec 2024 1,409.09 1,409.09 1,409.09 1,409.09 135 418,500 1 31,187
26 Dec 2024 1,431.82 1,431.82 1,409.09 1,409.09 1 3,100 1 31,187
24 Dec 2024 1,431.82 1,431.82 1,431.82 1,431.82 0 0 1 31,690
23 Dec 2024 1,363.64 1,431.82 1,363.64 1,431.82 1 3,150 1 31,690
20 Dec 2024 1,363.64 1,363.64 1,363.64 1,363.64 0 0 1 30,181
19 Dec 2024 1,386.36 1,386.36 1,363.64 1,363.64 587 1,761,000 1 30,181
18 Dec 2024 1,431.82 1,431.82 1,386.36 1,386.36 1,703 5,194,150 1 30,684
17 Dec 2024 1,477.27 1,477.27 1,431.82 1,431.82 1,000 3,150,000 1 31,690
16 Dec 2024 1,477.27 1,477.27 1,477.27 1,477.27 1 3,250 1 32,696
13 Dec 2024 1,477.27 1,477.27 1,477.27 1,477.27 3 9,750 1 32,696
12 Dec 2024 1,477.27 1,477.27 1,477.27 1,477.27 10 32,500 1 32,696
11 Dec 2024 1,477.27 1,477.27 1,477.27 1,477.27 101 328,250 1 32,696
10 Dec 2024 1,500.00 1,500.00 1,477.27 1,477.27 2,500 8,125,000 1 32,696
9 Dec 2024 1,500.00 1,500.00 1,500.00 1,500.00 0 0 1 33,199
6 Dec 2024 1,500.00 1,500.00 1,500.00 1,500.00 10 33,000 1 33,199
5 Dec 2024 1,522.73 1,522.73 1,522.73 1,522.73 10 33,500 1 33,702
4 Dec 2024 1,545.45 1,545.45 1,522.73 1,522.73 539 1,805,650 1 33,702
3 Dec 2024 1,545.45 1,545.45 1,545.45 1,545.45 58 197,200 1 34,205
2 Dec 2024 1,545.45 1,545.45 1,545.45 1,545.45 0 0 1 34,205
29 Nov 2024 1,545.45 1,545.45 1,545.45 1,545.45 1 3,400 1 34,205
28 Nov 2024 1,545.45 1,545.45 1,545.45 1,545.45 4 13,600 1 34,205
27 Nov 2024 1,545.45 1,545.45 1,545.45 1,545.45 0 0 1 34,205
26 Nov 2024 1,568.18 1,568.18 1,545.45 1,545.45 70 238,000 1 34,205
22 Nov 2024 1,568.18 1,568.18 1,568.18 1,568.18 0 0 1 34,708
21 Nov 2024 1,568.18 1,568.18 1,568.18 1,568.18 454 15,663,000 1 34,708
20 Nov 2024 1,590.91 1,590.91 1,568.18 1,568.18 28 967,000 1 34,708
19 Nov 2024 1,590.91 1,590.91 1,590.91 1,590.91 21 735,000 1 35,211
18 Nov 2024 1,590.91 1,590.91 1,590.91 1,590.91 1 35,000 1 35,211
14 Nov 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
13 Nov 2024 1,590.91 1,590.91 1,590.91 1,590.91 32 1,120,000 1 35,211
12 Nov 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
11 Nov 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
8 Nov 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
7 Nov 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
6 Nov 2024 1,590.91 1,590.91 1,590.91 1,590.91 10 350,000 1 35,211
5 Nov 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
4 Nov 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
31 Oct 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
30 Oct 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
29 Oct 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
28 Oct 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
25 Oct 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
24 Oct 2024 1,590.91 1,590.91 1,590.91 1,590.91 1 35,000 1 35,211
23 Oct 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
22 Oct 2024 1,590.91 1,590.91 1,590.91 1,590.91 6 210,000 1 35,211
21 Oct 2024 1,590.91 1,590.91 1,590.91 1,590.91 0 0 1 35,211
15 Oct 2024 1,659.09 1,659.09 1,590.91 1,590.91 1 35,000 1 35,211
14 Oct 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
11 Oct 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
10 Oct 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
9 Oct 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
8 Oct 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
7 Oct 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
4 Oct 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
3 Oct 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
2 Oct 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
30 Sep 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
27 Sep 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
26 Sep 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
25 Sep 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
24 Sep 2024 1,659.09 1,659.09 1,659.09 1,659.09 1 36,500 1 36,720
23 Sep 2024 1,454.55 1,659.09 1,454.55 1,659.09 30 1,095,000 1 36,720
20 Sep 2024 1,659.09 1,659.09 1,454.55 1,454.55 1 32,000 1 32,193
19 Sep 2024 1,681.82 1,681.82 1,659.09 1,659.09 103 3,761,000 1 36,720
18 Sep 2024 1,659.09 1,659.09 1,659.09 1,659.09 100 3,650,000 1 36,720
17 Sep 2024 1,681.82 1,681.82 1,659.09 1,659.09 28 1,022,000 1 36,720
16 Sep 2024 1,681.82 1,681.82 1,681.82 1,681.82 100 3,700,000 1 37,223
13 Sep 2024 1,681.82 1,681.82 1,681.82 1,681.82 97 3,589,000 1 37,223
12 Sep 2024 1,681.82 1,681.82 1,681.82 1,681.82 100 3,700,000 1 37,223
11 Sep 2024 1,659.09 1,659.09 1,659.09 1,659.09 50 1,825,000 1 36,720
10 Sep 2024 1,659.09 1,659.09 1,659.09 1,659.09 49 1,788,500 1 36,720
9 Sep 2024 1,659.09 1,659.09 1,659.09 1,659.09 29 1,058,500 1 36,720
6 Sep 2024 1,659.09 1,659.09 1,659.09 1,659.09 39 1,423,500 1 36,720
5 Sep 2024 1,659.09 1,681.82 1,590.91 1,590.91 2 72,000 1 35,211
4 Sep 2024 1,659.09 1,659.09 1,659.09 1,659.09 0 0 1 36,720
3 Sep 2024 1,659.09 1,659.09 1,659.09 1,659.09 61 2,226,500 1 36,720
2 Sep 2024 1,659.09 1,681.82 1,659.09 1,659.09 84 3,066,500 1 36,720
30 Aug 2024 1,636.36 1,659.09 1,636.36 1,659.09 82 2,968,000 1 36,720
29 Aug 2024 1,613.64 1,636.36 1,613.64 1,636.36 98 3,528,000 1 36,217
28 Aug 2024 1,613.64 1,613.64 1,613.64 1,613.64 0 0 1 35,714
27 Aug 2024 1,590.91 1,613.64 1,590.91 1,613.64 39 1,379,500 1 35,714
26 Aug 2024 1,590.91 1,613.64 1,590.91 1,613.64 23 816,500 1 35,714
23 Aug 2024 1,636.36 1,636.36 1,590.91 1,590.91 27 970,000 1 35,211
22 Aug 2024 1,590.91 1,636.36 1,590.91 1,636.36 15 539,500 1 36,217
21 Aug 2024 1,590.91 1,590.91 1,590.91 1,590.91 159 5,565,000 1 35,211
20 Aug 2024 1,227.27 1,363.64 1,227.27 1,363.64 210 5,879,000 1 30,181
19 Aug 2024 1,159.09 1,227.27 1,159.09 1,227.27 175 4,590,500 1 27,163
16 Aug 2024 1,090.91 1,136.36 1,090.91 1,136.36 219 5,370,000 1 25,151
15 Aug 2024 1,022.73 1,068.18 1,022.73 1,068.18 252 5,722,000 1 23,642
14 Aug 2024 0.00 1,000.00 0.00 1,000.00 310 6,697,500 1 22,133

Disclaimer