G.B.S Agricultural Services Public Co., Ltd.
As of 8th Nov 2025
Company Profile
| Company Name | G.B.S Agricultural Services Public Co., Ltd. | ||
| Code | 00010 | ISIN code | MM0001000007 |
| Date formed | 6th November 2015 | Management | U Soe Hlaing (Chairman) |
| Date Registered | To be Announced | Fiscal year | 1st April to 31st March |
| Phone | 01-3682157 | info@gbsasp.com.mm | |
| Address | No (22), Thirimon Housing, Bayint Naung Road, Hlaing Township, Yangon Region, Myanmar. | ||
| Business | G.B.S ASP the following are the activities that are being carried out and planned to be carried out: – Focusing on the agricultural sector in the country, Contract Farming is a system of cultivating rice, millet, sesame, various beans and corn crops through a joint cultivation of rice, millet, sesame, various beans and corn crops with a prior agreement between the farmers and the company, and by reaching an agreement with the farmers, agricultural activities can be systematically expanded and agricultural difficulties can be resolved in a coordinated manner. – Development of the country’s agricultural sector, Standard-class food and agricultural products are being planned to import and distribute the technologies and machinery needed for the production. – Helping farmers to obtain the necessary capital for agriculture, buying back the crops that meet the quality specified by the farmers at a fixed price, and organizing activities. – Distribution and sale of quality inputs essential for agriculture. – The company purchases and collects agricultural products, cleans them with modern machines, distributes them to local retailers and food processing plants, and exports them to the rest of the country. – In order to meet the needs of farmers as much as possible, KUBOTA Myanmar Co. Ltd. has opened sales offices in major regions and states as an authorized sales agent for agricultural equipment, and is planning to expand its business by selling, renting, selling, repairing, and maintaining equipment, sharing technologies for machine operation and maintenance, and providing training. – Various rice and oil products are packaged in healthy products and distributed in retail and wholesale. |
||
| Website | https://gbsasp.com.mm | ||
| Detailed profile | cp_00010_08112025.pdf | ||
Disclosure
| Date | Time | Title | Myanmar | English |
|---|---|---|---|---|
| 8th Nov 2025 | 4:30 pm | Audited Financial Statements for the year ended 31 March 2025 | – – |
Stock price chart
Historical price
| Date | Open | High | Low | Close | Trading volume (shares) |
Trading value (MMK) |
No. of listed Shares |
Market Cap. (mil MMK) |
|---|