Home > Regulations > Manuals
Manuals
Business operation manuals
| Name | Update | Manual | Appendix | 
| Business Operation Manual Regarding Foreigner Participation | 8th Nov. 2019 | – – | |
| IPO and PO business operation manual [With Subscription Rights] | 27th Nov. 2018 | – – | |
| IPO and PO business operation manual | 27th Nov. 2018 | – – | |
| Trading business operation manual | 26th Mar. 2020 | – – | |
| Clearing and settlement business operation manual | 18th Mar. 2016 | – – | |
| Book-entry transfer business operation manual | 18th Mar. 2016 | – – | 
Frameworks
| Name | Update | Manual | Appendix | 
| Framework for Market Liquidity Improvement | 1st Sep. 2022 | – – | |
| Partial Amendment of Trading Business Regulations, etc. pertaining to Framework for Trading by Foreign Investors  | 
20th Mar. 2020 | – – | |
| Framework for Trading by Foreign Investors | 6th Sep. 2019 | – – | |
| Framework of Non-exchange transaction transfer | 18th Jan. 2018 | – – | 
Guidelines
| Name | Update | Guideline | Appendix | 
| Guideline for Issue of shares by partly payment | 3rd April. 2023 | – – | |
| Guideline for Listing Examination | May. 2022 | – – | |
| Online trading | 21st Dec. 2017 | – – | |
| Block trade | 1st Sep. 2022 | – – | |
| Error trade correction | 22nd Feb. 2016 | – – | |
| Holding annual general meeting and dividend payment scheme | 10th Mar. 2020 | – – | |
| Initial listing | 29th Jul. 2016 | – – | |
| Market value assessment | 11th Jan. 2016 | – – | |
| Model procedure of dematerialization (Listing without issuing new shares) | 4th Aug. 2016 | – – | |
| Non-exchange transaction transfer | 22nd Feb. 2016 | – – | |
| Guideline of Timely Disclosure | 17th Jan. 2023 | – – | |
| Putting up listed shares as pledge | 2nd Sep. 2016 | – – | |
| To prevent insider trading | 8th Jun. 2016 | – – | |
| Trading suspension | 26th Mar. 2020 | – – | 
Application and template documents