Yangon Stock Exchange
Menu
  • Home
    • YSX Updates
      • Notices
      • News Release
      • Seminar & Events
      • YSX Training Course
    • Disclosure
      • Disclosures
      • MB Companies' Info
      • PLB Companies' Info
  • About YSX
    • About YSX
      • History
      • Corporate profile
      • YSX brochure
      • Message from MD
      • Vision & Missions
      • Corporate report
      • YSX system
      • System connection
      • Access & contact
      • Career
      • Link
    • Company Consulting
      • Listing Consulting Division
      • Special Task Force ( STF )
    • Regulations
      • Laws & Rules
      • YSX Business Regulations
      • Manuals
      • Tax & commissions
    • Learning
      • Basic Course
      • Advanced course
      • Learning video
      • Glossary
      • FAQs
        • Listing Consulting
          • Detail
          • Summary
        • Trading
          • Detail
          • Summary
        • Clearing & Settlement
          • Detail
          • Summary
        • Book-entry transfer
          • Detail
          • Summary
        • ICT systems
          • Detail
          • Summary
        • Company Information
          • Detail
          • Summary
      • YSX Training Course
    • Trading
      • Trading procedure (For Local)
      • Trading procedure (For Foreigner)
      • Settlement procedure
      • Precautions
      • Trading Participant
  • Main Board (MB)
    • About MB
    • Market Data
      • Market Summary
      • Stock trading data
      • Historical data
      • Index data
      • Market holiday
    • Listed Companies
      • Company list
      • New listing
      • Offering list
      • Corporate action
      • Financial Information
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
        • MAEX (00008)
      • Shareholder Status Survey
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
      • Watch list
      • Market report
      • Delisting
    • Corporate Governance
      • FMI (00001)
      • MTSH (00002)
      • MCB (00003)
      • FPB (00004)
      • TMH (00005)
      • EFR (00006)
      • Amata (00007)
      • MAEX (00008)
    • Listing Procedure
  • Pre Listing Board (PLB)
    • About PLB
    • Market Data
      • Market summary
      • Stock trading data
      • Historical data
      • Index data
      • Market holiday
    • Registered Companies
      • Company list
      • New Registration
      • Offering list
      • Corporate action
      • Financial Information
      • Watch list
      • Market report
      • Deregistration
    • Registration Procedure
    • Registration Adviser

Home > Registered Companies > Company list > 00009

Myanma Agricultural & General Development Public Co., Ltd ( MADPL)


As of 10th Dec 2024

Company Profile

   Company Name   Myanma Agricultural & General Development Public Co., Ltd (MADPL)
   Code   00009    ISIN code   MM0000900009
   Date formed   11th September 2012    Management U Tun Lwin (Chairman)
   Date Registered   14thAugust 2024    Financial year    1st April to 31st March
   Phone   01-230 1787    Email    info@magdpl.com
   Address Shwe Zabu River View Complex, 23G-1, No.3B, Tower (A & C), Ground Floor, Strand Road, Ahlone Township, Yangon.
   Business The current future business activities of MAGDPL are as follows ;

–     Sourcing agricultural products locally and exporting them,
–     Investing in Myanmar Thilawa SEZ Holdings Public Co., Ltd. (MTSH) and    Myanmar National Telecom Holdings Public Co., Ltd. (MNTH)
–     To develop a multi-purpose international port terminal for handling agricultural and oil seed products at Thilawa Port Area Plot No. 29, to construct and lease the warehouses, siloes and other related commercial buildings for the storage of pulses, maize, sesame seeds and other agricultural products as well as imported agricultural inputs such as fertilizers and pesticides.
–     Importing and exporting of the aforementioned items by MAGDPL.
–     Transporting, storing, processing and exporting of pulses, beans, maize and sesame seeds from the growing regions to the international markets.
–     To establish an international standard Myanmar Commodity Exchange Center that can conduct all spot and future transactions as per the international rules and regulations, without the needs for trust-based practices.

   Website http://www.magdpl.com
   Detailed profile   cp_00009_10122024.pdf

 

Disclosure

 

Date Time Title Myanmar English
3rd Feb 2025 1:00 pm Notice of Financial Results for the Interim Period of FY 2024-2025 pdf pdf
13th Nov 2024 12:30 pm Independent Director Notification of MAGDPL – – pdf
12th Nov 2024 9:30 am Notice of Dividend Payment Date to Shareholders pdf – –
11th Nov 2024 2:30 pm Notice of Share Split to Shareholders and Investors pdf – –
11th Nov 2024 10:00 am Resolutions passed at the Special General Meeting & 11th Annual General Meeting held on 10th November 2024 pdf pdf
14th Oct 2024 12:30 pm Annual Report of 2023-2024 pdf – –
10th Oct 2024 3:15 pm Five-Year Action Plan and Policies for Main Board Listing pdf – –
7th Oct 2024 11:45 am Invitation of Special General Meeting and the 11th Annual General Meeting pdf – –
11th Sep 2024 2:00 pm Notice of Proposed Dividend for Financial Year 2023-2024, Record Date and Ex-Dividend Date pdf pdf
10th Sep 2024 2:40 pm Notice of Financial Results for Financial Year 2023-2024 pdf pdf
12th Aug 2024 10:00 am Supplemental documents for registration – – pdf
9th Aug 2024 2:50 pm Unaudited Financial Statements for the year ended 31st March 2024 – – pdf
30th Apr 2024 11:22 am Shareholders Announcement for Dematerialization Process pdf – –
29th Apr 2024 4:00 pm Information Memorandum (A Supplementary Document to its Annual Report of FY 2022-2023) pdf pdf
29th Apr 2024 4:00 pm Annual Report (FY2022-2023) pdf – –

 

 

Stock price chart

 

Historical price

Date Open High Low Close Trading volume
(shares)
Trading value
(MMK)
No. of listed
Shares
Market Cap.
(mil MMK)
16 May 2025 3,100 3,100 3,100 3,100 5 15,500 10060350 31,187
15 May 2025 3,100 3,100 3,100 3,100 60 186,000 10060350 31,187
14 May 2025 3,100 3,100 3,100 3,100 0 0 10060350 31,187
13 May 2025 3,100 3,100 3,100 3,100 20 62,000 10060350 31,187
12 May 2025 3,400 3,400 3,400 3,400 50 170,000 10060350 34,205
9 May 2025 3,300 3,300 3,300 3,300 10 33,000 10060350 33,199
8 May 2025 3,100 3,100 3,100 3,100 51 158,100 10060350 31,187
7 May 2025 3,150 3,150 3,150 3,150 40 126,000 10060350 31,690
6 May 2025 3,300 3,300 3,200 3,200 84 274,500 10060350 32,193
5 May 2025 3,300 3,300 3,200 3,200 30 98,000 10060350 32,193
2 May 2025 3,300 3,300 3,300 3,300 10 33,000 10060350 33,199
30 Apr 2025 3,300 3,300 3,300 3,300 2 6,600 10060350 33,199
29 Apr 2025 3,300 3,300 3,300 3,300 30 99,000 10060350 33,199
28 Apr 2025 3,300 3,300 3,300 3,300 10 33,000 10060350 33,199
25 Apr 2025 3,300 3,300 3,300 3,300 0 0 10060350 33,199
24 Apr 2025 3,300 3,300 3,300 3,300 0 0 10060350 33,199
23 Apr 2025 3,300 3,300 3,300 3,300 0 0 10060350 33,199
22 Apr 2025 3,300 3,300 3,300 3,300 5 16,500 10060350 33,199
11 Apr 2025 3,000 3,300 3,000 3,300 30 90,300 10060350 33,199
10 Apr 2025 3,150 3,150 3,150 3,150 690 2,173,500 10060350 31,690
9 Apr 2025 3,550 3,550 3,300 3,300 26 88,300 10060350 33,199
8 Apr 2025 3,550 3,550 3,550 3,550 4 14,200 10060350 35,714
7 Apr 2025 3,350 3,350 3,350 3,350 4 13,400 10,060,350 33,702
4 Apr 2025 3,800 3,800 3,800 3,800 0 0 10,060,350 38,229
3 Apr 2025 3,800 3,800 3,800 3,800 0 0 10,060,350 38,229
2 Apr 2025 3,850 3,850 3,800 3,800 45 171,750 10,060,350 38,229
31 Mar 2025 3,850 3,850 3,850 3,850 10 38,500 10,060,350 38,732
29 Mar 2025 3,850 3,850 3,850 3,850 0 0 10,060,350 38,732
28 Mar 2025 3,850 3,850 3,850 3,850 1 3,850 10,060,350 38,732
26 Mar 2025 3,900 3,900 3,500 3,900 7 26,900 10,060,350 39,235
25 Mar 2025 3,500 4,000 3,000 4,000 26 98,500 10,060,350 40,241
24 Mar 2025 3,500 3,500 3,500 3,500 0 0 10,060,350 35,211
22 Mar 2025 3,500 3,500 3,500 3,500 1 3,500 10,060,350 35,211
21 Mar 2025 3,300 3,300 3,300 3,300 0 0 10,060,350 33,199
20 Mar 2025 3,300 3,300 3,300 3,300 1 3,300 10,060,350 33,199
19 Mar 2025 3,200 3,200 3,200 3,200 3 9,600 10,060,350 32,193
18 Mar 2025 3,100 3,100 3,100 3,100 21 65,100 10,060,350 31,187
17 Mar 2025 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
11 Mar 2025 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
10 Mar 2025 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
7 Mar 2025 3,000 3,000 3,000 3,000 27 81,000 10,060,350 30,181
6 Mar 2025 3,000 3,000 3,000 3,000 70 210,000 10,060,350 30,181
5 Mar 2025 3,000 3,000 3,000 3,000 1 3,000 10,060,350 30,181
4 Mar 2025 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
3 Mar 2025 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
28 Feb 2025 3,000 3,000 3,000 3,000 2 6,000 10,060,350 30,181
27 Feb 2025 2,950 2,950 2,950 2,950 0 0 10,060,350 29,678
26 Feb 2025 2,950 2,950 2,950 2,950 0 0 10,060,350 29,678
25 Feb 2025 2,950 2,950 2,950 2,950 5 14,750 10,060,350 29,678
24 Feb 2025 3,000 3,000 3,000 3,000 1 3,000 10,060,350 30,181
21 Feb 2025 3,050 3,050 3,050 3,050 9 27,450 10,060,350 30,684
20 Feb 2025 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
19 Feb 2025 3,000 3,000 3,000 3,000 272 816,000 10,060,350 30,181
18 Feb 2025 3,000 3,000 3,000 3,000 15 45,000 10,060,350 30,181
17 Feb 2025 3,000 3,000 3,000 3,000 912 2,736,000 10,060,350 30,181
14 Feb 2025 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
13 Feb 2025 3,000 3,000 3,000 3,000 20 60,000 10,060,350 30,181
11 Feb 2025 3,050 3,050 3,000 3,000 58 174,400 10,060,350 30,181
10 Feb 2025 3,000 3,050 3,000 3,050 1,007 3,021,350 10,060,350 30,684
7 Feb 2025 3,000 3,000 3,000 3,000 50 150,000 10,060,350 30,181
6 Feb 2025 3,000 3,000 3,000 3,000 117 351,000 10,060,350 30,181
5 Feb 2025 3,000 3,000 3,000 3,000 5 15,000 10,060,350 30,181
4 Feb 2025 3,000 3,000 3,000 3,000 1 3,000 10,060,350 30,181
3 Feb 2025 2,550 3,050 2,550 3,050 107 276,650 10,060,350 30,684
31 Jan 2025 3,050 3,050 3,050 3,050 3,098 9,448,900 10,060,350 30,684
30 Jan 2025 3,050 3,050 3,050 3,050 807 2,461,350 10,060,350 30,684
28 Jan 2025 3,050 3,050 3,050 3,050 100 305,000 10,060,350 30,684
27 Jan 2025 3,000 3,050 3,000 3,050 1,010 3,080,000 10,060,350 30,684
24 Jan 2025 3,050 3,050 3,050 3,050 0 0 10,060,350 30,684
23 Jan 2025 3,050 3,050 3,050 3,050 0 0 10,060,350 30,684
22 Jan 2025 3,050 3,050 3,050 3,050 0 0 10,060,350 30,684
21 Jan 2025 3,050 3,050 3,050 3,050 0 0 10,060,350 30,684
20 Jan 2025 3,050 3,050 3,050 3,050 0 0 10,060,350 30,684
17 Jan 2025 3,050 3,050 3,050 3,050 1,500 4,575,000 10,060,350 30,684
16 Jan 2025 3,050 3,050 3,050 3,050 3,532 10,772,600 10,060,350 30,684
15 Jan 2025 3,050 3,050 3,050 3,050 1,143 3,486,150 10,060,350 30,684
14 Jan 2025 3,000 3,050 3,000 3,050 1,503 4,584,000 10,060,350 30,684
13 Jan 2025 3,050 3,050 3,050 3,050 2,001 6,103,050 10,060,350 30,684
11 Jan 2025 3,050 3,050 3,050 3,050 0 0 10,060,350 30,684
10 Jan 2025 3,050 3,050 3,050 3,050 171 521,550 10,060,350 30,684
9 Jan 2025 3,100 3,100 3,050 3,050 1,394 4,252,250 10,060,350 30,684
8 Jan 2025 3,100 3,100 3,050 3,050 58 177,000 10,060,350 30,684
7 Jan 2025 3,050 3,050 3,050 3,050 0 0 10,060,350 30,684
6 Jan 2025 3,050 3,050 3,050 3,050 80 244,000 10,060,350 30,684
3 Jan 2025 3,050 3,050 3,050 3,050 256 780,800 10,060,350 30,684
2 Jan 2025 3,100 3,100 3,100 3,100 200 620,000 10,060,350 31,187
27 Dec 2024 3,100 3,100 3,100 3,100 135 418,500 10,060,350 31,187
26 Dec 2024 3,100 3,100 3,100 3,100 1 3,100 10,060,350 31,187
24 Dec 2024 3,150 3,150 3,150 3,150 0 0 10,060,350 31,690
23 Dec 2024 3,150 3,150 3,150 3,150 1 3,150 10,060,350 31,690
20 Dec 2024 3,000 3,000 3,000 3,000 0 0 10,060,350 30,181
19 Dec 2024 3,000 3,000 3,000 3,000 587 1,761,000 10,060,350 30,181
18 Dec 2024 3,050 3,050 3,050 3,050 1,703 5,194,150 10,060,350 30,684
17 Dec 2024 3,150 3,150 3,150 3,150 1,000 3,150,000 10,060,350 31,690
16 Dec 2024 3,250 3,250 3,250 3,250 1 3,250 10,060,350 32,696
13 Dec 2024 3,250 3,250 3,250 3,250 3 9,750 10,060,350 32,696
12 Dec 2024 3,250 3,250 3,250 3,250 10 32,500 10,060,350 32,696
11 Dec 2024 3,250 3,250 3,250 3,250 101 328,250 10,060,350 32,696
10 Dec 2024 3,250 3,250 3,250 3,250 2,500 8,125,000 10,060,350 32,696
9 Dec 2024 3,300 3,300 3,300 3,300 0 0 10,060,350 33,199
6 Dec 2024 3,300 3,300 3,300 3,300 10 33,000 10,060,350 33,199
5 Dec 2024 3,350 3,350 3,350 3,350 10 33,500 10,060,350 33,702
4 Dec 2024 3,350 3,350 3,350 3,350 539 1,805,650 10,060,350 33,702
3 Dec 2024 3,400 3,400 3,400 3,400 58 197,200 10,060,350 34,205
2 Dec 2024 3,400 3,400 3,400 3,400 0 0 10,060,350 34,205
29 Nov 2024 3,400 3,400 3,400 3,400 1 3,400 10,060,350 34,205
28 Nov 2024 3,400 3,400 3,400 3,400 4 13,600 10,060,350 34,205
27 Nov 2024 3,400 3,400 3,400 3,400 0 0 10,060,350 (adj) 34,205
26 Nov 2024 3,400 3,400 3,400 3,400 70 238,000 10,060,350 (adj) 34,205
22 Nov 2024 3,450 3,450 3,450 3,450 0 0 10,060,350 (adj) 34,708
21 Nov 2024 34,500 34,500 34,500 34,500 454 15,663,000 1,006,035 34,708
20 Nov 2024 35,000 35,000 34,500 34,500 28 967,000 1,006,035 34,708
19 Nov 2024 35,000 35,000 35,000 35,000 21 735,000 1,006,035 35,211
18 Nov 2024 35,000 35,000 35,000 35,000 1 35,000 1,006,035 35,211
14 Nov 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
13 Nov 2024 35,000 35,000 35,000 35,000 32 1,120,000 1,006,035 35,211
12 Nov 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
11 Nov 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
8 Nov 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
7 Nov 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
6 Nov 2024 35,000 35,000 35,000 35,000 10 350,000 1,006,035 35,211
5 Nov 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
4 Nov 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
31 Oct 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
30 Oct 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
29 Oct 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
28 Oct 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
25 Oct 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
24 Oct 2024 35,000 35,000 35,000 35,000 1 35,000 1,006,035 35,211
23 Oct 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
22 Oct 2024 35,000 35,000 35,000 35,000 6 210,000 1,006,035 35,211
21 Oct 2024 35,000 35,000 35,000 35,000 0 0 1,006,035 35,211
15 Oct 2024 35,000 35,000 35,000 35,000 1 35,000 1,006,035 35,211
14 Oct 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
11 Oct 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
10 Oct 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
9 Oct 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
8 Oct 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
7 Oct 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
4 Oct 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
3 Oct 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
2 Oct 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
30 Sep 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
27 Sep 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
26 Sep 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
25 Sep 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
24 Sep 2024 36,500 36,500 36,500 36,500 1 36,500 1,006,035 36,720
23 Sep 2024 36,500 36,500 36,500 36,500 30 1,095,000 1,006,035 36,720
20 Sep 2024 32,000 32,000 32,000 32,000 1 32,000 1,006,035 32,193
19 Sep 2024 37,000 37,000 36,500 36,500 103 3,761,000 1,006,035 36,720
18 Sep 2024 36,500 36,500 36,500 36,500 100 3,650,000 1,006,035 36,720
17 Sep 2024 36,500 36,500 36,500 36,500 28 1,022,000 1,006,035 36,720
16 Sep 2024 37,000 37,000 37,000 37,000 100 3,700,000 1,006,035 37,223
13 Sep 2024 37,000 37,000 37,000 37,000 97 3,589,000 1,006,035 37,223
12 Sep 2024 37,000 37,000 37,000 37,000 100 3,700,000 1,006,035 37,223
11 Sep 2024 36,500 36,500 36,500 36,500 50 1,825,000 1,006,035 36,720
10 Sep 2024 36,500 36,500 36,500 36,500 49 1,788,500 1,006,035 36,720
9 Sep 2024 36,500 36,500 36,500 36,500 29 1,058,500 1,006,035 36,720
6 Sep 2024 36,500 36,500 36,500 36,500 39 1,423,500 1,006,035 36,720
5 Sep 2024 37,000 37,000 35,000 35,000 2 72,000 1,006,035 35,211
4 Sep 2024 36,500 36,500 36,500 36,500 0 0 1,006,035 36,720
3 Sep 2024 36,500 36,500 36,500 36,500 61 2,226,500 1,006,035 36,720
2 Sep 2024 36,500 37,000 36,500 36,500 84 3,066,500 1,006,035 36,720
30 Aug 2024 36,000 36,500 36,000 36,500 82 2,968,000 1,006,035 36,720
29 Aug 2024 36,000 36,000 36,000 36,000 98 3,528,000 1,006,035 36,217
28 Aug 2024 35,500 35,500 35,500 35,500 0 0 1,006,035 35,714
27 Aug 2024 35,000 35,500 35,000 35,500 39 1,379,500 1,006,035 35,714
26 Aug 2024 35,500 35,500 35,500 35,500 23 816,500 1,006,035 35,714
23 Aug 2024 36,000 36,000 35,000 35,000 27 970,000 1,006,035 35,211
22 Aug 2024 35,500 36,000 35,500 36,000 15 539,500 1,006,035 36,217
21 Aug 2024 35,000 35,000 35,000 35,000 159 5,565,000 1,006,035 35,211
20 Aug 2024 27,500 30,000 27,500 30,000 210 5,879,000 1,006,035 30,181
19 Aug 2024 25,500 27,000 25,500 27,000 175 4,590,500 1,006,035 27,163
16 Aug 2024 24,000 25,000 24,000 25,000 219 5,370,000 1,006,035 25,151
15 Aug 2024 22,500 23,500 22,500 23,500 252 5,722,000 1,006,035 23,642
14 Aug 2024 20,500 22,500 20,500 22,000 310 6,697,500 1,006,035 22,133

Disclaimer