Yangon Stock Exchange
Menu
  • Home
    • YSX Updates
      • Notices
      • News Release
      • Seminar & Events
      • YSX Training Course
    • Disclosure
      • Disclosures
      • MB Companies' Info
      • PLB Companies' Info
  • About YSX
    • About YSX
      • History
      • Corporate profile
      • YSX brochure
      • Message from MD
      • Vision & Missions
      • Corporate report
      • YSX system
      • System connection
      • Access & contact
      • Career
      • Link
    • Company Consulting
      • Listing Consulting Division
      • Special Task Force ( STF )
    • Regulations
      • Laws & Rules
      • YSX Business Regulations
      • Manuals
      • Tax & commissions
    • Learning
      • Basic Course
      • Advanced course
      • Learning video
      • Glossary
      • FAQs
        • Listing Consulting
          • Detail
          • Summary
        • Trading
          • Detail
          • Summary
        • Clearing & Settlement
          • Detail
          • Summary
        • Book-entry transfer
          • Detail
          • Summary
        • ICT systems
          • Detail
          • Summary
        • Company Information
          • Detail
          • Summary
      • YSX Training Course
    • Trading
      • Trading procedure (For Local)
      • Trading procedure (For Foreigner)
      • Settlement procedure
      • Precautions
      • Trading Participant
  • Main Board (MB)
    • About MB
    • Market Data
      • Market Summary
      • Stock trading data
      • Historical data
      • Index data
      • Market holiday
    • Listed Companies
      • Company list
      • New listing
      • Offering list
      • Corporate action
      • Financial Information
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
        • MAEX (00008)
      • Shareholder Status Survey
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
      • Watch list
      • Market report
      • Delisting
    • Corporate Governance
      • FMI (00001)
      • MTSH (00002)
      • MCB (00003)
      • FPB (00004)
      • TMH (00005)
      • EFR (00006)
      • Amata (00007)
      • MAEX (00008)
    • Listing Procedure
  • Pre Listing Board (PLB)
    • About PLB
    • Market Data
      • Market summary
      • Stock trading data
      • Historical data
      • Index data
      • Market holiday
    • Registered Companies
      • Company list
      • New Registration
      • Offering list
      • Corporate action
      • Financial Information
      • Watch list
      • Market report
      • Deregistration
    • Registration Procedure
    • Registration Adviser

Home > Listed Company > Company list > 00008

Myanmar Agro Exchange Public Co., Ltd. (MAEX)


As of 3rd Oct 2024

Company Profile

   Company Name   Myanmar Agro Exchange Public Co., Ltd. (MAEX)
   Code   00008    ISIN code   MM0000800001
   Date formed   14th September 2015    Management U Win Aung
(Chairman)
   Date listed   3rd July 2023    Financial year    1st April to 31st March
   Phone   01-503928    Email    ho@maex.com.mm
   Address 262-264, Pyay Road, Dagon Centre 1, Block-A, 4th Floor, San Chaung Township, Yangon, Myanmar
   Business Our company’s primary business is operating the wholesale market and its value chain for fruits, vegetables, flowers, and agricultural commodities. We have developed the Danyingone Wholesale Market in Insein, Yangon, with the aim of providing international-level infrastructure for conducting agricultural trade between the commercial capital of Myanmar and growers, producers, and farmers all across Myanmar. It has a diverse cluster of businesses involved in wholesale trading, fresh fruit and vegetable retailing, and business service providers. The objective of the investment will not only be financial gains but also building links between farmers, consumers, local traders, and exporters for price stability and supply and demand equilibrium. Line of business of MAEX Co; is to invest in value-adding, integration and strengthening of supply chain in the agriculture sector. Through our investments, we will improve the living standards of farmers and others dependent on agriculture and also create value-added agriculture products and industries.
   Website www.maex.com.mm
   Detailed profile   cp_00008_20241003.pdf

 

Disclosure

Date Time Title Myanmar English
27th Dec. 2024 6:30 pm Interim Results – Management Discussion and Analysis pdf pdf
27th Dec. 2024 6:30 pm Interim Financial Statements for six months ended September 30, 2024 pdf pdf
2nd Sep. 2024 3:00 pm Notice of Dividend Payment Date to Shareholders pdf – –
27th Aug. 2024 4:44 pm Resolutions passed at 8th Annual General Meeting held on 27th August 2024 pdf pdf
9th Aug. 2024 4:15 pm Annual Report (FY2023-2024) pdf pdf
30th Jul. 2024 3:30 pm Invitation of 8th Annual General Meeting pdf – –
27th Jun. 2024 1:30 pm Management Discussion and Analysis pdf pdf
25th Jun. 2024 2:00 pm Notice of Proposed Dividend for FY 2023-2024, Record Date and Ex-Dividend Date pdf – –
25th Jun. 2024 1:50 pm Audited Financial Statements for the year ended 31 March 2024 pdf pdf
29th Dec. 2023 4:35 pm Interim Results – MAEX’s Management Discussion and Analysis pdf pdf
28th Dec. 2023 1:45 pm Interim Consolidated Financial Statements for six months ended September 30, 2023 pdf pdf
14th Nov. 2023 3:40 pm Announcement of HEHO Project pdf pdf
3rd Oct. 2023 2:00 pm DEMAT Announcement for 3rd Right Issue Shares pdf – –
2nd Oct. 2023 2:15 pm Notice of Dividend Payment Date to Shareholders pdf – –
29th Sep. 2023 4:15 pm Resolutions passed at 7th Annual General Meeting held on 29th September 2023 pdf pdf
11th Sep. 2023 4:15 pm Annual Report (FY2022-2023) pdf pdf
31st Aug. 2023 2:30 pm Invitation of 7th Annual General Meeting pdf – –
26th Jul. 2023 2:00 pm Notice of Proposed Dividend for Financial Year 2022-2023, Record Date and Ex-Dividend Date pdf – –
12th Jul. 2023 1:30 pm Management Discussion and Analysis pdf pdf
30th Jun. 2023 5:00 pm Audited Financial Statements for the year ended 31 March 2023 pdf pdf
30th Jun. 2023 1:30 pm Supplemental Document for Listing – – pdf
22nd Jun. 2023 3:30 pm Notice to Shareholders and Investors pdf pdf
12th Jun. 2023 5:00 pm Disclosure Document for Listing (DDL) pdf pdf
12th Jun. 2023 5:00 pm Company Profile pdf pdf

CG related

 

Date Title File
8th Nov 2024 Corporate Governance Report for FY (2023-2024) pdf

 

Date Title File
8th Nov 2024 Independent Director Notification pdf

 

 

Stock price chart

 

Historical price

Date Open High Low Close Trading volume
(shares)
Trading value
(MMK)
No. of listed
Shares
Market Cap.
(mil MMK)
9 May 2025 3,100 3,100 3,050 3,050 115 351,250 23,804,946 72,605
8 May 2025 3,050 3,050 3,050 3,050 128 390,400 23,804,946 72,605
7 May 2025 3,100 3,100 3,050 3,050 762 2,324,600 23,804,946 72,605
6 May 2025 3,100 3,100 3,050 3,050 600 1,830,150 23,804,946 72,605
5 May 2025 3,050 3,050 3,050 3,050 1,532 4,672,600 23,804,946 72,605
2 May 2025 3,050 3,050 3,050 3,050 2,248 6,856,400 23,804,946 72,605
30 Apr 2025 3,050 3,100 3,050 3,050 838 2,556,450 23,804,946 72,605
29 Apr 2025 3,050 3,050 3,050 3,050 903 2,754,150 23,804,946 72,605
28 Apr 2025 3,050 3,050 3,050 3,050 1,657 5,053,850 23,804,946 72,605
25 Apr 2025 3,100 3,100 3,100 3,100 463 1,435,300 23,804,946 73,795
24 Apr 2025 3,050 3,100 3,050 3,100 700 2,145,000 23,804,946 73,795
23 Apr 2025 3,100 3,100 3,100 3,100 573 1,776,300 23,804,946 73,795
22 Apr 2025 3,100 3,150 3,100 3,100 1,649 5,185,850 23,804,946 73,795
11 Apr 2025 3,100 3,150 3,100 3,150 6,066 19,105,600 23,804,946 74,986
10 Apr 2025 3,100 3,100 3,100 3,100 965 2,991,500 23,804,946 73,795
9 Apr 2025 3,050 3,150 3,050 3,150 1,496 4,612,400 23,804,946 74,986
8 Apr 2025 3,100 3,100 3,100 3,100 1,527 4,733,700 23,804,946 73,795
7 Apr 2025 3,150 3,150 3,150 3,150 1,816 5,720,400 23,804,946 74,986
4 Apr 2025 3,200 3,200 3,200 3,200 108 345,600 23,804,946 76,176
3 Apr 2025 3,150 3,200 3,150 3,200 404 1,287,800 23,804,946 76,176
2 Apr 2025 3,200 3,200 3,200 3,200 602 1,926,400 23,804,946 76,176
31 Mar 2025 3,200 3,250 3,200 3,250 138 446,600 23,804,946 77,366
29 Mar 2025 3,200 3,200 3,200 3,200 50 160,000 23,804,946 76,176
28 Mar 2025 3,200 3,200 3,200 3,200 1,752 5,606,400 23,804,946 76,176
26 Mar 2025 3,200 3,200 3,200 3,200 1,054 3,372,800 23,804,946 76,176
25 Mar 2025 3,250 3,250 3,050 3,250 149 482,650 23,804,946 77,366
24 Mar 2025 3,200 3,250 3,200 3,250 170 550,000 23,804,946 77,366
22 Mar 2025 3,250 3,250 3,250 3,250 100 325,000 23,804,946 77,366
21 Mar 2025 3,200 3,250 3,200 3,250 215 695,750 23,804,946 77,366
20 Mar 2025 3,250 3,250 3,250 3,250 200 650,000 23,804,946 77,366
19 Mar 2025 3,200 3,200 3,200 3,200 100 320,000 23,804,946 76,176
18 Mar 2025 3,200 3,250 3,200 3,250 767 2,477,250 23,804,946 77,366
17 Mar 2025 3,200 3,200 3,200 3,200 147 470,400 23,804,946 76,176
11 Mar 2025 3,200 3,200 3,200 3,200 100 320,000 23,804,946 76,176
10 Mar 2025 3,200 3,200 3,200 3,200 100 320,000 23,804,946 76,176
7 Mar 2025 3,200 3,200 3,200 3,200 451 1,443,200 23,804,946 76,176
6 Mar 2025 3,150 3,250 3,150 3,250 215 697,750 23,804,946 77,366
5 Mar 2025 3,250 3,250 3,200 3,200 146 472,200 23,804,946 76,176
4 Mar 2025 3,150 3,200 3,150 3,200 370 1,182,000 23,804,946 76,176
3 Mar 2025 3,250 3,250 3,150 3,200 712 2,254,750 23,804,946 76,176
28 Feb 2025 3,250 3,250 3,200 3,200 281 912,250 23,804,946 76,176
27 Feb 2025 3,200 3,200 3,200 3,200 300 960,000 23,804,946 76,176
26 Feb 2025 3,250 3,250 3,250 3,250 190 617,500 23,804,946 77,366
25 Feb 2025 3,250 3,250 3,200 3,250 111 360,250 23,804,946 77,366
24 Feb 2025 3,250 3,250 3,250 3,250 100 325,000 23,804,946 77,366
21 Feb 2025 3,250 3,250 3,200 3,250 322 1,046,250 23,804,946 77,366
20 Feb 2025 3,200 3,250 3,200 3,250 27 86,450 23,804,946 77,366
19 Feb 2025 3,200 3,200 3,200 3,200 97 310,400 23,804,946 76,176
18 Feb 2025 3,200 3,200 3,150 3,200 192 612,900 23,804,946 76,176
17 Feb 2025 3,200 3,200 3,200 3,200 459 1,468,800 23,804,946 76,176
14 Feb 2025 3,200 3,250 3,200 3,250 327 1,053,950 23,804,946 77,366
13 Feb 2025 3,200 3,200 3,200 3,200 238 761,600 23,804,946 76,176
11 Feb 2025 3,200 3,200 3,200 3,200 909 2,908,800 23,804,946 76,176
10 Feb 2025 3,200 3,250 3,200 3,250 22 70,800 23,804,946 77,366
7 Feb 2025 3,200 3,200 3,200 3,200 43 137,600 23,804,946 76,176
6 Feb 2025 3,200 3,200 3,100 3,150 1,640 5,085,200 23,804,946 74,986
5 Feb 2025 3,100 3,100 3,100 3,100 432 1,339,200 23,804,946 73,795
4 Feb 2025 3,200 3,200 3,100 3,100 842 2,622,200 23,804,946 73,795
3 Feb 2025 3,100 3,100 3,100 3,100 381 1,181,100 23,804,946 73,795
31 Jan 2025 3,150 3,150 3,100 3,100 350 1,090,000 23,804,946 73,795
30 Jan 2025 3,100 3,100 3,100 3,100 405 1,255,500 23,804,946 73,795
28 Jan 2025 3,250 3,250 3,250 3,250 200 650,000 23,804,946 77,366
27 Jan 2025 3,200 3,200 3,200 3,200 388 1,241,600 23,804,946 76,176
24 Jan 2025 3,250 3,250 3,250 3,250 223 724,750 23,804,946 77,366
23 Jan 2025 3,200 3,250 3,200 3,250 401 1,293,250 23,804,946 77,366
22 Jan 2025 3,250 3,250 3,200 3,200 49 158,150 23,804,946 76,176
21 Jan 2025 3,250 3,250 3,250 3,250 212 689,000 23,804,946 77,366
20 Jan 2025 3,250 3,250 3,250 3,250 2,203 7,159,750 23,804,946 77,366
17 Jan 2025 3,250 3,250 3,250 3,250 113 367,250 23,804,946 77,366
16 Jan 2025 3,250 3,250 3,250 3,250 100 325,000 23,804,946 77,366
15 Jan 2025 3,250 3,250 3,200 3,250 48 154,200 23,804,946 77,366
14 Jan 2025 3,200 3,200 3,200 3,200 13 41,600 23,804,946 76,176
13 Jan 2025 3,150 3,150 3,150 3,150 510 1,606,500 23,804,946 74,986
11 Jan 2025 3,100 3,100 3,100 3,100 0 0 23,804,946 73,795
10 Jan 2025 3,200 3,200 3,100 3,100 2,216 6,975,450 23,804,946 73,795
9 Jan 2025 3,200 3,200 3,150 3,200 230 735,500 23,804,946 76,176
8 Jan 2025 3,150 3,200 3,150 3,200 346 1,106,400 23,804,946 76,176
7 Jan 2025 3,200 3,200 3,150 3,200 441 1,396,200 23,804,946 76,176
6 Jan 2025 3,050 3,150 3,050 3,150 399 1,231,850 23,804,946 74,986
3 Jan 2025 3,150 3,150 3,150 3,150 661 2,082,150 23,804,946 74,986
2 Jan 2025 3,150 3,150 3,150 3,150 236 743,400 23,804,946 74,986
27 Dec 2024 3,150 3,150 3,150 3,150 1,229 3,871,350 23,804,946 74,986
26 Dec 2024 3,150 3,150 3,150 3,150 905 2,850,750 23,804,946 74,986
24 Dec 2024 3,150 3,150 3,150 3,150 439 1,382,850 23,804,946 74,986
23 Dec 2024 3,150 3,150 3,100 3,100 1,400 4,360,000 23,804,946 73,795
20 Dec 2024 3,100 3,150 3,100 3,150 4,041 12,528,600 23,804,946 74,986
19 Dec 2024 3,250 3,250 3,100 3,100 37 117,000 23,804,946 73,795
18 Dec 2024 3,100 3,100 3,100 3,100 970 3,007,000 23,804,946 73,795
17 Dec 2024 3,200 3,200 3,200 3,200 513 1,641,600 23,804,946 76,176
16 Dec 2024 3,100 3,200 3,100 3,200 105 330,000 23,804,946 76,176
13 Dec 2024 3,100 3,100 3,100 3,100 1,000 3,100,000 23,804,946 73,795
12 Dec 2024 3,100 3,150 3,100 3,150 41 127,150 23,804,946 74,986
11 Dec 2024 3,100 3,100 3,100 3,100 1,172 3,633,200 23,804,946 73,795
10 Dec 2024 3,150 3,150 3,150 3,150 1,608 5,065,200 23,804,946 74,986
9 Dec 2024 3,200 3,200 3,200 3,200 305 976,000 23,804,946 76,176
6 Dec 2024 3,200 3,200 3,200 3,200 1,143 3,657,600 23,804,946 76,176
5 Dec 2024 3,250 3,250 3,200 3,200 3,757 12,052,400 23,804,946 76,176
4 Dec 2024 3,200 3,250 3,200 3,250 718 2,305,250 23,804,946 77,366
3 Dec 2024 3,300 3,300 3,250 3,250 587 1,909,250 23,804,946 77,366
2 Dec 2024 3,300 3,300 3,300 3,300 12 39,600 23,804,946 78,556
29 Nov 2024 3,200 3,250 3,200 3,250 553 1,792,250 23,804,946 77,366
28 Nov 2024 3,250 3,250 3,250 3,250 443 1,439,750 23,804,946 77,366
27 Nov 2024 3,250 3,250 3,250 3,250 526 1,709,500 23,804,946 77,366
26 Nov 2024 3,250 3,250 3,250 3,250 1,053 3,422,250 23,804,946 77,366
22 Nov 2024 3,250 3,300 3,250 3,300 2,216 7,202,500 23,804,946 78,556
21 Nov 2024 3,200 3,300 3,200 3,250 3,356 10,876,350 23,804,946 77,366
20 Nov 2024 3,250 3,250 3,250 3,250 1,288 4,186,000 23,804,946 77,366
19 Nov 2024 3,250 3,250 3,250 3,250 1,000 3,250,000 23,804,946 77,366
18 Nov 2024 3,250 3,300 3,250 3,300 1,189 3,914,250 23,804,946 78,556
14 Nov 2024 3,300 3,300 3,300 3,300 603 1,989,900 23,804,946 78,556
13 Nov 2024 3,350 3,350 3,350 3,350 57 190,950 23,804,946 79,747
12 Nov 2024 3,250 3,300 3,250 3,300 1,222 3,996,500 23,804,946 78,556
11 Nov 2024 3,300 3,300 3,250 3,250 1,147 3,754,400 23,804,946 77,366
8 Nov 2024 3,300 3,300 3,250 3,300 202 665,100 23,804,946 78,556
7 Nov 2024 3,200 3,200 3,200 3,200 50 160,000 23,804,946 76,176
6 Nov 2024 3,200 3,250 3,200 3,250 1,616 5,181,200 23,804,946 77,366
5 Nov 2024 3,250 3,250 3,200 3,200 1,319 4,231,150 23,804,946 76,176
4 Nov 2024 3,300 3,300 3,200 3,250 828 2,666,400 23,804,946 77,366
31 Oct 2024 3,250 3,300 3,200 3,250 882 2,886,300 23,804,946 77,366
30 Oct 2024 3,300 3,300 3,250 3,300 1,277 4,194,100 23,804,946 78,556
29 Oct 2024 3,300 3,300 3,300 3,300 741 2,445,300 23,804,946 78,556
28 Oct 2024 3,350 3,350 3,300 3,300 873 2,919,600 23,804,946 78,556
25 Oct 2024 3,400 3,400 3,350 3,350 945 3,165,850 23,804,946 79,747
24 Oct 2024 3,350 3,350 3,350 3,350 1,060 3,551,000 23,804,946 79,747
23 Oct 2024 3,350 3,400 3,350 3,400 615 2,090,250 23,804,946 80,937
22 Oct 2024 3,350 3,400 3,350 3,400 1,201 4,023,400 23,804,946 80,937
21 Oct 2024 3,400 3,400 3,350 3,350 805 2,726,950 23,804,946 79,747
15 Oct 2024 3,400 3,400 3,400 3,400 400 1,360,000 23,804,946 80,937
14 Oct 2024 3,400 3,400 3,400 3,400 665 2,261,000 23,804,946 80,937
11 Oct 2024 3,350 3,400 3,350 3,400 457 1,551,550 23,804,946 80,937
10 Oct 2024 3,450 3,450 3,450 3,450 950 3,277,500 23,804,946 82,127
9 Oct 2024 3,400 3,450 3,400 3,450 1,800 6,135,000 23,804,946 82,127
8 Oct 2024 3,350 3,450 3,350 3,450 3,561 12,111,900 23,804,946 82,127
7 Oct 2024 3,350 3,350 3,350 3,350 3,000 10,050,000 23,804,946 79,747
4 Oct 2024 3,400 3,400 3,400 3,400 4,775 16,235,000 23,804,946 80,937
3 Oct 2024 3,450 3,450 3,450 3,450 2,539 8,759,550 23,804,946 82,127
2 Oct 2024 3,450 3,500 3,450 3,500 623 2,149,400 23,804,946 83,317
30 Sep 2024 3,450 3,450 3,450 3,450 462 1,593,900 23,804,946 82,127
27 Sep 2024 3,450 3,450 3,450 3,450 231 796,950 23,804,946 82,127
26 Sep 2024 3,450 3,450 3,450 3,450 385 1,328,250 23,804,946 82,127
25 Sep 2024 3,450 3,450 3,400 3,400 700 2,387,500 23,804,946 80,937
24 Sep 2024 3,450 3,450 3,450 3,450 197 679,650 23,804,946 82,127
23 Sep 2024 3,450 3,450 3,450 3,450 1,000 3,450,000 23,804,946 82,127
20 Sep 2024 3,450 3,450 3,450 3,450 600 2,070,000 23,804,946 82,127
19 Sep 2024 3,400 3,400 3,400 3,400 2,073 7,048,200 23,804,946 80,937
18 Sep 2024 3,400 3,400 3,400 3,400 199 676,600 23,804,946 80,937
17 Sep 2024 3,450 3,450 3,450 3,450 300 1,035,000 23,804,946 82,127
16 Sep 2024 3,450 3,450 3,450 3,450 236 814,200 23,804,946 82,127
13 Sep 2024 3,450 3,450 3,450 3,450 0 0 23,804,946 82,127
12 Sep 2024 3,400 3,450 3,400 3,450 112 386,300 23,804,946 82,127
11 Sep 2024 3,400 3,400 3,400 3,400 1,103 3,750,200 23,804,946 80,937
10 Sep 2024 3,350 3,400 3,350 3,400 314 1,066,100 23,804,946 80,937
9 Sep 2024 3,400 3,400 3,400 3,400 338 1,149,200 23,804,946 80,937
6 Sep 2024 3,400 3,400 3,400 3,400 20 68,000 23,804,946 80,937
5 Sep 2024 3,400 3,450 3,400 3,450 532 1,809,400 23,804,946 82,127
4 Sep 2024 3,300 3,400 3,300 3,400 4,338 14,318,400 23,804,946 80,937
3 Sep 2024 3,300 3,300 3,300 3,300 3,000 9,900,000 23,804,946 78,556
2 Sep 2024 3,400 3,400 3,350 3,350 65 220,000 23,804,946 79,747
30 Aug 2024 3,350 3,350 3,300 3,300 3,652 12,084,200 23,804,946 78,556
29 Aug 2024 3,350 3,400 3,350 3,350 996 3,337,100 23,804,946 79,747
28 Aug 2024 3,350 3,350 3,300 3,350 756 2,507,600 23,804,946 79,747
27 Aug 2024 3,300 3,350 3,300 3,350 655 2,161,850 23,804,946 79,747
26 Aug 2024 3,300 3,300 3,300 3,300 662 2,184,600 23,804,946 78,556
23 Aug 2024 3,400 3,400 3,400 3,400 1 3,400 23,804,946 80,937
22 Aug 2024 3,250 3,400 3,250 3,400 723 2,355,150 23,804,946 80,937
21 Aug 2024 3,250 3,250 3,200 3,250 2,471 8,027,150 23,804,946 77,366
20 Aug 2024 3,250 3,250 3,250 3,250 523 1,699,750 23,804,946 77,366
19 Aug 2024 3,200 3,200 3,200 3,200 3,218 10,297,600 23,804,946 76,176
16 Aug 2024 3,250 3,250 3,250 3,250 270 877,500 23,804,946 77,366
15 Aug 2024 3,300 3,300 3,250 3,250 503 1,649,900 23,804,946 77,366
14 Aug 2024 3,250 3,300 3,200 3,300 1,612 5,248,850 23,804,946 78,556
13 Aug 2024 3,300 3,300 3,300 3,300 1,248 4,118,400 23,804,946 78,556
12 Aug 2024 3,350 3,350 3,300 3,300 584 1,932,200 23,804,946 78,556
9 Aug 2024 3,350 3,350 3,300 3,300 1,278 4,255,300 23,804,946 78,556
8 Aug 2024 3,400 3,400 3,400 3,400 193 656,200 23,804,946 80,937
7 Aug 2024 3,450 3,450 3,400 3,400 536 1,825,700 23,804,946 80,937
6 Aug 2024 3,500 3,500 3,400 3,400 1,630 5,609,100 23,804,946 80,937
5 Aug 2024 3,450 3,500 3,450 3,450 1,362 4,714,600 23,804,946 82,127
2 Aug 2024 3,500 3,500 3,500 3,500 10 35,000 23,804,946 83,317
1 Aug 2024 3,500 3,500 3,450 3,450 101 350,850 23,804,946 82,127
31 Jul 2024 3,500 3,500 3,500 3,500 331 1,158,500 23,804,946 83,317
30 Jul 2024 3,400 3,500 3,400 3,500 570 1,945,000 23,804,946 83,317
29 Jul 2024 3,450 3,500 3,400 3,500 2,764 9,559,250 23,804,946 83,317
26 Jul 2024 3,450 3,500 3,450 3,450 1,716 5,920,500 23,804,946 82,127
25 Jul 2024 3,550 3,550 3,500 3,500 51 178,600 23,804,946 83,317
24 Jul 2024 3,650 3,650 3,500 3,500 1,759 6,303,200 23,804,946 83,317
23 Jul 2024 3,750 3,750 3,650 3,650 39 143,950 23,804,946 86,888
22 Jul 2024 3,750 3,750 3,750 3,750 294 1,102,500 23,804,946 89,269
18 Jul 2024 3,650 3,750 3,650 3,750 3,058 11,341,200 23,804,946 89,269
17 Jul 2024 3,650 3,700 3,650 3,650 4,066 14,851,700 23,804,946 86,888
16 Jul 2024 3,650 3,650 3,650 3,650 300 1,095,000 23,804,946 86,888
15 Jul 2024 3,650 3,650 3,650 3,650 11 40,150 23,804,946 86,888
12 Jul 2024 3,650 3,650 3,600 3,600 19 68,900 23,804,946 85,698
11 Jul 2024 3,550 3,600 3,550 3,600 2,824 10,130,250 23,804,946 85,698
10 Jul 2024 3,500 3,500 3,500 3,500 1,262 4,417,000 23,804,946 83,317
9 Jul 2024 3,600 3,600 3,450 3,500 1,622 5,638,500 23,804,946 83,317
8 Jul 2024 3,600 3,600 3,500 3,550 1,731 6,130,050 23,804,946 84,508
5 Jul 2024 3,550 3,600 3,550 3,600 1,782 6,337,200 23,804,946 85,698
4 Jul 2024 3,750 3,750 3,700 3,700 1,030 3,822,150 23,804,946 88,078
3 Jul 2024 3,750 3,750 3,750 3,750 2,468 9,255,000 23,804,946 89,269
2 Jul 2024 3,450 3,750 3,450 3,750 1,167 4,282,450 23,804,946 89,269
1 Jul 2024 3,400 3,400 3,400 3,400 1,267 4,307,800 23,804,946 80,937
28 Jun 2024 3,400 3,400 3,350 3,350 5,459 18,510,600 23,804,946 79,747
27 Jun 2024 3,400 3,400 3,400 3,400 1,218 4,141,200 23,804,946 80,937
26 Jun 2024 3,350 3,400 3,350 3,350 2,588 8,678,750 23,804,946 79,747
25 Jun 2024 3,300 3,350 3,300 3,300 1,400 4,621,200 23,804,946 78,556
24 Jun 2024 3,350 3,350 3,300 3,300 1,892 6,307,750 23,804,946 78,556
21 Jun 2024 3,400 3,400 3,350 3,350 357 1,197,350 23,804,946 79,747
20 Jun 2024 3,400 3,400 3,350 3,400 387 1,314,450 23,804,946 80,937
19 Jun 2024 3,450 3,450 3,350 3,350 963 3,249,950 23,804,946 79,747
17 Jun 2024 3,450 3,450 3,350 3,450 419 1,434,850 23,804,946 82,127
14 Jun 2024 3,350 3,350 3,350 3,350 3,046 10,204,100 23,804,946 79,747
13 Jun 2024 3,350 3,350 3,300 3,300 1,633 5,440,550 23,804,946 78,556
12 Jun 2024 3,350 3,350 3,300 3,300 1,165 3,865,250 23,804,946 78,556
11 Jun 2024 3,400 3,450 3,400 3,450 1,564 5,346,050 23,804,946 82,127
10 Jun 2024 3,100 3,400 3,100 3,400 2,234 7,373,350 23,804,946 80,937
7 Jun 2024 3,050 3,100 3,050 3,050 557 1,706,950 23,804,946 72,605
6 Jun 2024 2,900 3,000 2,900 3,000 1,501 4,445,400 23,804,946 71,415
5 Jun 2024 2,550 2,800 2,550 2,800 924 2,483,500 23,804,946 66,654
4 Jun 2024 2,450 2,550 2,450 2,550 910 2,264,300 23,804,946 60,703
3 Jun 2024 2,400 2,450 2,400 2,400 1,096 2,655,650 23,804,946 57,132
31 May 2024 2,350 2,400 2,350 2,400 138 324,400 23,804,946 57,132
30 May 2024 2,350 2,350 2,350 2,350 737 1,731,950 23,804,946 55,942
29 May 2024 2,350 2,350 2,350 2,350 289 679,150 23,804,946 55,942
28 May 2024 2,300 2,300 2,300 2,300 3,485 8,015,500 23,804,946 54,751
27 May 2024 2,300 2,300 2,300 2,300 1,042 2,396,600 23,804,946 54,751
24 May 2024 2,300 2,300 2,200 2,300 1,458 3,343,400 23,804,946 54,751
23 May 2024 2,350 2,350 2,300 2,300 145 333,650 23,804,946 54,751
21 May 2024 2,300 2,300 2,300 2,300 549 1,262,700 23,804,946 54,751
20 May 2024 2,250 2,250 2,250 2,250 619 1,392,750 23,804,946 53,561
17 May 2024 2,200 2,250 2,200 2,250 820 1,842,000 23,804,946 53,561
16 May 2024 2,200 2,200 2,200 2,200 323 710,600 23,804,946 52,371
15 May 2024 2,150 2,200 2,150 2,200 335 732,000 23,804,946 52,371
14 May 2024 2,200 2,200 2,150 2,150 104 227,800 23,804,946 51,181
13 May 2024 2,150 2,250 2,150 2,200 1,009 2,180,750 23,804,946 52,371
10 May 2024 2,100 2,150 2,100 2,150 2,683 5,734,700 23,804,946 51,181
9 May 2024 2,050 2,100 2,050 2,100 7 14,550 23,804,946 49,990
8 May 2024 2,100 2,100 2,050 2,050 1,060 2,176,000 23,804,946 48,800
7 May 2024 2,100 2,100 2,050 2,050 23 47,650 23,804,946 48,800
6 May 2024 2,050 2,050 2,050 2,050 170 348,500 23,804,946 48,800
3 May 2024 2,050 2,050 2,050 2,050 2,917 5,979,850 23,804,946 48,800
2 May 2024 2,050 2,100 2,050 2,100 497 1,020,350 23,804,946 49,990
30 Apr 2024 2,050 2,050 2,000 2,050 2,308 4,728,900 23,804,946 48,800
29 Apr 2024 2,050 2,050 1,950 1,950 1,115 2,284,350 23,804,946 46,420
26 Apr 2024 2,050 2,050 2,050 2,050 254 520,700 23,804,946 48,800
25 Apr 2024 2,050 2,050 2,050 2,050 151 309,550 23,804,946 48,800
24 Apr 2024 2,050 2,100 2,050 2,050 1,327 2,765,850 23,804,946 48,800
23 Apr 2024 2,100 2,100 2,050 2,050 98 205,400 23,804,946 48,800
22 Apr 2024 2,100 2,100 2,050 2,050 962 1,990,850 23,804,946 48,800
12 Apr 2024 2,050 2,050 2,000 2,000 99 199,050 23,804,946 47,610
