Yangon Stock Exchange
Menu
  • Home
    • YSX Updates
      • Notices
      • News Release
      • Seminar & Events
      • YSX Training Course
    • Disclosure
      • Disclosures
      • MB Companies' Info
      • PLB Companies' Info
  • About YSX
    • About YSX
      • History
      • Corporate profile
      • YSX brochure
      • Message from MD
      • Vision & Missions
      • Corporate report
      • YSX system
      • System connection
      • Access & contact
      • Career
      • Link
    • Company Consulting
      • Listing Consulting Division
      • Special Task Force ( STF )
    • Regulations
      • Laws & Rules
      • YSX Business Regulations
      • Manuals
      • Tax & commissions
    • Learning
      • Basic Course
      • Advanced course
      • Learning video
      • Glossary
      • FAQs
        • Listing Consulting
          • Detail
          • Summary
        • Trading
          • Detail
          • Summary
        • Clearing & Settlement
          • Detail
          • Summary
        • Book-entry transfer
          • Detail
          • Summary
        • ICT systems
          • Detail
          • Summary
        • Company Information
          • Detail
          • Summary
      • YSX Training Course
    • Trading
      • Trading procedure (For Local)
      • Trading procedure (For Foreigner)
      • Settlement procedure
      • Precautions
      • Trading Participant
  • Main Board (MB)
    • About MB
    • Market Data
      • Market Summary
      • Stock trading data
      • Historical data
      • Index data
      • Market holiday
    • Listed Companies
      • Company list
      • New listing
      • Offering list
      • Corporate action
      • Financial Information
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
        • MAEX (00008)
      • Shareholder Status Survey
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
      • Watch list
      • Market report
      • Delisting
    • Corporate Governance
      • FMI (00001)
      • MTSH (00002)
      • MCB (00003)
      • FPB (00004)
      • TMH (00005)
      • EFR (00006)
      • Amata (00007)
      • MAEX (00008)
    • Listing Procedure
  • Pre-Listing Board (PLB)
    • About PLB
    • Market Data
      • Market summary
      • Stock trading data
      • Historical data
      • Market holiday
    • Registered Companies
      • Company list
      • New Registration
      • Offering list
      • Corporate action
      • Financial Information
      • Watch list
      • Market report
      • Deregistration
    • Registration Procedure
    • Registration Adviser

Home > Listed Company > Company list > 00008


As of 3rd July 2023

Company Profile

   Company Name   Myanmar Agro Exchange Public Co., Ltd. (MAEX)
   Code   00008    ISIN code   MM0000800001
   Date formed   14th September 2015    Management U Win Aung
(Chairman)
   Date listed   3rd July 2023    Financial year    1st April to 31st March
   Phone   01-503928    Email    ho@maex.com.mm
   Address 262-264, Pyay Road, Dagon Centre 1, Block-A, 4th Floor, San Chaung Township, Yangon, Myanmar
   Business Our company’s primary business is operating the wholesale market and its value chain for fruits, vegetables, flowers, and agricultural commodities. We have developed the Danyingone Wholesale Market in Insein, Yangon, with the aim of providing international-level infrastructure for conducting agricultural trade between the commercial capital of Myanmar and growers, producers, and farmers all across Myanmar. It has a diverse cluster of businesses involved in wholesale trading, fresh fruit and vegetable retailing, and business service providers. The objective of the investment will not only be financial gains but also building links between farmers, consumers, local traders, and exporters for price stability and supply and demand equilibrium. Line of business of MAEX Co; is to invest in value adding, integration and strengthening of supply chain in agriculture sector. Through our investments, we will improve the living standards of farmers and others dependent on agriculture and also create value-added agriculture products and industries.
   Website www.maex.com.mm
   Detailed profile   cp_00008_20230703.pdf

 

Disclosure

Date Time Title Myanmar English
11th Sep. 2023 4:15 pm Annual Report (FY2022-2023) pdf pdf
31st Aug. 2023 2:30 pm Invitation of 7th Annual General Meeting pdf – –
26th Jul. 2023 2:00 pm Notice of Proposed Dividend for Financial Year 2022-2023, Record Date and Ex-Dividend Date pdf – –
12th Jul. 2023 1:30 pm Management Discussion and Analysis pdf pdf
30th Jun. 2023 5:00 pm Audited Financial Statements for the year ended 31 March 2023 pdf pdf
30th Jun. 2023 1:30 pm Supplemental Document for Listing – – pdf
22nd Jun. 2023 3:30 pm Notice to Shareholders and Investors pdf pdf
12th Jun. 2023 5:00 pm Disclosure Document for Listing (DDL) – – pdf
12th Jun. 2023 5:00 pm Company Profile pdf pdf

CG related

 

Date Title File
12th Jun 2023 Corporate Governance Report for the period ended 31st March 2022 pdf

 

Date Title File
12th Jun 2023 Independent Director Notification pdf

 

 

Stock price chart

 

Historical price

Date Open High Low Close Trading volume
(shares)
Trading value
(MMK)
No. of listed
Shares
Market Cap.
(mil MMK)
21 Sep 2023 1,750 1,750 1,750 1,750 7,073 12,377,750 23,804,946 41,659
20 Sep 2023 1,800 1,800 1,800 1,800 20 36,000 23,804,946 42,849
19 Sep 2023 1,800 1,800 1,800 1,800 11 19,800 23,804,946 42,849
18 Sep 2023 1,750 1,800 1,750 1,800 503 880,400 23,804,946 42,849
15 Sep 2023 1,750 1,800 1,750 1,750 9,668 17,374,000 23,804,946 41,659
14 Sep 2023 1,800 1,800 1,750 1,750 8,664 15,205,200 23,804,946 41,659
13 Sep 2023 1,800 1,800 1,750 1,800 1,891 3,353,800 23,804,946 42,849
12 Sep 2023 1,800 1,800 1,800 1,800 222 399,600 23,804,946 42,849
11 Sep 2023 1,800 1,800 1,800 1,800 5,798 10,436,400 23,804,946 42,849
8 Sep 2023 1,800 1,800 1,800 1,800 100 180,000 23,804,946 42,849
7 Sep 2023 1,800 1,800 1,800 1,800 1,114 2,005,200 23,804,946 42,849
6 Sep 2023 1,850 1,850 1,850 1,850 259 479,150 23,804,946 44,039
5 Sep 2023 1,800 1,850 1,800 1,850 305 549,250 23,804,946 44,039
4 Sep 2023 1,900 1,900 1,800 1,800 1,039 1,880,600 23,804,946 42,849
1 Sep 2023 1,900 1,900 1,900 1,900 1,687 3,205,300 23,804,946 45,229
31 Aug 2023 1,900 1,900 1,850 1,900 584 1,084,600 23,804,946 45,229
30 Aug 2023 1,850 1,900 1,800 1,900 1,374 2,582,400 23,804,946 45,229
29 Aug 2023 1,850 1,850 1,850 1,850 5,157 9,540,450 23,804,946 44,039
28 Aug 2023 1,850 1,850 1,850 1,850 630 1,165,500 23,804,946 44,039
25 Aug 2023 1,900 1,900 1,900 1,900 50 95,000 23,804,946 45,229
24 Aug 2023 1,900 1,900 1,850 1,900 1,011 1,871,550 23,804,946 45,229
23 Aug 2023 1,900 1,900 1,800 1,900 2,929 5,465,100 23,804,946 45,229
22 Aug 2023 1,950 2,000 1,950 2,000 13,822 27,550,500 23,804,946 47,610
21 Aug 2023 1,950 1,950 1,950 1,950 7,578 14,777,100 23,804,946 46,420
18 Aug 2023 1,950 1,950 1,900 1,950 4,638 9,044,000 23,804,946 46,420
17 Aug 2023 1,950 1,950 1,950 1,950 1,795 3,500,250 23,804,946 46,420
16 Aug 2023 1,950 1,950 1,950 1,950 148 288,600 23,804,946 46,420
15 Aug 2023 1,950 1,950 1,900 1,950 2,274 4,384,300 23,804,946 46,420
14 Aug 2023 1,900 1,900 1,900 1,900 3,845 7,305,500 23,804,946 45,229
11 Aug 2023 1,900 1,900 1,900 1,900 3,961 7,525,900 23,804,946 45,229
10 Aug 2023 1,900 1,900 1,900 1,900 2,315 4,398,500 23,804,946 45,229
9 Aug 2023 1,900 1,900 1,900 1,900 6,736 12,798,400 23,804,946 45,229
8 Aug 2023 1,900 1,900 1,900 1,900 1,223 2,323,700 23,804,946 45,229
7 Aug 2023 1,900 1,900 1,900 1,900 247 469,300 23,804,946 45,229
4 Aug 2023 1,950 1,950 1,900 1,900 5,140 9,767,250 23,804,946 45,229
3 Aug 2023 1,900 1,900 1,900 1,900 5,600 10,640,000 23,804,946 45,229
2 Aug 2023 1,900 1,900 1,850 1,900 1,447 2,723,600 23,804,946 45,229
31 Jul 2023 1,800 1,900 1,800 1,850 7,831 14,265,250 23,804,946 44,039
28 Jul 2023 1,800 1,800 1,750 1,800 12,821 22,922,800 23,804,946 42,849
27 Jul 2023 1,750 1,750 1,750 1,750 33,972 59,451,000 23,804,946 41,659
26 Jul 2023 1,750 1,750 1,700 1,750 9,211 15,704,250 23,804,946 41,659
25 Jul 2023 1,700 1,750 1,700 1,750 1,041 1,781,750 23,804,946 41,659
24 Jul 2023 1,700 1,750 1,700 1,750 6,105 10,433,450 23,804,946 41,659
21 Jul 2023 1,700 1,700 1,700 1,700 31,863 54,167,100 23,804,946 40,468
20 Jul 2023 1,700 1,750 1,700 1,750 16,025 27,543,800 23,804,946 41,659
18 Jul 2023 1,700 1,750 1,700 1,750 31,858 55,001,550 23,804,946 41,659
17 Jul 2023 1,750 1,750 1,700 1,750 35,567 61,759,500 23,804,946 41,659
14 Jul 2023 1,750 1,750 1,700 1,750 10,046 17,579,750 23,804,946 41,659
13 Jul 2023 1,750 1,750 1,700 1,750 12,659 21,978,250 23,804,946 41,659
12 Jul 2023 1,750 1,800 1,750 1,800 17,077 29,938,600 23,804,946 42,849
11 Jul 2023 1,850 1,850 1,800 1,800 26,055 46,908,250 23,804,946 42,849
10 Jul 2023 1,800 1,850 1,800 1,850 30,804 56,002,900 23,804,946 44,039
7 Jul 2023 1,800 1,800 1,800 1,800 36,095 64,971,000 23,804,946 42,849
6 Jul 2023 1,750 1,800 1,750 1,800 38,733 69,116,900 23,804,946 42,849
5 Jul 2023 1,850 1,850 1,800 1,800 83,331 151,402,700 23,804,946 42,849
4 Jul 2023 1,850 1,850 1,800 1,800 75,227 138,215,200 23,804,946 42,849
3 Jul 2023 1,800 1,850 1,750 1,850 112,473 202,946,450 23,804,946 44,039

Disclaimer