Yangon Stock Exchange
Menu
  • Home
    • YSX Updates
      • Notices
      • News Release
      • Seminar & Events
      • YSX Training Course
    • Disclosure
      • Disclosures
      • MB Companies' Info
      • PLB Companies' Info
  • About YSX
    • About YSX
      • History
      • Corporate profile
      • YSX brochure
      • Message from MD
      • Vision & Missions
      • Corporate report
      • YSX system
      • System connection
      • Access & contact
      • Career
      • Link
    • Company Consulting
      • Listing Consulting Division
      • Special Task Force ( STF )
    • Regulations
      • Laws & Rules
      • YSX Business Regulations
      • Manuals
      • Tax & commissions
    • Learning
      • Basic Course
      • Advanced course
      • Learning video
      • Glossary
      • FAQs
        • Listing Consulting
          • Detail
          • Summary
        • Trading
          • Detail
          • Summary
        • Clearing & Settlement
          • Detail
          • Summary
        • Book-entry transfer
          • Detail
          • Summary
        • ICT systems
          • Detail
          • Summary
        • Company Information
          • Detail
          • Summary
      • YSX Training Course
    • Trading
      • Trading procedure (For Local)
      • Trading procedure (For Foreigner)
      • Settlement procedure
      • Precautions
      • Trading Participant
  • Main Board (MB)
    • About MB
    • Market Data
      • Market Summary
      • Stock trading data
      • Historical data
      • Index data
      • Market holiday
    • Listed Companies
      • Company list
      • New listing
      • Offering list
      • Corporate action
      • Financial Information
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
      • Watch list
      • Market report
      • Delisting
    • Corporate Governance
      • FMI (00001)
      • MTSH (00002)
      • MCB (00003)
      • FPB (00004)
      • TMH (00005)
      • EFR (00006)
    • Listing Procedure
  • Pre-Listing Board (PLB)
    • About PLB
    • Market Data
      • Market summary
      • Stock trading data
      • Historical data
      • Market holiday
    • Registered Companies
      • Company list
      • New Registration
      • Offering list
      • Corporate action
      • Financial Information
      • Watch list
      • Market report
      • Deregistration
    • Registration Procedure
    • Registration Adviser

Home > Listed Company > Company list > 00005

TMH Telecom Public Co., Ltd. (00005)


As of 27th Sep. 2018

Company profile

Company Name   TMH Telecom Public Co., Ltd. (TMH)
Code   00005 ISIN code   MM0000500007
Date formed   21st August, 2007 Management   U Thiha Lwin
Managing Director
Date listed   26th January 2018 Financial year 1st October 2019 to 30th  September 2020
Phone +95-1-8550348
+95-1-8550936
Fax: +95-1-573232
Email   info@tmhtelecom.com
Address Eastern Business Center
No.54, Level 5, Lay Daung Kan Road, Bo Kan Nyunt Qtr, Thingangyun Township, Yangon.
Business TMH has started its business operations in 2007 and primarily focused on the manufacturing of quality automatic telephone exchanges with the help of its own research and development team.

 

Thereafter, the Business of the Company was expanded to include the provision of other information and communication technology services and currently, the principal business activities of the Company are as follows:

 

(i) BTS construction and maintenance
(ii) Fiber construction and maintenance
(iii) Mobile Top Up card production and distribution
(iv) Broadband Internet Service Operation
(v) Other(Mobile Application, Smart office and Smart City Solution, Renewable Energy)

 

As at the Latest Practicable Date, our Company has over 300 employees as well as 17 branches and offices spread across Myanmar.

 

The Managing Director organizes and is in charge of the delegation of duties to the directors and supervises the Chief Executive Officer in his running of the day to day business operations of the Company.

Website www.tmhtelecom.com
Detailed profile   cp_00005_en_25092019.pdf

Disclosure

 

 

Date Time Title Myanmar English
21st Dec. 2020 9:00 am Resolutions passed at the 4th Annual General Meeting held on 20 December 2020 pdf pdf
4th Dec. 2020 5:00 pm Management Discussion and Analysis pdf pdf
4th Dec. 2020 4:50 pm Annual Report (FY 2019-2020) pdf pdf
4th Dec. 2020 4:45 pm Notice of Proposed Dividend pdf pdf
20th Nov. 2020 11:15 am Invitation of 4th Annual General Meeting pdf pdf
19th Oct. 2020 1:30 pm Notice of Record Date and Ex-Date pdf pdf
29th Jun. 2020 3:15 pm Interim Results- Management Discussion & Analysis pdf pdf
29th Jun. 2020 2:30 pm Audited Financial Statements for the sixth month period ended March 31, 2020 – – pdf
27th Dec. 2019 11:45 am Management Discussion and Analysis pdf pdf
27th Dec. 2019 11:15 am Audited Financial Statements for FY 2019 (Mini Budget) – – pdf
12th Dec. 2019 3:00 pm Signing Investment Agreement between TMH and Big 5 Production Co., Ltd. pdf pdf
23rd Sep. 2019 10:15 am Resolutions passed at the 3rd Annual General Meeting held on 22 September 2019 pdf pdf
26th Aug. 2019 3:15 pm Invitation of 3rd Annual General Meeting pdf pdf
31st Jul. 2019 3:15 pm Issue and Allotment of Bonus Shares pdf pdf
28th Jun. 2019 3:55 pm Management Discussion and Analysis pdf pdf
28th Jun. 2019 3:50 pm Annual Report (FY 2018-2019) pdf pdf
28th Jun. 2019 3:45 pm Notice of Proposed Dividend, Record Date and Ex-Date pdf pdf
27th May. 2019 4:30 pm Signed MOU with Ministry of Electricity pdf pdf
31st Mar. 2019 5:00 pm Resolution passed at the Special General Meeting held on 31 March 2019 pdf pdf
8th Mar. 2019 1:15 pm Notice of Special General Meeting pdf pdf
21st Feb. 2019 1:45 pm Launching of Thi PP Lar Mobile Application pdf pdf
28th Dec. 2018 3:50 pm Interim Results – Management Discussion & Analysis pdf pdf
28th Dec. 2018 3:50 pm Audited Financial Statements for the six-month period ended Sep 30, 2018 – – pdf
6th Nov. 2018 12:15 pm Appointment of Chief Financial Officer pdf pdf
7th Aug. 2018 4:15 pm Resignation of Chief Financial Officer pdf pdf
6th Aug. 2018 3:00 pm Resolutions passed at the AGM held on 5th August 2018 pdf pdf
26th July. 2018 11:45 am Minor amendment of Financial Information in Annual Report pdf pdf
13th July. 2018 1:15 pm Invitation of 2nd Annual General Meeting pdf – –
6th July. 2018 12:15 pm Management Discussion and Analysis pdf pdf
2nd July. 2018 3:00 pm Annual Report 2017-2018 pdf pdf
28th Jun. 2018 1:15 pm Notice of Proposed Dividend, Record Date and Ex-Date pdf pdf
23rd Apr. 2018 4:00 pm Resignation of Chief Executive Officer pdf pdf
30th Mar. 2018 4:00 pm Announcement on the Situation of Landing Station Project pdf pdf
23rd Mar. 2018 3:00 pm Implementation Mobile BTS projects pdf pdf
11th Jan. 2018 2:30 pm Final Prospectus pdf pdf
27th Dec. 2017 9:30 am Supplementary Document (II) – – pdf
20th Dec. 2017 3:00 pm Supplementary Document – – pdf
8th Dec. 2017 12:00 pm Preliminarily Approved Prospectus – – pdf
4th Dec. 2017 9:00 am Company profile pdf pdf
 

Stock price chart

 

Historical price

Date Open High Low Close Trading volume
(shares)
Trading value
(MMK)
No. of listed
Shares
Market Cap.
(mil MMK)
12 Apr 2021 2,750 2,750 2,750 2,750 15 41,250 12,823,224 35,264
9 Apr 2021 2,750 2,750 2,750 2,750 1 2,750 12,823,224 35,264
8 Apr 2021 2,750 2,750 2,750 2,750 0 0 12,823,224 35,264
7 Apr 2021 2,650 2,750 2,650 2,750 91 242,650 12,823,224 35,264
6 Apr 2021 2,700 2,750 2,700 2,750 167 453,900 12,823,224 35,264
5 Apr 2021 2,700 2,750 2,700 2,750 25 67,900 12,823,224 35,264
2 Apr 2021 2,800 2,800 2,750 2,750 3 8,300 12,823,224 35,264
31 Mar 2021 2,800 2,800 2,800 2,800 1 2,800 12,823,224 35,905
30 Mar 2021 2,700 2,800 2,700 2,800 16 43,700 12,823,224 35,905
25 Mar 2021 3,000 3,000 3,000 3,000 74 222,000 12,823,224 38,470
24 Mar 2021 2,750 2,750 2,750 2,750 0 0 12,823,224 35,264
23 Mar 2021 2,750 2,750 2,750 2,750 0 0 12,823,224 35,264
22 Mar 2021 2,750 2,750 2,750 2,750 0 0 12,823,224 35,264
19 Mar 2021 2,750 2,750 2,750 2,750 45 123,750 12,823,224 35,264
18 Mar 2021 2,800 2,800 2,800 2,800 5 14,000 12,823,224 35,905
17 Mar 2021 2,700 2,700 2,700 2,700 23 62,100 12,823,224 34,623
16 Mar 2021 2,750 2,750 2,750 2,750 0 0 12,823,224 35,264
15 Mar 2021 2,750 2,750 2,750 2,750 0 0 12,823,224 35,264
12 Mar 2021 2,750 2,750 2,750 2,750 1 2,750 12,823,224 35,264
12 Mar 2021 2,750 2,750 2,750 2,750 1 2,750 12,823,224 35,264
11 Mar 2021 2,750 2,750 2,750 2,750 1 2,750 12,823,224 35,264
10 Mar 2021 2,750 2,750 2,750 2,750 0 0 12,823,224 35,264
9 Mar 2021 2,800 2,800 2,750 2,750 25 69,550 12,823,224 35,264
8 Mar 2021 2,700 2,800 2,700 2,800 36 98,800 12,823,224 35,905
5 Mar 2021 2,800 2,800 2,800 2,800 0 0 12,823,224 35,905
4 Mar 2021 2,800 2,800 2,800 2,800 10 28,000 12,823,224 35,905
3 Mar 2021 2,700 2,800 2,700 2,800 100 277,000 12,823,224 35,905
1 Mar 2021 2,750 2,750 2,700 2,700 62 167,900 12,823,224 34,623
26 Feb 2021 2,800 2,800 2,800 2,800 440 1,232,000 12,823,224 35,905
25 Feb 2021 2,750 2,850 2,750 2,850 55 153,750 12,823,224 36,546
24 Feb 2021 2,750 2,850 2,750 2,850 65 182,350 12,823,224 36,546
23 Feb 2021 2,850 2,850 2,850 2,850 15 42,750 12,823,224 36,546
22 Feb 2021 2,850 2,850 2,850 2,850 10 28,500 12,823,224 36,546
19 Feb 2021 2,800 2,900 2,750 2,900 84 243,200 12,823,224 37,187
18 Feb 2021 2,800 2,800 2,800 2,800 11 30,800 12,823,224 35,905
17 Feb 2021 2,800 2,900 2,800 2,900 71 204,900 12,823,224 37,187
16 Feb 2021 2,950 2,950 2,950 2,950 194 572,300 12,823,224 37,829
15 Feb 2021 2,600 2,750 2,600 2,750 8 21,750 12,823,224 35,264
11 Feb 2021 2,650 2,750 2,650 2,750 224 606,500 12,823,224 35,264
10 Feb 2021 2,650 2,700 2,650 2,700 21 56,650 12,823,224 34,623
9 Feb 2021 2,500 2,650 2,500 2,650 27 71,250 12,823,224 33,982
8 Feb 2021 2,600 2,600 2,500 2,500 8 20,600 12,823,224 32,058
5 Feb 2021 2,450 2,600 2,450 2,600 185 465,000 12,823,224 33,340
4 Feb 2021 2,500 2,500 2,450 2,450 337 840,900 12,823,224 31,417
3 Feb 2021 2,700 2,700 2,550 2,550 147 384,350 12,823,224 32,699
29 Jan 2021 2,700 2,700 2,700 2,700 226 610,200 12,823,224 34,623
28 Jan 2021 2,700 2,700 2,700 2,700 85 229,500 12,823,224 34,623
27 Jan 2021 2,700 2,700 2,700 2,700 10 27,000 12,823,224 34,623
26 Jan 2021 2,700 2,700 2,700 2,700 76 205,200 12,823,224 34,623
25 Jan 2021 2,700 2,700 2,700 2,700 90 243,000 12,823,224 34,623
22 Jan 2021 2,700 2,700 2,650 2,700 2,460 6,624,500 12,823,224 34,623
21 Jan 2021 2,700 2,700 2,650 2,700 986 2,660,550 12,823,224 34,623
20 Jan 2021 2,700 2,700 2,700 2,700 785 2,119,500 12,823,224 34,623
19 Jan 2021 2,700 2,700 2,700 2,700 1,708 4,611,600 12,823,224 34,623
18 Jan 2021 2,750 2,750 2,750 2,750 60 165,000 12,823,224 35,264
15 Jan 2021 2,750 2,750 2,700 2,750 61 167,200 12,823,224 35,264
14 Jan 2021 2,750 2,750 2,750 2,750 1,023 2,813,250 12,823,224 35,264
12 Jan 2021 2,750 2,750 2,750 2,750 48 132,000 12,823,224 35,264
11 Jan 2021 2,800 2,800 2,800 2,800 39 109,200 12,823,224 35,905
8 Jan 2021 2,800 2,800 2,800 2,800 90 252,000 12,823,224 35,905
7 Jan 2021 2,800 2,800 2,750 2,800 278 768,050 12,823,224 35,905
6 Jan 2021 2,800 2,800 2,800 2,800 57 159,600 12,823,224 35,905
5 Jan 2021 2,800 2,800 2,750 2,800 151 421,100 12,823,224 35,905
30 Dec 2020 2,800 2,800 2,800 2,800 150 420,000 12,823,224 35,905
29 Dec 2020 2,800 2,800 2,800 2,800 355 994,000 12,823,224 35,905
28 Dec 2020 2,750 2,800 2,750 2,800 122 341,500 12,823,224 35,905
24 Dec 2020 2,750 2,800 2,750 2,800 150 415,500 12,823,224 35,905
23 Dec 2020 2,750 2,750 2,750 2,750 189 519,750 12,823,224 35,264
22 Dec 2020 2,750 2,750 2,750 2,750 10 27,500 12,823,224 35,264
21 Dec 2020 2,800 2,800 2,800 2,800 0 0 12,823,224 35,905
18 Dec 2020 2,800 2,850 2,800 2,800 123 345,150 12,823,224 35,905
17 Dec 2020 2,850 2,850 2,800 2,850 4,093 11,464,150 12,823,224 36,546
16 Dec 2020 2,700 2,800 2,700 2,800 7,054 19,751,100 12,823,224 35,905
15 Dec 2020 2,750 2,750 2,750 2,750 208 572,000 12,823,224 35,264
14 Dec 2020 2,750 2,750 2,750 2,750 111 305,250 12,823,224 35,264
11 Dec 2020 2,700 2,750 2,700 2,750 624 1,694,800 12,823,224 35,264
10 Dec 2020 2,700 2,750 2,700 2,750 1,151 3,122,750 12,823,224 35,264
8 Dec 2020 2,750 2,750 2,750 2,750 1,586 4,361,500 12,823,224 35,264
7 Dec 2020 2,750 2,750 2,750 2,750 1,044 2,871,000 12,823,224 35,264
4 Dec 2020 2,750 2,750 2,750 2,750 354 973,500 12,823,224 35,264
3 Dec 2020 2,700 2,750 2,700 2,700 331 907,450 12,823,224 34,623
2 Dec 2020 2,750 2,750 2,750 2,750 303 833,250 12,823,224 35,264
1 Dec 2020 2,700 2,700 2,700 2,700 740 1,998,000 12,823,224 34,623
26 Nov 2020 2,700 2,700 2,700 2,700 2 5,400 12,823,224 34,623
25 Nov 2020 2,750 2,750 2,700 2,750 848 2,290,750 12,823,224 35,264
24 Nov 2020 2,750 2,750 2,750 2,750 244 671,000 12,823,224 35,264
23 Nov 2020 2,750 2,750 2,750 2,750 14 38,500 12,823,224 35,264
20 Nov 2020 2,700 2,700 2,700 2,700 0 0 12,823,224 34,623
19 Nov 2020 2,750 2,750 2,700 2,700 875 2,387,700 12,823,224 34,623
18 Nov 2020 2,700 2,700 2,700 2,700 971 2,621,700 12,823,224 34,623
17 Nov 2020 2,700 2,750 2,700 2,700 267 734,000 12,823,224 34,623
16 Nov 2020 2,700 2,750 2,700 2,750 26 70,250 12,823,224 35,264
12 Nov 2020 2,750 2,750 2,700 2,750 907 2,449,000 12,823,224 35,264
11 Nov 2020 2,700 2,800 2,700 2,800 2 5,500 12,823,224 35,905
10 Nov 2020 2,800 2,800 2,700 2,700 4,736 13,077,200 12,823,224 34,623
9 Nov 2020 2,700 2,700 2,700 2,700 40 108,000 12,823,224 34,623
6 Nov 2020 2,700 2,700 2,700 2,700 293 791,100 12,823,224 34,623
5 Nov 2020 2,700 2,700 2,700 2,700 12 32,400 12,823,224 34,623
4 Nov 2020 2,700 2,700 2,650 2,700 377 1,017,400 12,823,224 34,623
3 Nov 2020 2,700 2,750 2,700 2,700 5,084 13,730,400 12,823,224 34,623
28 Oct 2020 2,750 2,750 2,700 2,750 473 1,280,900 12,823,224 35,264
27 Oct 2020 2,750 2,750 2,700 2,750 1,184 3,235,100 12,823,224 35,264
26 Oct 2020 2,800 2,800 2,750 2,800 518 1,426,400 12,823,224 35,905
23 Oct 2020 2,750 2,800 2,700 2,800 1,744 4,739,100 12,823,224 35,905
22 Oct 2020 2,800 2,850 2,700 2,700 2,924 7,993,050 12,823,224 34,623
21 Oct 2020 2,800 2,800 2,750 2,800 976 2,687,400 12,823,224 35,905
20 Oct 2020 2,850 2,850 2,800 2,800 4,963 13,913,300 12,823,224 35,905
19 Oct 2020 2,800 2,800 2,750 2,800 1,810 4,977,850 12,823,224 35,905
16 Oct 2020 2,700 2,800 2,700 2,800 225 608,600 12,823,224 35,905
15 Oct 2020 2,750 2,750 2,750 2,750 1,809 4,974,750 12,823,224 35,264
14 Oct 2020 2,750 2,750 2,750 2,750 54 148,500 12,823,224 35,264
13 Oct 2020 2,750 2,750 2,750 2,750 2 5,500 12,823,224 35,264
12 Oct 2020 2,750 2,750 2,750 2,750 54 148,500 12,823,224 35,264
9 Oct 2020 2,750 2,750 2,750 2,750 3 8,250 12,823,224 35,264
8 Oct 2020 2,700 2,700 2,700 2,700 7 18,900 12,823,224 34,623
7 Oct 2020 2,750 2,750 2,750 2,750 71 195,250 12,823,224 35,264
6 Oct 2020 2,750 2,750 2,750 2,750 24 66,000 12,823,224 35,264
5 Oct 2020 2,750 2,750 2,700 2,750 118 319,000 12,823,224 35,264
2 Oct 2020 2,750 2,750 2,700 2,700 167 451,250 12,823,224 34,623
30 Sep 2020 2,700 2,700 2,700 2,700 89 240,300 12,823,224 34,623
29 Sep 2020 2,700 2,750 2,700 2,750 38 104,350 12,823,224 35,264
28 Sep 2020 2,700 2,750 2,700 2,700 641 1,730,800 12,823,224 34,623
25 Sep 2020 2,700 2,750 2,700 2,700 185 499,650 12,823,224 34,623
24 Sep 2020 2,750 2,750 2,750 2,750 15 41,250 12,823,224 35,264
23 Sep 2020 2,750 2,750 2,750 2,750 9 24,750 12,823,224 35,264
22 Sep 2020 2,750 2,750 2,750 2,750 1 2,750 12,823,224 35,264
21 Sep 2020 2,750 2,750 2,700 2,700 174 471,450 12,823,224 34,623
18 Sep 2020 2,700 2,700 2,700 2,700 52 140,400 12,823,224 34,623
17 Sep 2020 2,700 2,700 2,700 2,700 255 688,500 12,823,224 34,623
16 Sep 2020 2,700 2,750 2,700 2,700 36 98,200 12,823,224 34,623
15 Sep 2020 2,700 2,700 2,700 2,700 30 81,000 12,823,224 34,623
14 Sep 2020 2,800 2,800 2,750 2,750 56 156,500 12,823,224 35,264
11 Sep 2020 2,750 2,750 2,750 2,750 30 82,500 12,823,224 35,264
10 Sep 2020 2,700 2,700 2,700 2,700 501 1,352,700 12,823,224 34,623
9 Sep 2020 2,750 2,750 2,750 2,750 338 929,500 12,823,224 35,264
8 Sep 2020 2,800 2,800 2,800 2,800 2 5,600 12,823,224 35,905
7 Sep 2020 2,800 2,800 2,700 2,700 734 1,993,750 12,823,224 34,623
4 Sep 2020 2,800 2,800 2,750 2,800 689 1,928,850 12,823,224 35,905
3 Sep 2020 2,750 2,750 2,700 2,700 409 1,104,550 12,823,224 34,623
2 Sep 2020 2,750 2,750 2,700 2,700 8 21,650 12,823,224 34,623
1 Sep 2020 2,750 2,750 2,700 2,700 440 1,208,000 12,823,224 34,623
31 Aug 2020 2,700 2,700 2,700 2,700 665 1,795,500 12,823,224 34,623
28 Aug 2020 2,700 2,700 2,700 2,700 0 0 12,823,224 34,623
27 Aug 2020 2,700 2,700 2,700 2,700 64 172,800 12,823,224 34,623
26 Aug 2020 2,750 2,750 2,700 2,700 28 76,600 12,823,224 34,623
25 Aug 2020 2,750 2,800 2,750 2,750 173 475,800 12,823,224 35,264
24 Aug 2020 2,800 2,800 2,700 2,750 524 1,422,400 12,823,224 35,264
21 Aug 2020 2,700 2,750 2,700 2,750 440 1,190,000 12,823,224 35,264
20 Aug 2020 2,750 2,800 2,750 2,800 7 19,300 12,823,224 35,905
19 Aug 2020 2,800 2,800 2,800 2,800 53 148,400 12,823,224 35,905
18 Aug 2020 2,750 2,750 2,750 2,750 1 2,750 12,823,224 35,264
17 Aug 2020 2,700 2,800 2,700 2,800 1,414 3,818,100 12,823,224 35,905
14 Aug 2020 2,750 2,750 2,700 2,700 2,184 5,902,050 12,823,224 34,623
13 Aug 2020 2,800 2,850 2,800 2,850 532 1,489,850 12,823,224 36,546
12 Aug 2020 2,850 2,850 2,850 2,850 4 11,400 12,823,224 36,546
11 Aug 2020 2,850 2,850 2,750 2,850 446 1,255,600 12,823,224 36,546
10 Aug 2020 2,800 2,800 2,750 2,750 827 2,275,500 12,823,224 35,264
7 Aug 2020 2,850 2,850 2,800 2,800 633 1,773,550 12,823,224 35,905
6 Aug 2020 2,850 2,850 2,850 2,850 42 119,700 12,823,224 36,546
5 Aug 2020 2,800 2,800 2,800 2,800 400 1,120,000 12,823,224 35,905
4 Aug 2020 2,800 2,850 2,800 2,800 8 22,500 12,823,224 35,905
30 Jul 2020 2,800 2,800 2,800 2,800 14 39,200 12,823,224 35,905
29 Jul 2020 2,750 2,750 2,750 2,750 0 0 12,823,224 35,264
28 Jul 2020 2,750 2,750 2,750 2,750 0 0 12,823,224 35,264
27 Jul 2020 2,750 2,750 2,750 2,750 2 5,500 12,823,224 35,264
24 Jul 2020 2,750 2,750 2,750 2,750 10 27,500 12,823,224 35,264
23 Jul 2020 2,850 2,850 2,850 2,850 1 2,850 12,823,224 36,546
22 Jul 2020 2,750 2,750 2,750 2,750 654 1,798,500 12,823,224 35,264
21 Jul 2020 2,750 2,750 2,750 2,750 45 123,750 12,823,224 35,264
17 Jul 2020 2,750 2,750 2,750 2,750 0 0 12,823,224 35,264
16 Jul 2020 2,750 2,750 2,750 2,750 0 0 12,823,224 35,264
15 Jul 2020 2,750 2,750 2,750 2,750 4,100 11,275,000 12,823,224 35,264
14 Jul 2020 2,750 2,750 2,750 2,750 535 1,471,250 12,823,224 35,264
13 Jul 2020 2,750 2,750 2,700 2,750 111 303,150 12,823,224 35,264
10 Jul 2020 2,750 2,750 2,750 2,750 115 316,250 12,823,224 35,264
9 Jul 2020 2,750 2,750 2,750 2,750 500 1,375,000 12,823,224 35,264
8 Jul 2020 2,750 2,750 2,750 2,750 585 1,608,750 12,823,224 35,264
7 Jul 2020 2,800 2,800 2,800 2,800 100 280,000 12,823,224 35,905
6 Jul 2020 2,800 2,800 2,800 2,800 0 0 12,823,224 35,905
3 Jul 2020 2,800 2,800 2,800 2,800 91 254,800 12,823,224 35,905
2 Jul 2020 2,850 2,850 2,800 2,800 137 384,150 12,823,224 35,905
1 Jul 2020 2,850 2,850 2,850 2,850 2 5,700 12,823,224 36,546
30 Jun 2020 2,850 2,850 2,850 2,850 0 0 12,823,224 36,546
29 Jun 2020 2,850 2,850 2,850 2,850 27 76,950 12,823,224 36,546
26 Jun 2020 2,850 2,850 2,850 2,850 4 11,400 12,823,224 36,546
25 Jun 2020 2,800 2,800 2,800 2,800 4 11,200 12,823,224 35,905
24 Jun 2020 2,750 2,750 2,750 2,750 4,800 13,200,000 12,823,224 35,264
23 Jun 2020 2,800 2,800 2,800 2,800 45 126,000 12,823,224 35,905
22 Jun 2020 2,850 2,850 2,750 2,750 3,041 8,465,800 12,823,224 35,264
19 Jun 2020 2,850 2,850 2,800 2,800 3,001 8,402,850 12,823,224 35,905
18 Jun 2020 2,850 2,850 2,800 2,800 1,029 2,881,900 12,823,224 35,905
17 Jun 2020 2,850 2,850 2,850 2,850 5,023 14,315,550 12,823,224 36,546
16 Jun 2020 2,900 2,900 2,850 2,850 4,071 11,602,600 12,823,224 36,546
15 Jun 2020 2,850 2,900 2,850 2,900 2,173 6,193,450 12,823,224 37,187
12 Jun 2020 2,850 2,850 2,850 2,850 300 855,000 12,823,224 36,546
11 Jun 2020 2,800 2,800 2,800 2,800 1,978 5,538,400 12,823,224 35,905
10 Jun 2020 2,800 2,800 2,800 2,800 1,042 2,917,600 12,823,224 35,905
9 Jun 2020 2,800 2,800 2,800 2,800 2,000 5,600,000 12,823,224 35,905
8 Jun 2020 2,800 2,800 2,750 2,800 2,948 8,253,900 12,823,224 35,905
5 Jun 2020 2,750 2,800 2,700 2,700 111 300,350 12,823,224 34,623
4 Jun 2020 2,800 2,800 2,800 2,800 163 456,400 12,823,224 35,905
3 Jun 2020 2,750 2,800 2,750 2,800 71 196,300 12,823,224 35,905
2 Jun 2020 2,850 2,850 2,750 2,750 201 552,850 12,823,224 35,264
1 Jun 2020 2,750 2,850 2,750 2,850 1,278 3,635,000 12,823,224 36,546
29 May 2020 2,850 2,850 2,850 2,850 3,616 10,305,600 12,823,224 36,546
28 May 2020 2,850 2,850 2,750 2,750 1,523 4,263,500 12,823,224 35,264
27 May 2020 2,800 2,850 2,800 2,850 157 439,700 12,823,224 36,546
26 May 2020 2,800 2,800 2,800 2,800 2,000 5,600,000 12,823,224 35,905
25 May 2020 2,800 2,800 2,800 2,800 1,510 4,228,000 12,823,224 35,905
22 May 2020 2,750 2,750 2,750 2,750 51 140,250 12,823,224 35,264
21 May 2020 2,750 2,750 2,750 2,750 5 13,750 12,823,224 35,264
20 May 2020 2,700 2,800 2,700 2,800 4,853 13,345,150 12,823,224 35,905
19 May 2020 2,750 2,750 2,750 2,750 607 1,669,250 12,823,224 35,264
18 May 2020 2,750 2,750 2,750 2,750 24 66,000 12,823,224 35,264
15 May 2020 2,750 2,750 2,750 2,750 135 371,250 12,823,224 35,264
14 May 2020 2,800 2,800 2,750 2,800 186 513,300 12,823,224 35,905
13 May 2020 2,750 2,750 2,750 2,750 44 121,000 12,823,224 35,264
12 May 2020 2,750 2,800 2,750 2,750 978 2,736,700 12,823,224 35,264
11 May 2020 2,750 2,750 2,750 2,750 121 332,750 12,823,224 35,264
8 May 2020 2,700 2,750 2,700 2,750 113 310,250 12,823,224 35,264
7 May 2020 2,750 2,750 2,750 2,750 489 1,344,750 12,823,224 35,264
5 May 2020 2,750 2,750 2,750 2,750 4 11,000 12,823,224 35,264
4 May 2020 2,750 2,750 2,750 2,750 98 269,500 12,823,224 35,264
30 Apr 2020 2,750 2,750 2,750 2,750 242 665,500 12,823,224 35,264
29 Apr 2020 2,800 2,800 2,800 2,800 2 5,600 12,823,224 35,905
28 Apr 2020 2,800 2,800 2,800 2,800 1 2,800 12,823,224 35,905
27 Apr 2020 2,700 2,800 2,650 2,800 114 307,450 12,823,224 35,905
24 Apr 2020 2,800 2,800 2,800 2,800 0 0 12,823,224 35,905
23 Apr 2020 2,800 2,800 2,800 2,800 0 0 12,823,224 35,905
22 Apr 2020 2,800 2,800 2,800 2,800 7 19,600 12,823,224 35,905
21 Apr 2020 2,800 2,800 2,800 2,800 209 585,200 12,823,224 35,905
20 Apr 2020 2,800 2,800 2,800 2,800 0 0 12,823,224 35,905
9 Apr 2020 2,800 2,800 2,800 2,800 318 890,400 12,823,224 35,905
8 Apr 2020 2,750 2,800 2,750 2,800 322 893,750 12,823,224 35,905
7 Apr 2020 2,650 2,750 2,650 2,750 3,065 8,428,650 12,823,224 35,264
6 Apr 2020 2,750 2,750 2,750 2,750 3 8,250 12,823,224 35,264
3 Apr 2020 2,700 2,700 2,700 2,700 98 264,600 12,823,224 34,623
2 Apr 2020 2,700 2,700 2,700 2,700 19 51,300 12,823,224 34,623
31 Mar 2020 2,600 2,700 2,600 2,700 414 1,078,500 12,823,224 34,623
30 Mar 2020 2,600 2,750 2,600 2,600 509 1,323,700 12,823,224 33,340
26 Mar 2020 2,750 2,750 2,700 2,700 2,460 6,656,300 12,823,224 34,623
25 Mar 2020 2,750 2,750 2,750 2,750 85 233,750 12,823,224 35,264
24 Mar 2020 2,750 2,750 2,750 2,750 1 2,750 12,823,224 35,264
23 Mar 2020 2,800 2,800 2,800 2,800 7 19,600 12,823,224 35,905
20 Mar 2020 2,800 2,800 2,800 2,800 57 159,600 12,823,224 35,905
19 Mar 2020 2,800 2,800 2,800 2,800 10 28,000 12,823,224 35,905
18 Mar 2020 2,750 2,800 2,700 2,800 50 135,850 12,823,224 35,905
17 Mar 2020 2,800 2,800 2,700 2,700 4,606 12,886,800 12,823,224 34,623
16 Mar 2020 2,850 2,850 2,850 2,850 1,101 3,137,850 12,823,224 36,546
13 Mar 2020 2,850 2,850 2,850 2,850 865 2,465,250 12,823,224 36,546
12 Mar 2020 2,850 2,850 2,850 2,850 7 19,950 12,823,224 36,546
