Yangon Stock Exchange
Menu
  • Home
    • YSX Updates
      • Notices
      • News Release
      • Seminar & Events
      • YSX Training Course
    • Disclosure
      • Disclosures
      • MB Companies' Info
      • PLB Companies' Info
  • About YSX
    • About YSX
      • History
      • Corporate profile
      • YSX brochure
      • Message from MD
      • Vision & Missions
      • Corporate report
      • YSX system
      • System connection
      • Access & contact
      • Career
      • Link
    • Company Consulting
      • Listing Consulting Division
      • Special Task Force ( STF )
    • Regulations
      • Laws & Rules
      • YSX Business Regulations
      • Manuals
      • Tax & commissions
    • Learning
      • Basic Course
      • Advanced course
      • Learning video
      • Glossary
      • FAQs
        • Listing Consulting
          • Detail
          • Summary
        • Trading
          • Detail
          • Summary
        • Clearing & Settlement
          • Detail
          • Summary
        • Book-entry transfer
          • Detail
          • Summary
        • ICT systems
          • Detail
          • Summary
        • Company Information
          • Detail
          • Summary
      • YSX Training Course
    • Trading
      • Trading procedure (For Local)
      • Trading procedure (For Foreigner)
      • Settlement procedure
      • Precautions
      • Trading Participant
  • Main Board (MB)
    • About MB
    • Market Data
      • Market Summary
      • Stock trading data
      • Historical data
      • Index data
      • Market holiday
    • Listed Companies
      • Company list
      • New listing
      • Offering list
      • Corporate action
      • Financial Information
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
      • Shareholder Status Survey
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
      • Watch list
      • Market report
      • Delisting
    • Corporate Governance
      • FMI (00001)
      • MTSH (00002)
      • MCB (00003)
      • FPB (00004)
      • TMH (00005)
      • EFR (00006)
      • Amata (00007)
    • Listing Procedure
  • Pre-Listing Board (PLB)
    • About PLB
    • Market Data
      • Market summary
      • Stock trading data
      • Historical data
      • Market holiday
    • Registered Companies
      • Company list
      • New Registration
      • Offering list
      • Corporate action
      • Financial Information
      • Watch list
      • Market report
      • Deregistration
    • Registration Procedure
    • Registration Adviser

Home > Listed Company > Company list > 00007


As of 3rd June 2021

Company Profile (Amata Holding Public Co., Ltd.)

   Company Name   Amata Holding Public Co., Ltd. (AMATA)
   Code   00007    ISIN code   MM0000700003
   Date formed   27th June 2017    Management U Win Aung
(Chairman)
   Date listed   3rd June 2021    Financial year    1st October to 30th September
   Phone +95 – 9 – 899 044 077
+95 – 9 – 899 044 088
+95 – 9 – 899 044 099
Fax: +95 – 1 – 657690
   Email    info@amataholding.com
   Address No. 10, Inya Yeiktha Street, Kaba Aye Pagoda Road, Mayangone Township, Yangon, Myanmar.
   Business

Amata is a public holding company and our principal business activity is the management and operations of resort hotel and hot air ballooning business.

Amata owns 99.99% share from United International Group Co., Ltd (UIG) and 51% shares from Myanmar Ballooning Co., Ltd (MB). We are a leading manager and developer of mid to premium resorts, hotels and spas in Myanmar. Under UIG, we operate hotels in the mid to premium market segments of the hospitality sector in Myanmar through the following resorts and hotels:

• Amata Resort & Spa (Ngapali Beach)
• “My Bagan Residence” by Amata
• Amata Garden Resort (Inle Lake)
• Amata Garden Resort (Bagan)
• “My Hpa An Residence” by Amata

Our resorts each typically have between 50 and 200 rooms. We offer our customers a multi-faceted travel and leisure experience which we deliver through our 5 resorts and hotels, each integrated with spas, fine dining and bistro. The travel experience is also complemented by our Oriental Ballooning Service (under MB), which offers serene panoramic balloon rides through 15 balloons in 6 cities in Myanmar.

   Website www.amataholding.com
   Detailed profile   cp_00007_03062021.pdf

 

Disclosure

Date Time Title Myanmar English
31st Jan. 2023 5:00 pm Interim Results – Management Discussion & Analysis pdf – –
31st Jan. 2023 5:00 pm Consolidated Financial Statements for the period from 01 April 2022 to 30 September 2022 – – pdf
18th Jan. 2023 2:45 pm Change of Composition of the Audit Committee pdf pdf
1st Nov. 2022 3:15 pm Resignation and Appointment of Chief Financial Officer pdf pdf
4th Aug. 2022 5:00 pm Management Discussion and Analysis pdf pdf
4th Aug. 2022 5:00 pm Audited Consolidated Financial Statements for the six-month period ended March 31, 2022 – – pdf
29th Dec. 2021 4:15 pm Resolutions passed at the 4th Annual General Meeting pdf pdf
28th Dec. 2021 2:00 pm Management Discussion and Analysis pdf pdf
28th Dec. 2021 1:45 pm Audited Consolidated Financial Statements for the year ended 30 September 2021 – – pdf
2nd Dec. 2021 4:00 pm Annual Report (FY2020-2021) pdf pdf
2nd Dec. 2021 3:45 pm Invitation of 4th Annual General Meeting pdf pdf
18th Oct. 2021 1:00 pm Notice of 4th Annual General Meeting pdf pdf
3rd June. 2021 12:30 pm Company Profile pdf pdf
31st May. 2021 3:30 pm Interim Results – Management Discussion & Analysis pdf pdf
31st May. 2021 3:30 pm Interim Consolidated Financial Statements for six months ended March 31, 2021 – – pdf
31st May. 2021 3:30 pm Supplementary Document (2) pdf pdf
31st May. 2021 3:30 pm Supplementary Document (1) – – pdf
26th May. 2021 1:30 pm Annual Report (FY2019-2020) pdf pdf
28th Dec. 2020 3:30 pm Disclosure Document for Listing (DDL) pdf pdf
28th Dec. 2020 2:00 pm Company Profile pdf pdf

CG related

 

Date Title File
10th Aug 2022 Corporate Governance Report for FY (2020-2021) pdf

 

Date Title File
10th Aug 2022 Independent Director Notification pdf

 

 

Stock price chart

 

Historical price

Date Open High Low Close Trading volume
(shares)
Trading value
(MMK)
No. of listed
Shares
Market Cap.
(mil MMK)
6 Feb 2023 4,900 4,900 4,900 4,900 234 1,146,600 10,497,598 51,438
3 Feb 2023 4,900 4,900 4,900 4,900 220 1,078,000 10,497,598 51,438
2 Feb 2023 5,000 5,000 4,900 4,900 294 1,445,600 10,497,598 51,438
1 Feb 2023 4,900 4,900 4,900 4,900 244 1,195,600 10,497,598 51,438
31 Jan 2023 4,900 5,000 4,900 5,000 257 1,263,600 10,497,598 52,488
30 Jan 2023 5,000 5,000 4,900 4,900 324 1,588,600 10,497,598 51,438
27 Jan 2023 4,900 4,900 4,900 4,900 214 1,048,600 10,497,598 51,438
26 Jan 2023 4,900 4,900 4,900 4,900 320 1,568,000 10,497,598 51,438
25 Jan 2023 4,900 4,900 4,900 4,900 300 1,470,000 10,497,598 51,438
24 Jan 2023 4,900 4,900 4,900 4,900 200 980,000 10,497,598 51,438
23 Jan 2023 4,900 4,900 4,900 4,900 200 980,000 10,497,598 51,438
20 Jan 2023 4,900 4,900 4,900 4,900 238 1,166,200 10,497,598 51,438
19 Jan 2023 4,900 4,900 4,900 4,900 205 1,004,500 10,497,598 51,438
18 Jan 2023 4,900 4,900 4,900 4,900 205 1,004,500 10,497,598 51,438
17 Jan 2023 4,900 4,900 4,900 4,900 200 980,000 10,497,598 51,438
16 Jan 2023 5,000 5,000 4,900 4,900 311 1,525,000 10,497,598 51,438
13 Jan 2023 4,900 4,900 4,900 4,900 300 1,470,000 10,497,598 51,438
12 Jan 2023 4,900 4,900 4,900 4,900 200 980,000 10,497,598 51,438
11 Jan 2023 4,900 4,900 4,900 4,900 200 980,000 10,497,598 51,438
10 Jan 2023 5,000 5,000 5,000 5,000 1 5,000 10,497,598 52,488
9 Jan 2023 4,900 4,900 4,900 4,900 79 387,100 10,497,598 51,438
6 Jan 2023 4,900 4,900 4,900 4,900 3 14,700 10,497,598 51,438
5 Jan 2023 4,900 4,900 4,900 4,900 79 387,100 10,497,598 51,438
3 Jan 2023 4,900 4,900 4,900 4,900 205 1,004,500 10,497,598 51,438
2 Jan 2023 5,000 5,000 4,900 5,000 232 1,141,000 10,497,598 52,488
30 Dec 2022 5,000 5,000 4,900 5,000 402 1,970,000 10,497,598 52,488
29 Dec 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
28 Dec 2022 4,900 5,000 4,900 5,000 147 720,400 10,497,598 52,488
27 Dec 2022 4,900 5,000 4,800 5,000 40 195,800 10,497,598 52,488
26 Dec 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
23 Dec 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
21 Dec 2022 5,000 5,000 5,000 5,000 2 10,000 10,497,598 52,488
20 Dec 2022 5,000 5,000 5,000 5,000 55 275,000 10,497,598 52,488
19 Dec 2022 4,900 4,900 4,900 4,900 20 98,000 10,497,598 51,438
16 Dec 2022 4,900 4,900 4,900 4,900 34 166,600 10,497,598 51,438
15 Dec 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
14 Dec 2022 4,900 4,900 4,900 4,900 260 1,274,000 10,497,598 51,438
13 Dec 2022 4,900 4,900 4,900 4,900 200 980,000 10,497,598 51,438
12 Dec 2022 4,900 4,900 4,900 4,900 100 490,000 10,497,598 51,438
9 Dec 2022 4,900 4,900 4,900 4,900 250 1,225,000 10,497,598 51,438
8 Dec 2022 5,000 5,000 5,000 5,000 70 350,000 10,497,598 52,488
7 Dec 2022 5,000 5,000 5,000 5,000 30 150,000 10,497,598 52,488
6 Dec 2022 5,000 5,000 5,000 5,000 5 25,000 10,497,598 52,488
5 Dec 2022 4,900 5,000 4,800 4,800 362 1,788,600 10,497,598 50,388
2 Dec 2022 4,900 4,900 4,900 4,900 160 784,000 10,497,598 51,438
1 Dec 2022 4,900 4,900 4,900 4,900 25 122,500 10,497,598 51,438
30 Nov 2022 4,900 4,900 4,900 4,900 660 3,234,000 10,497,598 51,438
29 Nov 2022 5,000 5,000 4,900 4,900 287 1,419,700 10,497,598 51,438
28 Nov 2022 4,900 4,900 4,900 4,900 154 754,600 10,497,598 51,438
25 Nov 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
24 Nov 2022 5,000 5,000 5,000 5,000 200 1,000,000 10,497,598 52,488
23 Nov 2022 5,000 5,000 5,000 5,000 30 150,000 10,497,598 52,488
22 Nov 2022 4,900 4,900 4,900 4,900 178 872,200 10,497,598 51,438
21 Nov 2022 5,000 5,000 5,000 5,000 7 35,000 10,497,598 52,488
18 Nov 2022 5,000 5,000 4,900 4,900 101 504,900 10,497,598 51,438
16 Nov 2022 5,000 5,000 5,000 5,000 100 500,000 10,497,598 52,488
15 Nov 2022 4,900 5,100 4,900 4,900 323 1,592,900 10,497,598 51,438
14 Nov 2022 5,000 5,000 4,900 5,000 201 1,004,900 10,497,598 52,488
11 Nov 2022 4,900 4,900 4,900 4,900 70 343,000 10,497,598 51,438
10 Nov 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
9 Nov 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
8 Nov 2022 4,900 5,000 4,900 4,900 37 182,300 10,497,598 51,438
4 Nov 2022 5,000 5,000 4,900 4,900 21 104,900 10,497,598 51,438
3 Nov 2022 5,100 5,100 5,100 5,100 350 1,785,000 10,497,598 53,538
2 Nov 2022 5,000 5,000 5,000 5,000 30 150,000 10,497,598 52,488
1 Nov 2022 5,000 5,000 5,000 5,000 110 550,000 10,497,598 52,488
31 Oct 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
28 Oct 2022 5,000 5,000 5,000 5,000 50 250,000 10,497,598 52,488
27 Oct 2022 5,000 5,000 5,000 5,000 61 305,000 10,497,598 52,488
26 Oct 2022 5,000 5,100 5,000 5,100 188 955,500 10,497,598 53,538
25 Oct 2022 5,100 5,100 5,000 5,000 505 2,529,000 10,497,598 52,488
21 Oct 2022 5,100 5,100 5,100 5,100 53 270,300 10,497,598 53,538
20 Oct 2022 5,100 5,100 5,000 5,000 40 203,500 10,497,598 52,488
19 Oct 2022 5,100 5,100 5,100 5,100 137 698,700 10,497,598 53,538
18 Oct 2022 5,100 5,100 5,100 5,100 90 459,000 10,497,598 53,538
17 Oct 2022 5,000 5,100 5,000 5,100 106 540,500 10,497,598 53,538
14 Oct 2022 5,100 5,100 5,000 5,000 609 3,067,300 10,497,598 52,488
13 Oct 2022 5,100 5,100 5,000 5,100 745 3,797,500 10,497,598 53,538
12 Oct 2022 5,100 5,100 5,000 5,000 523 2,628,000 10,497,598 52,488
11 Oct 2022 5,200 5,200 5,200 5,200 8 41,600 10,497,598 54,588
7 Oct 2022 5,100 5,100 5,000 5,000 987 4,955,000 10,497,598 52,488
6 Oct 2022 5,000 5,100 5,000 5,100 495 2,485,000 10,497,598 53,538
5 Oct 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
4 Oct 2022 5,000 5,000 5,000 5,000 25 125,000 10,497,598 52,488
3 Oct 2022 5,000 5,000 5,000 5,000 30 150,000 10,497,598 52,488
30 Sep 2022 5,200 5,200 5,000 5,000 751 3,899,800 10,497,598 52,488
29 Sep 2022 5,300 5,300 5,200 5,200 1,450 7,615,000 10,497,598 54,588
28 Sep 2022 5,500 5,500 5,300 5,300 1,302 6,902,400 10,497,598 55,637
27 Sep 2022 5,300 5,400 5,300 5,300 31 166,300 10,497,598 55,637
26 Sep 2022 5,400 5,400 5,400 5,400 0 0 10,497,598 56,687
23 Sep 2022 5,400 5,400 5,400 5,400 0 0 10,497,598 56,687
22 Sep 2022 5,400 5,400 5,400 5,400 0 0 10,497,598 56,687
21 Sep 2022 5,400 5,400 5,400 5,400 12 64,800 10,497,598 56,687
20 Sep 2022 5,500 5,500 5,500 5,500 10 55,000 10,497,598 57,737
19 Sep 2022 5,000 5,400 5,000 5,400 41 205,400 10,497,598 56,687
16 Sep 2022 5,500 5,500 5,500 5,500 265 1,457,500 10,497,598 57,737
15 Sep 2022 5,500 5,500 5,500 5,500 0 0 10,497,598 57,737
14 Sep 2022 4,900 5,500 4,900 5,500 4 21,400 10,497,598 57,737
13 Sep 2022 5,500 5,500 5,500 5,500 0 0 10,497,598 57,737
12 Sep 2022 5,500 5,500 5,500 5,500 10 55,000 10,497,598 57,737
9 Sep 2022 5,400 5,400 5,400 5,400 253 1,366,200 10,497,598 56,687
8 Sep 2022 5,200 5,400 5,200 5,400 691 3,701,000 10,497,598 56,687
7 Sep 2022 5,300 5,300 5,300 5,300 84 445,200 10,497,598 55,637
6 Sep 2022 5,100 5,200 5,100 5,200 720 3,742,000 10,497,598 54,588
5 Sep 2022 5,000 5,000 5,000 5,000 1,148 5,740,000 10,497,598 52,488
2 Sep 2022 4,900 5,000 4,900 5,000 4,009 19,645,000 10,497,598 52,488
1 Sep 2022 4,900 4,900 4,900 4,900 1,946 9,535,400 10,497,598 51,438
31 Aug 2022 4,900 4,900 4,900 4,900 50 245,000 10,497,598 51,438
30 Aug 2022 5,000 5,000 5,000 5,000 5 25,000 10,497,598 52,488
29 Aug 2022 4,400 4,400 4,400 4,400 1 4,400 10,497,598 46,189
26 Aug 2022 5,000 5,000 3,900 3,900 280 1,096,400 10,497,598 40,941
25 Aug 2022 4,900 4,900 4,900 4,900 4 19,600 10,497,598 51,438
24 Aug 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
23 Aug 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
22 Aug 2022 5,000 5,000 4,900 4,900 599 2,940,100 10,497,598 51,438
19 Aug 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
18 Aug 2022 5,000 5,000 5,000 5,000 2 10,000 10,497,598 52,488
17 Aug 2022 4,900 4,900 4,900 4,900 11 53,900 10,497,598 51,438
16 Aug 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
15 Aug 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
12 Aug 2022 5,000 5,000 5,000 5,000 1 5,000 10,497,598 52,488
11 Aug 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
10 Aug 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
9 Aug 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
8 Aug 2022 5,000 5,000 4,900 4,900 43 210,800 10,497,598 51,438
5 Aug 2022 5,000 5,000 5,000 5,000 20 100,000 10,497,598 52,488
4 Aug 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
3 Aug 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
2 Aug 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
1 Aug 2022 5,000 5,000 5,000 5,000 3 15,000 10,497,598 52,488
29 Jul 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
28 Jul 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
27 Jul 2022 5,000 5,000 5,000 5,000 5 25,000 10,497,598 52,488
26 Jul 2022 5,000 5,000 5,000 5,000 300 1,500,000 10,497,598 52,488
25 Jul 2022 4,900 4,900 4,900 4,900 2 9,800 10,497,598 51,438
22 Jul 2022 4,800 4,800 4,800 4,800 0 0 10,497,598 50,388
21 Jul 2022 4,900 4,900 4,800 4,800 105 510,000 10,497,598 50,388
20 Jul 2022 4,900 4,900 4,900 4,900 1 4,900 10,497,598 51,438
18 Jul 2022 5,000 5,000 5,000 5,000 1 5,000 10,497,598 52,488
15 Jul 2022 5,000 5,000 4,900 4,900 2 9,900 10,497,598 51,438
14 Jul 2022 4,900 4,900 4,900 4,900 194 950,600 10,497,598 51,438
13 Jul 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
11 Jul 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
8 Jul 2022 4,900 4,900 4,900 4,900 68 333,200 10,497,598 51,438
7 Jul 2022 4,900 4,900 4,900 4,900 84 411,600 10,497,598 51,438
6 Jul 2022 5,000 5,000 5,000 5,000 7 35,000 10,497,598 52,488
5 Jul 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
4 Jul 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
1 Jul 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
30 Jun 2022 5,000 5,000 5,000 5,000 50 250,000 10,497,598 52,488
29 Jun 2022 5,000 5,000 5,000 5,000 2 10,000 10,497,598 52,488
28 Jun 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
27 Jun 2022 5,000 5,000 5,000 5,000 1 5,000 10,497,598 52,488
24 Jun 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
23 Jun 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
22 Jun 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
21 Jun 2022 4,900 4,900 4,900 4,900 1 4,900 10,497,598 51,438
20 Jun 2022 4,800 4,800 4,800 4,800 165 792,000 10,497,598 50,388
17 Jun 2022 4,900 4,900 4,900 4,900 52 254,800 10,497,598 51,438
16 Jun 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
15 Jun 2022 5,000 5,000 5,000 5,000 3 15,000 10,497,598 52,488
14 Jun 2022 4,900 4,900 4,900 4,900 0 0 10,497,598 51,438
13 Jun 2022 4,900 4,900 4,900 4,900 18 88,200 10,497,598 51,438
10 Jun 2022 5,000 5,000 5,000 5,000 10 50,000 10,497,598 52,488
9 Jun 2022 5,000 5,000 5,000 5,000 4 20,000 10,497,598 52,488
8 Jun 2022 4,900 4,900 4,900 4,900 60 294,000 10,497,598 51,438
7 Jun 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
6 Jun 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
3 Jun 2022 4,800 5,000 4,800 5,000 180 864,200 10,497,598 52,488
2 Jun 2022 5,000 5,000 4,800 4,800 333 1,600,400 10,497,598 50,388
1 Jun 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
31 May 2022 5,000 5,000 5,000 5,000 5 25,000 10,497,598 52,488
30 May 2022 4,900 4,900 4,900 4,900 201 984,900 10,497,598 51,438
27 May 2022 5,000 5,000 5,000 5,000 20 100,000 10,497,598 52,488
26 May 2022 5,000 5,000 4,800 4,900 133 641,800 10,497,598 51,438
25 May 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
24 May 2022 5,000 5,000 5,000 5,000 3 15,000 10,497,598 52,488
23 May 2022 4,900 4,900 4,900 4,900 199 975,100 10,497,598 51,438
20 May 2022 5,000 5,000 5,000 5,000 20 100,000 10,497,598 52,488
19 May 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
18 May 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
17 May 2022 5,000 5,000 5,000 5,000 1 5,000 10,497,598 52,488
16 May 2022 5,000 5,000 4,900 5,000 402 1,990,000 10,497,598 52,488
13 May 2022 5,000 5,000 5,000 5,000 200 1,000,000 10,497,598 52,488
12 May 2022 4,800 4,800 4,800 4,800 49 235,200 10,497,598 50,388
11 May 2022 5,000 5,000 4,800 5,000 252 1,250,000 10,497,598 52,488
10 May 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
9 May 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
6 May 2022 5,000 5,000 5,000 5,000 100 500,000 10,497,598 52,488
5 May 2022 5,000 5,000 4,800 5,000 111 554,800 10,497,598 52,488
4 May 2022 5,000 5,000 4,900 4,900 2,010 9,850,000 10,497,598 51,438
3 May 2022 4,900 4,900 4,900 4,900 50 245,000 10,497,598 51,438
2 May 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
29 Apr 2022 5,000 5,000 5,000 5,000 2 10,000 10,497,598 52,488
28 Apr 2022 4,900 4,900 4,900 4,900 50 245,000 10,497,598 51,438
27 Apr 2022 4,900 5,000 4,900 5,000 150 735,200 10,497,598 52,488
26 Apr 2022 5,000 5,000 5,000 5,000 10 50,000 10,497,598 52,488
25 Apr 2022 4,900 4,900 4,900 4,900 40 196,000 10,497,598 51,438
22 Apr 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
21 Apr 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
20 Apr 2022 5,000 5,000 5,000 5,000 20 100,000 10,497,598 52,488
19 Apr 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
18 Apr 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
8 Apr 2022 5,000 5,000 5,000 5,000 2 10,000 10,497,598 52,488
7 Apr 2022 4,900 5,000 4,900 5,000 103 505,000 10,497,598 52,488
6 Apr 2022 5,000 5,000 5,000 5,000 8 40,000 10,497,598 52,488
5 Apr 2022 4,900 5,000 4,900 5,000 26 128,000 10,497,598 52,488
4 Apr 2022 5,000 5,000 5,000 5,000 1 5,000 10,497,598 52,488
31 Mar 2022 4,900 5,000 4,900 5,000 40 196,200 10,497,598 52,488
30 Mar 2022 4,900 4,900 4,900 4,900 6 29,400 10,497,598 51,438
29 Mar 2022 4,100 4,800 4,100 4,800 245 1,032,700 10,497,598 50,388
28 Mar 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
25 Mar 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
24 Mar 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
23 Mar 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
22 Mar 2022 5,100 5,100 5,100 5,100 5 25,500 10,497,598 53,538
21 Mar 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
18 Mar 2022 4,900 5,100 4,900 5,100 10 50,800 10,497,598 53,538
17 Mar 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
15 Mar 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
14 Mar 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
11 Mar 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
10 Mar 2022 5,100 5,100 5,100 5,100 4 20,400 10,497,598 53,538
9 Mar 2022 5,100 5,100 5,100 5,100 5 25,500 10,497,598 53,538
8 Mar 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
7 Mar 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
4 Mar 2022 5,000 5,000 5,000 5,000 0 0 10,497,598 52,488
3 Mar 2022 5,000 5,000 5,000 5,000 65 325,000 10,497,598 52,488
1 Mar 2022 5,000 5,000 5,000 5,000 35 175,000 10,497,598 52,488
28 Feb 2022 4,900 4,900 4,900 4,900 50 245,000 10,497,598 51,438
25 Feb 2022 4,900 5,200 4,900 5,200 55 271,000 10,497,598 54,588
24 Feb 2022 5,000 5,000 5,000 5,000 1 5,000 10,497,598 52,488
23 Feb 2022 5,000 5,000 5,000 5,000 16 80,000 10,497,598 52,488
22 Feb 2022 5,200 5,200 5,200 5,200 40 208,000 10,497,598 54,588
21 Feb 2022 5,200 5,200 5,200 5,200 0 0 10,497,598 54,588
18 Feb 2022 5,200 5,200 5,200 5,200 2 10,400 10,497,598 54,588
17 Feb 2022 5,300 5,300 4,800 4,800 201 965,300 10,497,598 50,388
16 Feb 2022 5,300 5,300 5,300 5,300 3 15,900 10,497,598 55,637
15 Feb 2022 5,200 5,200 5,200 5,200 0 0 10,497,598 54,588
14 Feb 2022 4,200 5,200 4,200 5,200 591 2,709,300 10,497,598 54,588
11 Feb 2022 5,200 5,200 5,200 5,200 20 104,000 10,497,598 54,588
10 Feb 2022 5,400 5,400 5,400 5,400 0 0 10,497,598 56,687
9 Feb 2022 5,400 5,400 5,400 5,400 18 97,200 10,497,598 56,687
8 Feb 2022 5,400 5,400 5,400 5,400 1 5,400 10,497,598 56,687
7 Feb 2022 4,900 5,400 4,900 5,400 3 15,700 10,497,598 56,687
4 Feb 2022 5,400 5,400 5,400 5,400 0 0 10,497,598 56,687
3 Feb 2022 5,400 5,400 5,400 5,400 0 0 10,497,598 56,687
2 Feb 2022 5,400 5,400 5,400 5,400 0 0 10,497,598 56,687
1 Feb 2022 5,400 5,400 5,400 5,400 0 0 10,497,598 56,687
31 Jan 2022 5,400 5,400 5,400 5,400 2 10,800 10,497,598 56,687
28 Jan 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
27 Jan 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
26 Jan 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
25 Jan 2022 5,100 5,100 5,100 5,100 0 0 10,497,598 53,538
24 Jan 2022 5,100 5,100 5,100 5,100 100 510,000 10,497,598 53,538
21 Jan 2022 5,400 5,500 5,400 5,500 69 375,600 10,497,598 57,737
20 Jan 2022 5,400 5,400 5,400 5,400 11 59,400 10,497,598 56,687
19 Jan 2022 5,400 5,400 5,400 5,400 11 59,400 10,497,598 56,687
18 Jan 2022 5,300 5,300 5,100 5,100 11 56,300 10,497,598 53,538
17 Jan 2022 5,100 5,100 5,100 5,100 117 596,700 10,497,598 53,538
14 Jan 2022 5,400 5,400 5,400 5,400 0 0 10,497,598 56,687
13 Jan 2022 5,400 5,400 5,400 5,400 0 0 10,497,598 56,687
12 Jan 2022 5,500 5,500 5,400 5,400 21 113,500 10,497,598 56,687
11 Jan 2022 5,700 5,700 5,700 5,700 0 0 10,497,598 59,836
10 Jan 2022 5,700 5,700 5,700 5,700 0 0 10,497,598 59,836
7 Jan 2022 5,800 5,800 5,700 5,700 16 91,400 10,497,598 59,836
6 Jan 2022 6,000 6,000 5,800 5,800 40 238,000 10,497,598 60,886
