Yangon Stock Exchange
Menu
  • Home
    • YSX Updates
      • Notices
      • News Release
      • Seminar & Events
      • YSX Training Course
    • Disclosure
      • Disclosures
      • MB Companies' Info
      • PLB Companies' Info
  • About YSX
    • About YSX
      • History
      • Corporate profile
      • YSX brochure
      • Message from MD
      • Vision & Missions
      • Corporate report
      • YSX system
      • System connection
      • Access & contact
      • Career
      • Link
    • Company Consulting
      • Listing Consulting Division
      • Special Task Force ( STF )
    • Regulations
      • Laws & Rules
      • YSX Business Regulations
      • Manuals
      • Tax & commissions
    • Learning
      • Basic Course
      • Advanced course
      • Learning video
      • Glossary
      • FAQs
        • Listing Consulting
          • Detail
          • Summary
        • Trading
          • Detail
          • Summary
        • Clearing & Settlement
          • Detail
          • Summary
        • Book-entry transfer
          • Detail
          • Summary
        • ICT systems
          • Detail
          • Summary
        • Company Information
          • Detail
          • Summary
      • YSX Training Course
    • Trading
      • Trading procedure (For Local)
      • Trading procedure (For Foreigner)
      • Settlement procedure
      • Precautions
      • Trading Participant
  • Main Board (MB)
    • About MB
    • Market Data
      • Market Summary
      • Stock trading data
      • Historical data
      • Index data
      • Market holiday
    • Listed Companies
      • Company list
      • New listing
      • Offering list
      • Corporate action
      • Financial Information
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
      • Shareholder Status Survey
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
      • Watch list
      • Market report
      • Delisting
    • Corporate Governance
      • FMI (00001)
      • MTSH (00002)
      • MCB (00003)
      • FPB (00004)
      • TMH (00005)
      • EFR (00006)
      • Amata (00007)
    • Listing Procedure
  • Pre-Listing Board (PLB)
    • About PLB
    • Market Data
      • Market summary
      • Stock trading data
      • Historical data
      • Market holiday
    • Registered Companies
      • Company list
      • New Registration
      • Offering list
      • Corporate action
      • Financial Information
      • Watch list
      • Market report
      • Deregistration
    • Registration Procedure
    • Registration Adviser

Home > Listed Company > Company list > 00006

Ever Flow River Group Public Co., Ltd. (00006)


As of 7th Oct 2022

Company profile

   Company Name   Ever Flow River Group Public Co., Ltd. (EFR)
   Code   00006    ISIN code    MM0000600005
   Date formed   10th April 2014    Management U Kyaw Lwin Oo

(Chairman)

   Date listed   28th May 2020    Financial year   1st April to 31st March
   Phone 09-889948890

01-9544076

01-9544077

   Email    info@efrgroupmm.com
   Address No.941, Corner of Shukhintha Mayopat Road and Myoma 11th Street, North 4th Ward, Thakayta Township, Yangon Region, Myanmar.
   Business EFR is a fully integrated Total Logistics Service Provider. In order to be a contributor to the Myanmar Economy, EFR intends to invest and develop the National Logistics Infrastructure in the new era thus keeping in line with the Economic Boom that Myanmar is experiencing. EFR comprises of 7 Subsidiaries, 1 Affiliate and 2 Project Companies operating successfully under the management of EFR Group of Companies Public Co., Ltd. as five divisions in diverse industries employing over 600 employees.

 

EFR is an investment holding company that own shares in its own business units and companies that are engaged in a number of diverse businesses. Its core businesses are in the logistics industry. EFR has also invested in companies that are engaged in the logistics infrastructure development. EFR’s subsidiaries are also managed under their own management team, overseen by the CEO and the board of directors.

   Website www.efrgroupmyanmar.com
   Detailed profile   cp_00006_20221007.pdf

 

Disclosure

Date Time Title Myanmar English
30th Dec 2022 4:00 pm Interim Results – Management Discussion and Analysis pdf pdf
30th Dec 2022 3:50 pm Audited Financial Statements for the six-month period ended September 30, 2022 – – pdf
7th Oct  2022 3:20 pm Change of Registered Address pdf pdf
4th July 2022 11:50 am Resolutions passed at the 6th Annual General Meeting held on 1st July 2022 pdf pdf
30th June 2022 5:00 pm Management Discussion and Analysis pdf pdf
30th June 2022 5:00 pm Audited Financial Statements for the six-month period ended March 31, 2022 – – pdf
30th June 2022 3:00 pm Annual Report (FY2020-2021) pdf pdf
31st May 2022 1:00 pm Invitation of 6th Annual General Meeting pdf pdf
12th May 2022 11:00 am Notice of 6th Annual General Meeting pdf pdf
31st Dec 2021 11:15 am Management Discussion and Analysis pdf pdf
31st Dec 2021 11:00 am Audited Consolidated Financial Statements for the year ended 30 September 2021 – – pdf
16th July 2021 1:00 pm Interim Results-Management Discussion & Analysis pdf pdf
7th July 2021 12:30 pm Unaudited Interim Consolidated Financial Statements for six months ended March 31, 2021 – – pdf
5th July 2021 9:00 am Resolutions passed at the 5th Annual General Meeting pdf pdf
23rd June 2021 2:10 pm Prior Notice of the Resignation of the Members of the BOD pdf pdf
4th June 2021 1:20 pm Invitation of 5th Annual General Meeting pdf pdf
4th June 2021 1:20 pm Annual Report (FY2019-2020) pdf pdf
31st May 2021 2:00 pm  Notice on Changes of Directors in the Company’s Subsidiaries pdf pdf
10th May 2021 5:00 pm Notice of 5th Annual General Meeting pdf pdf
29th Dec 2020 4:00 pm MD&A for FY 19-20 pdf pdf
29th Dec 2020 4:00 pm Consolidated Audit Report- EFR Group (19-20) – – pdf
12th Aug 2020 5:00 pm Establishment of New Joint Venture pdf pdf
23rd July 2020 10:15 am Announcement of the re-formation of committees pdf pdf
30th June 2020 5:00 pm Management Discussion & Analysis pdf pdf
30th June 2020 5:00 pm Unaudited Financial Statements pdf pdf
3rd June 2020 3:45 pm Becoming a participant at UN Global Compact Network pdf pdf
15th May 2020 3:00 pm Updated Company Profile pdf pdf
15th May 2020 9:00 am Supplementary Document (2) pdf pdf
15th May 2020 9:00 am Supplementary Document (1) pdf pdf
28th Feb. 2020 2:30 pm Disclosure Document for Listing (DDL) pdf pdf
28th Feb. 2020 10:00 am Company Profile pdf pdf

CG related

 

Date Title File
25th Feb 2022 Corporate Governance Report for FY (2019-2020) pdf

 

Date Title File
25th Feb 2022 Independent Director Notification pdf

 

 

Stock price chart

 

Historical price

Date Open High Low Close Trading volume
(shares)
Trading value
(MMK)
No. of listed
Shares
Market Cap.
(mil MMK)
30 Mar 2023 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
29 Mar 2023 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
28 Mar 2023 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
24 Mar 2023 2,650 2,650 2,650 2,650 480 1,272,000 19,977,223 52,940
23 Mar 2023 2,650 2,650 2,650 2,650 100 265,000 19,977,223 52,940
22 Mar 2023 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
21 Mar 2023 2,650 2,650 2,650 2,650 667 1,767,550 19,977,223 52,940
20 Mar 2023 2,700 2,700 2,700 2,700 2 5,400 19,977,223 53,939
17 Mar 2023 2,700 2,700 2,700 2,700 0 0 19,977,223 53,939
16 Mar 2023 2,650 2,700 2,650 2,700 121 326,600 19,977,223 53,939
15 Mar 2023 2,650 2,650 2,650 2,650 100 265,000 19,977,223 52,940
14 Mar 2023 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
13 Mar 2023 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
10 Mar 2023 2,650 2,650 2,650 2,650 10 26,500 19,977,223 52,940
9 Mar 2023 2,650 2,700 2,650 2,700 316 844,800 19,977,223 53,939
8 Mar 2023 2,700 2,700 2,700 2,700 5 13,500 19,977,223 53,939
7 Mar 2023 2,600 2,600 2,600 2,600 35 91,000 19,977,223 51,941
6 Mar 2023 2,650 2,650 2,650 2,650 5 13,250 19,977,223 52,940
3 Mar 2023 2,600 2,600 2,600 2,600 139 361,400 19,977,223 51,941
1 Mar 2023 2,600 2,600 2,600 2,600 8 20,800 19,977,223 51,941
28 Feb 2023 2,550 2,600 2,550 2,600 2,210 5,646,000 19,977,223 51,941
27 Feb 2023 2,600 2,600 2,600 2,600 120 312,000 19,977,223 51,941
24 Feb 2023 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
23 Feb 2023 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
22 Feb 2023 2,600 2,600 2,600 2,600 15 39,000 19,977,223 51,941
21 Feb 2023 2,700 2,700 2,700 2,700 1 2,700 19,977,223 53,939
20 Feb 2023 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
17 Feb 2023 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
16 Feb 2023 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
15 Feb 2023 2,600 2,600 2,600 2,600 22 57,200 19,977,223 51,941
14 Feb 2023 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
13 Feb 2023 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
10 Feb 2023 2,600 2,600 2,600 2,600 160 416,000 19,977,223 51,941
9 Feb 2023 2,700 2,700 2,600 2,600 92 247,400 19,977,223 51,941
8 Feb 2023 2,700 2,700 2,700 2,700 0 0 19,977,223 53,939
7 Feb 2023 2,700 2,700 2,700 2,700 20 54,000 19,977,223 53,939
6 Feb 2023 2,700 2,700 2,700 2,700 0 0 19,977,223 53,939
3 Feb 2023 2,700 2,700 2,700 2,700 366 988,200 19,977,223 53,939
2 Feb 2023 2,700 2,700 2,700 2,700 289 780,300 19,977,223 53,939
1 Feb 2023 2,700 2,700 2,700 2,700 2 5,400 19,977,223 53,939
31 Jan 2023 2,700 2,700 2,700 2,700 260 702,000 19,977,223 53,939
30 Jan 2023 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
27 Jan 2023 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
26 Jan 2023 2,600 2,600 2,600 2,600 10 26,000 19,977,223 51,941
25 Jan 2023 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
24 Jan 2023 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
23 Jan 2023 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
20 Jan 2023 2,650 2,650 2,650 2,650 205 543,250 19,977,223 52,940
19 Jan 2023 2,600 2,700 2,600 2,700 44 118,000 19,977,223 53,939
18 Jan 2023 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
17 Jan 2023 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
16 Jan 2023 2,600 2,600 2,600 2,600 616 1,601,600 19,977,223 51,941
13 Jan 2023 2,700 2,700 2,650 2,650 11 29,650 19,977,223 52,940
12 Jan 2023 2,700 2,700 2,700 2,700 37 99,900 19,977,223 53,939
11 Jan 2023 2,600 2,600 2,600 2,600 277 720,200 19,977,223 51,941
10 Jan 2023 2,750 2,750 2,750 2,750 0 0 19,977,223 54,937
9 Jan 2023 2,750 2,750 2,750 2,750 5 13,750 19,977,223 54,937
6 Jan 2023 2,750 2,750 2,750 2,750 0 0 19,977,223 54,937
5 Jan 2023 2,750 2,750 2,750 2,750 4 11,000 19,977,223 54,937
3 Jan 2023 2,750 2,750 2,700 2,700 53 145,350 19,977,223 53,939
2 Jan 2023 2,700 2,700 2,700 2,700 122 329,400 19,977,223 53,939
30 Dec 2022 2,700 2,700 2,700 2,700 10 27,000 19,977,223 53,939
29 Dec 2022 2,650 2,700 2,650 2,700 202 542,700 19,977,223 53,939
28 Dec 2022 2,700 2,700 2,700 2,700 10 27,000 19,977,223 53,939
27 Dec 2022 2,700 2,700 2,700 2,700 112 302,400 19,977,223 53,939
26 Dec 2022 2,700 2,700 2,700 2,700 0 0 19,977,223 53,939
23 Dec 2022 2,700 2,700 2,700 2,700 4 10,800 19,977,223 53,939
21 Dec 2022 2,700 2,700 2,700 2,700 100 270,000 19,977,223 53,939
20 Dec 2022 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
19 Dec 2022 2,650 2,650 2,650 2,650 180 477,000 19,977,223 52,940
16 Dec 2022 2,700 2,700 2,700 2,700 0 0 19,977,223 53,939
15 Dec 2022 2,700 2,700 2,700 2,700 0 0 19,977,223 53,939
14 Dec 2022 2,700 2,700 2,700 2,700 0 0 19,977,223 53,939
13 Dec 2022 2,650 2,700 2,650 2,700 2 5,350 19,977,223 53,939
12 Dec 2022 2,600 2,600 2,600 2,600 3 7,800 19,977,223 51,941
9 Dec 2022 2,700 2,700 2,700 2,700 0 0 19,977,223 53,939
8 Dec 2022 2,700 2,700 2,700 2,700 100 270,000 19,977,223 53,939
7 Dec 2022 2,600 2,650 2,600 2,650 155 403,250 19,977,223 52,940
6 Dec 2022 2,700 2,700 2,600 2,600 105 283,300 19,977,223 51,941
5 Dec 2022 2,650 2,650 2,650 2,650 97 257,050 19,977,223 52,940
2 Dec 2022 2,650 2,650 2,600 2,650 141 371,650 19,977,223 52,940
1 Dec 2022 2,650 2,650 2,650 2,650 602 1,595,300 19,977,223 52,940
30 Nov 2022 2,650 2,650 2,650 2,650 241 638,650 19,977,223 52,940
29 Nov 2022 2,700 2,700 2,700 2,700 101 272,700 19,977,223 53,939
28 Nov 2022 2,600 2,600 2,600 2,600 250 650,000 19,977,223 51,941
25 Nov 2022 2,700 2,700 2,700 2,700 200 540,000 19,977,223 53,939
24 Nov 2022 2,700 2,700 2,700 2,700 200 540,000 19,977,223 53,939
23 Nov 2022 2,700 2,700 2,700 2,700 538 1,452,600 19,977,223 53,939
22 Nov 2022 2,700 2,700 2,700 2,700 0 0 19,977,223 53,939
21 Nov 2022 2,700 2,700 2,700 2,700 0 0 19,977,223 53,939
18 Nov 2022 2,700 2,700 2,700 2,700 269 726,300 19,977,223 53,939
16 Nov 2022 2,700 2,700 2,700 2,700 20 54,000 19,977,223 53,939
15 Nov 2022 2,700 2,700 2,700 2,700 99 267,300 19,977,223 53,939
14 Nov 2022 2,700 2,750 2,700 2,750 103 278,200 19,977,223 54,937
11 Nov 2022 2,700 2,700 2,600 2,600 540 1,434,000 19,977,223 51,941
10 Nov 2022 2,650 2,700 2,650 2,700 111 294,200 19,977,223 53,939
9 Nov 2022 2,700 2,700 2,700 2,700 0 0 19,977,223 53,939
8 Nov 2022 2,700 2,700 2,700 2,700 3 8,100 19,977,223 53,939
4 Nov 2022 2,700 2,700 2,700 2,700 251 677,700 19,977,223 53,939
3 Nov 2022 2,700 2,700 2,700 2,700 800 2,160,000 19,977,223 53,939
2 Nov 2022 2,700 2,700 2,700 2,700 200 540,000 19,977,223 53,939
1 Nov 2022 2,650 2,650 2,650 2,650 600 1,590,000 19,977,223 52,940
31 Oct 2022 2,700 2,700 2,700 2,700 300 810,000 19,977,223 53,939
28 Oct 2022 2,700 2,700 2,700 2,700 30 81,000 19,977,223 53,939
27 Oct 2022 2,700 2,700 2,700 2,700 218 588,600 19,977,223 53,939
26 Oct 2022 2,700 2,700 2,700 2,700 421 1,136,700 19,977,223 53,939
25 Oct 2022 2,700 2,700 2,700 2,700 180 486,000 19,977,223 53,939
21 Oct 2022 2,700 2,700 2,700 2,700 80 216,000 19,977,223 53,939
20 Oct 2022 2,700 2,700 2,700 2,700 2,062 5,567,400 19,977,223 53,939
19 Oct 2022 2,700 2,700 2,700 2,700 392 1,058,400 19,977,223 53,939
18 Oct 2022 2,750 2,750 2,750 2,750 2 5,500 19,977,223 54,937
17 Oct 2022 2,750 2,750 2,700 2,700 145 391,550 19,977,223 53,939
14 Oct 2022 2,750 2,750 2,750 2,750 20 55,000 19,977,223 54,937
13 Oct 2022 2,750 2,750 2,750 2,750 165 453,750 19,977,223 54,937
12 Oct 2022 2,750 2,750 2,750 2,750 565 1,553,750 19,977,223 54,937
11 Oct 2022 2,700 2,750 2,700 2,700 305 823,550 19,977,223 53,939
7 Oct 2022 2,750 2,750 2,750 2,750 370 1,017,500 19,977,223 54,937
6 Oct 2022 2,750 2,750 2,700 2,700 15 40,650 19,977,223 53,939
5 Oct 2022 2,700 2,750 2,700 2,750 207 564,250 19,977,223 54,937
4 Oct 2022 2,500 2,700 2,500 2,700 3,014 7,587,800 19,977,223 53,939
3 Oct 2022 2,750 2,800 2,750 2,800 1,275 3,538,750 19,977,223 55,936
30 Sep 2022 2,750 2,750 2,750 2,750 0 0 19,977,223 54,937
29 Sep 2022 2,750 2,750 2,750 2,750 202 555,500 19,977,223 54,937
28 Sep 2022 2,750 2,750 2,700 2,750 205 558,750 19,977,223 54,937
27 Sep 2022 2,750 2,750 2,750 2,750 69 189,750 19,977,223 54,937
26 Sep 2022 2,700 2,700 2,700 2,700 367 990,900 19,977,223 53,939
23 Sep 2022 2,700 2,700 2,700 2,700 253 683,100 19,977,223 53,939
22 Sep 2022 2,750 2,750 2,750 2,750 32 88,000 19,977,223 54,937
21 Sep 2022 2,750 2,750 2,750 2,750 29 79,750 19,977,223 54,937
20 Sep 2022 2,700 2,700 2,700 2,700 40 108,000 19,977,223 53,939
19 Sep 2022 2,700 2,700 2,700 2,700 20 54,000 19,977,223 53,939
16 Sep 2022 2,650 2,650 2,650 2,650 27 71,550 19,977,223 52,940
15 Sep 2022 2,750 2,750 2,700 2,700 6 16,250 19,977,223 53,939
14 Sep 2022 2,650 2,650 2,600 2,600 101 264,650 19,977,223 51,941
13 Sep 2022 2,700 2,700 2,650 2,650 205 550,000 19,977,223 52,940
12 Sep 2022 2,700 2,800 2,700 2,800 67 181,600 19,977,223 55,936
9 Sep 2022 2,800 2,800 2,700 2,700 1,410 3,947,200 19,977,223 53,939
8 Sep 2022 2,900 2,900 2,900 2,900 390 1,131,000 19,977,223 57,934
7 Sep 2022 2,900 2,900 2,900 2,900 737 2,137,300 19,977,223 57,934
6 Sep 2022 2,800 2,850 2,800 2,850 1,891 5,339,450 19,977,223 56,935
5 Sep 2022 2,550 2,700 2,550 2,700 2,104 5,585,650 19,977,223 53,939
2 Sep 2022 2,550 2,600 2,550 2,600 35 89,350 19,977,223 51,941
1 Sep 2022 2,400 2,450 2,400 2,450 519 1,251,550 19,977,223 48,944
31 Aug 2022 2,450 2,450 2,450 2,450 3 7,350 19,977,223 48,944
30 Aug 2022 2,400 2,400 2,400 2,400 2 4,800 19,977,223 47,945
29 Aug 2022 2,450 2,450 2,450 2,450 0 0 19,977,223 48,944
26 Aug 2022 2,450 2,450 2,450 2,450 0 0 19,977,223 48,944
25 Aug 2022 2,450 2,450 2,450 2,450 1 2,450 19,977,223 48,944
24 Aug 2022 2,450 2,450 2,450 2,450 11 26,950 19,977,223 48,944
23 Aug 2022 2,450 2,450 2,450 2,450 40 98,000 19,977,223 48,944
22 Aug 2022 2,500 2,500 2,500 2,500 0 0 19,977,223 49,943
19 Aug 2022 2,500 2,500 2,500 2,500 0 0 19,977,223 49,943
18 Aug 2022 2,500 2,500 2,500 2,500 6 15,000 19,977,223 49,943
17 Aug 2022 2,450 2,450 2,450 2,450 101 247,450 19,977,223 48,944
16 Aug 2022 2,300 2,300 2,300 2,300 0 0 19,977,223 45,948
15 Aug 2022 2,300 2,300 2,300 2,300 50 115,000 19,977,223 45,948
12 Aug 2022 2,300 2,400 2,300 2,400 499 1,148,000 19,977,223 47,945
11 Aug 2022 2,350 2,350 2,350 2,350 210 493,500 19,977,223 46,946
10 Aug 2022 2,350 2,450 2,350 2,450 41 97,450 19,977,223 48,944
9 Aug 2022 2,400 2,400 2,400 2,400 82 196,800 19,977,223 47,945
8 Aug 2022 2,450 2,450 2,450 2,450 0 0 19,977,223 48,944
5 Aug 2022 2,450 2,450 2,450 2,450 14 34,300 19,977,223 48,944
4 Aug 2022 2,450 2,450 2,450 2,450 16 39,200 19,977,223 48,944
3 Aug 2022 2,450 2,450 2,450 2,450 1 2,450 19,977,223 48,944
2 Aug 2022 2,450 2,450 2,400 2,450 129 310,050 19,977,223 48,944
1 Aug 2022 2,400 2,500 2,400 2,500 6 14,600 19,977,223 49,943
29 Jul 2022 2,450 2,450 2,450 2,450 0 0 19,977,223 48,944
28 Jul 2022 2,450 2,450 2,450 2,450 35 85,750 19,977,223 48,944
27 Jul 2022 2,500 2,500 2,500 2,500 128 320,000 19,977,223 49,943
26 Jul 2022 2,500 2,500 2,500 2,500 0 0 19,977,223 49,943
25 Jul 2022 2,500 2,500 2,500 2,500 10 25,000 19,977,223 49,943
22 Jul 2022 2,550 2,550 2,500 2,500 20 50,300 19,977,223 49,943
21 Jul 2022 2,500 2,500 2,500 2,500 90 225,000 19,977,223 49,943
20 Jul 2022 2,550 2,550 2,550 2,550 3 7,650 19,977,223 50,942
18 Jul 2022 2,550 2,550 2,550 2,550 4 10,200 19,977,223 50,942
15 Jul 2022 2,550 2,550 2,550 2,550 1 2,550 19,977,223 50,942
14 Jul 2022 2,500 2,500 2,500 2,500 100 250,000 19,977,223 49,943
13 Jul 2022 2,500 2,500 2,500 2,500 0 0 19,977,223 49,943
11 Jul 2022 2,600 2,600 2,500 2,500 70 180,000 19,977,223 49,943
8 Jul 2022 2,500 2,500 2,500 2,500 0 0 19,977,223 49,943
7 Jul 2022 2,500 2,500 2,500 2,500 0 0 19,977,223 49,943
6 Jul 2022 2,600 2,600 2,500 2,500 350 880,000 19,977,223 49,943
5 Jul 2022 2,500 2,600 2,500 2,500 305 792,600 19,977,223 49,943
4 Jul 2022 2,500 2,500 2,500 2,500 3 7,500 19,977,223 49,943
1 Jul 2022 2,600 2,600 2,600 2,600 1 2,600 19,977,223 51,941
30 Jun 2022 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
29 Jun 2022 2,600 2,600 2,600 2,600 10 26,000 19,977,223 51,941
28 Jun 2022 2,500 2,500 2,500 2,500 121 302,500 19,977,223 49,943
27 Jun 2022 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
24 Jun 2022 2,600 2,600 2,600 2,600 1 2,600 19,977,223 51,941
23 Jun 2022 2,500 2,600 2,500 2,600 804 2,010,400 19,977,223 51,941
22 Jun 2022 2,550 2,550 2,550 2,550 0 0 19,977,223 50,942
21 Jun 2022 2,550 2,550 2,550 2,550 5 12,750 19,977,223 50,942
20 Jun 2022 2,550 2,550 2,550 2,550 0 0 19,977,223 50,942
17 Jun 2022 2,550 2,550 2,550 2,550 25 63,750 19,977,223 50,942
16 Jun 2022 2,550 2,550 2,550 2,550 0 0 19,977,223 50,942
15 Jun 2022 2,550 2,550 2,550 2,550 111 283,050 19,977,223 50,942
14 Jun 2022 2,550 2,550 2,550 2,550 0 0 19,977,223 50,942
13 Jun 2022 2,550 2,550 2,550 2,550 0 0 19,977,223 50,942
10 Jun 2022 2,650 2,650 2,550 2,550 71 183,050 19,977,223 50,942
9 Jun 2022 2,550 2,550 2,550 2,550 0 0 19,977,223 50,942
8 Jun 2022 2,550 2,550 2,550 2,550 593 1,512,150 19,977,223 50,942
7 Jun 2022 2,550 2,550 2,550 2,550 140 357,000 19,977,223 50,942
6 Jun 2022 2,550 2,550 2,550 2,550 8 20,400 19,977,223 50,942
3 Jun 2022 2,550 2,550 2,550 2,550 161 410,550 19,977,223 50,942
2 Jun 2022 2,550 2,550 2,550 2,550 49 124,950 19,977,223 50,942
1 Jun 2022 2,550 2,550 2,550 2,550 0 0 19,977,223 50,942
31 May 2022 2,550 2,550 2,550 2,550 16 40,800 19,977,223 50,942
30 May 2022 2,550 2,550 2,550 2,550 121 308,550 19,977,223 50,942
27 May 2022 2,550 2,550 2,550 2,550 1 2,550 19,977,223 50,942
26 May 2022 2,550 2,550 2,550 2,550 211 538,050 19,977,223 50,942
25 May 2022 2,550 2,550 2,550 2,550 1 2,550 19,977,223 50,942
24 May 2022 2,600 2,600 2,600 2,600 110 286,000 19,977,223 51,941
23 May 2022 2,600 2,600 2,600 2,600 40 104,000 19,977,223 51,941
20 May 2022 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
19 May 2022 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
18 May 2022 2,600 2,600 2,600 2,600 47 122,200 19,977,223 51,941
17 May 2022 2,600 2,600 2,600 2,600 50 130,000 19,977,223 51,941
16 May 2022 2,550 2,600 2,550 2,600 115 296,000 19,977,223 51,941
13 May 2022 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
12 May 2022 2,600 2,600 2,600 2,600 7 18,200 19,977,223 51,941
11 May 2022 2,150 2,600 2,150 2,600 213 463,800 19,977,223 51,941
10 May 2022 2,650 2,650 2,650 2,650 6 15,900 19,977,223 52,940
9 May 2022 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
6 May 2022 2,650 2,650 2,650 2,650 10 26,500 19,977,223 52,940
5 May 2022 2,650 2,650 2,650 2,650 1 2,650 19,977,223 52,940
4 May 2022 2,500 2,500 2,500 2,500 0 0 19,977,223 49,943
3 May 2022 2,650 2,650 2,500 2,500 9 23,100 19,977,223 49,943
2 May 2022 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
29 Apr 2022 2,650 2,650 2,650 2,650 107 283,550 19,977,223 52,940
28 Apr 2022 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
27 Apr 2022 2,600 2,600 2,600 2,600 900 2,340,000 19,977,223 51,941
26 Apr 2022 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
25 Apr 2022 2,600 2,600 2,600 2,600 6 15,600 19,977,223 51,941
22 Apr 2022 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
21 Apr 2022 2,650 2,650 2,650 2,650 1 2,650 19,977,223 52,940
20 Apr 2022 2,700 2,700 2,700 2,700 0 0 19,977,223 53,939
19 Apr 2022 2,650 2,700 2,650 2,700 995 2,636,800 19,977,223 53,939
18 Apr 2022 2,650 2,650 2,650 2,650 0 0 19,977,223 52,940
8 Apr 2022 2,650 2,650 2,650 2,650 6 15,900 19,977,223 52,940
7 Apr 2022 2,600 2,600 2,600 2,600 500 1,300,000 19,977,223 51,941
6 Apr 2022 2,600 2,600 2,600 2,600 542 1,409,200 19,977,223 51,941
5 Apr 2022 2,600 2,600 2,600 2,600 151 392,600 19,977,223 51,941
4 Apr 2022 2,600 2,600 2,600 2,600 0 0 19,977,223 51,941
31 Mar 2022 2,600 2,600 2,600 2,600 355 923,000 19,977,223 51,941
30 Mar 2022 2,600 2,600 2,600 2,600 835 2,171,000 19,977,223 51,941
29 Mar 2022 2,650 2,650 2,650 2,650 10 26,500 19,977,223 52,940
28 Mar 2022 2,650 2,650 2,650 2,650 432 1,144,800 19,977,223 52,940
25 Mar 2022 2,650 2,650 2,650 2,650 38 100,700 19,977,223 52,940
24 Mar 2022 2,650 2,650 2,650 2,650 185 490,250 19,977,223 52,940
23 Mar 2022 2,650 2,650 2,650 2,650 20 53,000 19,977,223 52,940
22 Mar 2022 2,650 2,650 2,650 2,650 445 1,179,250 19,977,223 52,940
21 Mar 2022 2,700 2,700 2,700 2,700 1 2,700 19,977,223 53,939
18 Mar 2022 2,650 2,850 2,650 2,850 107 284,750 19,977,223 56,935
17 Mar 2022 2,700 2,750 2,700 2,750 345 931,750 19,977,223 54,937
15 Mar 2022 2,700 2,700 2,700 2,700 154 415,800 19,977,223 53,939
14 Mar 2022 2,750 2,750 2,750 2,750 0 0 19,977,223 54,937
11 Mar 2022 2,750 2,750 2,750 2,750 150 412,500 19,977,223 54,937
10 Mar 2022 2,800 2,800 2,800 2,800 5 14,000 19,977,223 55,936
9 Mar 2022 2,800 2,800 2,800 2,800 20 56,000 19,977,223 55,936
8 Mar 2022 2,800 2,800 2,800 2,800 0 0 19,977,223 55,936
