Yangon Stock Exchange
Menu
  • Home
    • YSX Updates
      • Notices
      • News Release
      • Seminar & Events
      • YSX Training Course
    • Disclosure
      • Disclosures
      • MB Companies' Info
      • PLB Companies' Info
  • About YSX
    • About YSX
      • History
      • Corporate profile
      • YSX brochure
      • Message from MD
      • Vision & Missions
      • Corporate report
      • YSX system
      • System connection
      • Access & contact
      • Career
      • Link
    • Company Consulting
      • Listing Consulting Division
      • Special Task Force ( STF )
    • Regulations
      • Laws & Rules
      • YSX Business Regulations
      • Manuals
      • Tax & commissions
    • Learning
      • Basic Course
      • Advanced course
      • Learning video
      • Glossary
      • FAQs
        • Listing Consulting
          • Detail
          • Summary
        • Trading
          • Detail
          • Summary
        • Clearing & Settlement
          • Detail
          • Summary
        • Book-entry transfer
          • Detail
          • Summary
        • ICT systems
          • Detail
          • Summary
        • Company Information
          • Detail
          • Summary
      • YSX Training Course
    • Trading
      • Trading procedure (For Local)
      • Trading procedure (For Foreigner)
      • Settlement procedure
      • Precautions
      • Trading Participant
  • Main Board (MB)
    • About MB
    • Market Data
      • Market Summary
      • Stock trading data
      • Historical data
      • Index data
      • Market holiday
    • Listed Companies
      • Company list
      • New listing
      • Offering list
      • Corporate action
      • Financial Information
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
      • Watch list
      • Market report
      • Delisting
    • Listing Procedure
  • Pre-Listing Board (PLB)
    • About PLB
    • Market Data
      • Market summary
      • Stock trading data
      • Historical data
      • Market holiday
    • Registered Companies
      • Company list
      • New Registration
      • Offering list
      • Corporate action
      • Financial Information
      • Watch list
      • Market report
      • Deregistration
    • Registration Procedure
    • Registration Adviser

Home > Listed Company > Company list > 00006

Ever Flow River Group Public Co., Ltd. (00006)


As of 15th May 2020

Company profile

   Company Name   Ever Flow River Group Public Co., Ltd. (EFR)
   Code   00006    ISIN code    MM0000600005
   Date formed   10th April 2014    Management U Kyaw Lwin Oo

(Chairman)

   Date listed   28th May 2020    Financial year   1st Oct to 30th Sept
   Phone   01-203715    Email    info@efrgroupmm.com
   Address No.62, Room 1104, 11th Floor, Mahabandoola Housing Complex B, Tarwatainthar Street, Pazundaung Township, Yangon, Myanmar.
   Business EFR is a fully integrated Total Logistics Service Provider. In order to be a contributor to the Myanmar Economy, EFR intends to invest and develop the National Logistics Infrastructure in the new era thus keeping in line with the Economic Boom that Myanmar is experiencing. EFR comprises of 7 Subsidiaries, 1 Affiliates and 2 Project Companies operating successfully under the management of EFR Group of Companies Public Co., Ltd. as five divisions in diverse industries employing over 600 employees.

 

EFR is an investment holding company that own shares in its own business units and companies that are engaged in a number of diverse businesses. Its core businesses are in the logistics industry. EFR has also invested in companies that are engaged in the logistics infrastructure development. EFR’s subsidiaries are also managed under their own management team, oversees by the CEO and the board of director.

   Website www.efrgroupmyanmar.com
   Detailed profile   cp_00006_15052020.pdf

 

Disclosure

Date Time Title Myanmar English
29th Dec 2020 4:00 pm MD&A for FY 19-20 pdf pdf
29th Dec 2020 4:00 pm Consolidated Audit Report- EFR Group (19-20) – – pdf
12th Aug 2020 5:00 pm Establishment of New Joint Venture pdf pdf
23rd July 2020 10:15 am Announcement of the re-formation of committees pdf pdf
30th June 2020 5:00 pm Management Discussion & Analysis pdf pdf
30th June 2020 5:00 pm Unaudited Financial Statements – – pdf
3rd June 2020 3:45 pm Becoming a participant at UN Global Compact Network pdf pdf
15th May 2020 3:00 pm Updated Company Profile pdf pdf
15th May 2020 9:00 am Supplementary Document (2) pdf pdf
15th May 2020 9:00 am Supplementary Document (1) pdf pdf
28th Feb. 2020 2:30 pm Disclosure Document for Listing (DDL) pdf pdf
28th Feb. 2020 10:00 am Company Profile pdf pdf
 

Stock price chart

 

Historical price

Date Open High Low Close Trading volume
(shares)
Trading value
(MMK)
No. of listed
Shares
Market Cap.
(mil MMK)
26 Feb 2021 3,350 3,350 3,350 3,350 0 0 19,977,223 66,924
25 Feb 2021 3,350 3,350 3,350 3,350 0 0 19,977,223 66,924
24 Feb 2021 3,350 3,350 3,350 3,350 1 3,350 19,977,223 66,924
23 Feb 2021 3,350 3,350 3,350 3,350 1 3,350 19,977,223 66,924
22 Feb 2021 3,250 3,250 3,250 3,250 0 0 19,977,223 64,926
19 Feb 2021 3,250 3,250 3,250 3,250 10 32,500 19,977,223 64,926
18 Feb 2021 3,300 3,300 3,300 3,300 3 9,900 19,977,223 65,925
17 Feb 2021 3,350 3,350 3,350 3,350 1 3,350 19,977,223 66,924
16 Feb 2021 3,350 3,350 3,350 3,350 1 3,350 19,977,223 66,924
15 Feb 2021 3,250 3,350 3,250 3,350 8 26,100 19,977,223 66,924
11 Feb 2021 3,300 3,300 3,200 3,200 8 25,700 19,977,223 63,927
10 Feb 2021 3,250 3,250 3,200 3,200 50 162,000 19,977,223 63,927
9 Feb 2021 3,350 3,350 3,250 3,250 28 91,100 19,977,223 64,926
8 Feb 2021 3,500 3,500 3,350 3,350 4 13,850 19,977,223 66,924
5 Feb 2021 3,150 3,500 3,150 3,500 246 837,300 19,977,223 69,920
4 Feb 2021 3,150 3,300 3,150 3,150 480 1,518,500 19,977,223 62,928
3 Feb 2021 3,700 3,700 3,550 3,550 105 377,100 19,977,223 70,919
29 Jan 2021 3,600 3,650 3,600 3,600 24 86,900 19,977,223 71,918
28 Jan 2021 3,700 3,700 3,600 3,600 892 3,216,800 19,977,223 71,918
27 Jan 2021 3,600 3,750 3,600 3,750 1,082 3,954,300 19,977,223 74,915
26 Jan 2021 3,600 3,600 3,600 3,600 517 1,861,200 19,977,223 71,918
25 Jan 2021 3,600 3,600 3,550 3,550 628 2,258,300 19,977,223 70,919
22 Jan 2021 3,600 3,600 3,600 3,600 9 32,400 19,977,223 71,918
21 Jan 2021 3,650 3,650 3,600 3,600 168 605,000 19,977,223 71,918
20 Jan 2021 3,700 3,700 3,600 3,600 186 670,200 19,977,223 71,918
19 Jan 2021 3,700 3,700 3,650 3,700 213 779,600 19,977,223 73,916
18 Jan 2021 3,650 3,650 3,650 3,650 18 65,700 19,977,223 72,917
15 Jan 2021 3,700 3,700 3,700 3,700 7 25,900 19,977,223 73,916
14 Jan 2021 3,650 3,650 3,650 3,650 169 616,850 19,977,223 72,917
12 Jan 2021 3,650 3,650 3,650 3,650 21 76,650 19,977,223 72,917
11 Jan 2021 3,650 3,700 3,650 3,650 114 416,800 19,977,223 72,917
8 Jan 2021 3,600 3,650 3,600 3,650 430 1,549,500 19,977,223 72,917
7 Jan 2021 3,700 3,700 3,600 3,700 577 2,128,450 19,977,223 73,916
6 Jan 2021 3,650 3,700 3,600 3,700 896 3,233,350 19,977,223 73,916
5 Jan 2021 3,650 3,700 3,650 3,700 103 380,550 19,977,223 73,916
30 Dec 2020 3,700 3,700 3,600 3,700 1,469 5,315,300 19,977,223 73,916
29 Dec 2020 3,700 3,700 3,700 3,700 5 18,500 19,977,223 73,916
28 Dec 2020 3,750 3,750 3,650 3,700 148 547,050 19,977,223 73,916
24 Dec 2020 3,650 3,650 3,650 3,650 300 1,095,000 19,977,223 72,917
23 Dec 2020 3,800 3,800 3,650 3,650 33 121,200 19,977,223 72,917
22 Dec 2020 3,700 3,700 3,700 3,700 47 173,900 19,977,223 73,916
21 Dec 2020 3,750 3,750 3,700 3,700 28 104,900 19,977,223 73,916
18 Dec 2020 3,700 3,700 3,650 3,650 1,717 6,302,900 19,977,223 72,917
17 Dec 2020 3,850 3,850 3,700 3,700 310 1,147,750 19,977,223 73,916
16 Dec 2020 3,900 3,900 3,700 3,800 237 882,100 19,977,223 75,913
15 Dec 2020 3,650 3,900 3,650 3,900 555 2,131,250 19,977,223 77,911
14 Dec 2020 3,700 3,700 3,600 3,650 124 456,150 19,977,223 72,917
11 Dec 2020 3,650 3,650 3,650 3,650 224 817,600 19,977,223 72,917
10 Dec 2020 3,650 3,700 3,650 3,700 75 277,450 19,977,223 73,916
8 Dec 2020 3,700 3,700 3,700 3,700 859 3,178,300 19,977,223 73,916
7 Dec 2020 3,800 3,850 3,800 3,800 55 209,050 19,977,223 75,913
4 Dec 2020 3,850 3,850 3,850 3,850 67 257,950 19,977,223 76,912
3 Dec 2020 3,800 3,850 3,800 3,800 190 724,500 19,977,223 75,913
2 Dec 2020 3,700 3,900 3,700 3,900 201 743,900 19,977,223 77,911
1 Dec 2020 3,900 3,900 3,900 3,900 0 0 19,977,223 77,911
26 Nov 2020 3,900 3,900 3,900 3,900 41 159,900 19,977,223 77,911
25 Nov 2020 3,900 3,900 3,900 3,900 55 214,500 19,977,223 77,911
24 Nov 2020 3,900 3,900 3,900 3,900 37 144,300 19,977,223 77,911
23 Nov 2020 3,100 3,900 3,100 3,900 120 382,350 19,977,223 77,911
20 Nov 2020 4,000 4,000 4,000 4,000 164 656,000 19,977,223 79,909
19 Nov 2020 4,000 4,000 4,000 4,000 269 1,076,000 19,977,223 79,909
18 Nov 2020 4,200 4,200 4,100 4,100 42 176,200 19,977,223 81,907
17 Nov 2020 4,200 4,200 4,200 4,200 3 12,600 19,977,223 83,904
16 Nov 2020 4,200 4,200 4,000 4,200 696 2,922,600 19,977,223 83,904
12 Nov 2020 4,200 4,200 4,200 4,200 52 218,400 19,977,223 83,904
11 Nov 2020 4,100 4,200 4,100 4,200 592 2,475,000 19,977,223 83,904
10 Nov 2020 4,200 4,200 4,200 4,200 0 0 19,977,223 83,904
9 Nov 2020 4,200 4,200 4,200 4,200 81 340,200 19,977,223 83,904
6 Nov 2020 4,300 4,300 4,200 4,200 49 207,600 19,977,223 83,904
5 Nov 2020 4,000 4,000 3,950 4,000 70 279,350 19,977,223 79,909
4 Nov 2020 3,550 4,000 3,550 4,000 49 188,150 19,977,223 79,909
3 Nov 2020 3,550 4,000 3,550 3,550 824 2,928,800 19,977,223 70,919
28 Oct 2020 3,300 3,550 3,300 3,550 105 347,100 19,977,223 70,919
27 Oct 2020 3,100 3,300 3,100 3,300 100 320,950 19,977,223 65,925
26 Oct 2020 3,050 3,150 3,050 3,150 58 182,600 19,977,223 62,928
23 Oct 2020 3,050 3,150 3,050 3,150 56 170,900 19,977,223 62,928
22 Oct 2020 3,150 3,150 3,150 3,150 11 34,650 19,977,223 62,928
21 Oct 2020 3,100 3,150 3,100 3,150 31 96,150 19,977,223 62,928
20 Oct 2020 3,050 3,100 3,050 3,100 538 1,667,650 19,977,223 61,929
19 Oct 2020 3,100 3,100 3,100 3,100 238 737,800 19,977,223 61,929
16 Oct 2020 3,100 3,100 3,100 3,100 9 27,900 19,977,223 61,929
15 Oct 2020 3,050 3,050 3,050 3,050 0 0 19,977,223 60,931
14 Oct 2020 3,050 3,050 3,050 3,050 226 689,300 19,977,223 60,931
13 Oct 2020 3,100 3,100 3,100 3,100 1 3,100 19,977,223 61,929
12 Oct 2020 3,050 3,100 3,050 3,100 4 12,350 19,977,223 61,929
9 Oct 2020 3,100 3,100 3,050 3,050 153 472,100 19,977,223 60,931
8 Oct 2020 3,100 3,100 3,100 3,100 9 27,900 19,977,223 61,929
7 Oct 2020 3,100 3,100 3,100 3,100 100 310,000 19,977,223 61,929
6 Oct 2020 3,050 3,050 3,050 3,050 8 24,400 19,977,223 60,931
5 Oct 2020 3,050 3,050 3,050 3,050 109 332,450 19,977,223 60,931
2 Oct 2020 3,100 3,100 3,100 3,100 51 158,100 19,977,223 61,929
30 Sep 2020 3,000 3,000 3,000 3,000 0 0 19,977,223 59,932
29 Sep 2020 3,000 3,000 3,000 3,000 14 42,000 19,977,223 59,932
28 Sep 2020 3,000 3,000 3,000 3,000 10 30,000 19,977,223 59,932
25 Sep 2020 3,000 3,000 3,000 3,000 45 135,000 19,977,223 59,932
24 Sep 2020 3,000 3,000 3,000 3,000 0 0 19,977,223 59,932
23 Sep 2020 3,050 3,050 3,000 3,000 32 96,100 19,977,223 59,932
22 Sep 2020 3,050 3,050 3,000 3,000 11 33,050 19,977,223 59,932
21 Sep 2020 3,050 3,050 3,050 3,050 8 24,400 19,977,223 60,931
18 Sep 2020 3,050 3,050 3,050 3,050 116 353,800 19,977,223 60,931
17 Sep 2020 3,050 3,050 3,050 3,050 11 33,550 19,977,223 60,931
16 Sep 2020 3,100 3,100 3,050 3,050 68 207,900 19,977,223 60,931
15 Sep 2020 3,050 3,100 3,050 3,100 21 64,350 19,977,223 61,929
14 Sep 2020 3,100 3,100 3,100 3,100 0 0 19,977,223 61,929
11 Sep 2020 3,100 3,100 3,100 3,100 2 6,200 19,977,223 61,929
10 Sep 2020 3,000 3,100 3,000 3,100 557 1,672,500 19,977,223 61,929
9 Sep 2020 3,000 3,100 3,000 3,100 225 685,000 19,977,223 61,929
8 Sep 2020 3,100 3,100 3,000 3,050 29 87,450 19,977,223 60,931
7 Sep 2020 3,050 3,050 3,050 3,050 7 21,350 19,977,223 60,931
4 Sep 2020 3,100 3,100 3,100 3,100 18 55,800 19,977,223 61,929
3 Sep 2020 3,000 3,100 3,000 3,100 26 79,650 19,977,223 61,929
2 Sep 2020 3,100 3,100 3,100 3,100 1 3,100 19,977,223 61,929
1 Sep 2020 3,100 3,100 3,100 3,100 150 465,000 19,977,223 61,929
31 Aug 2020 3,100 3,100 3,050 3,050 73 226,000 19,977,223 60,931
28 Aug 2020 3,100 3,100 3,050 3,100 202 625,700 19,977,223 61,929
27 Aug 2020 3,100 3,100 3,100 3,100 20 62,000 19,977,223 61,929
26 Aug 2020 3,100 3,100 3,050 3,100 19 58,150 19,977,223 61,929
25 Aug 2020 3,100 3,100 3,000 3,100 1,900 5,715,000 19,977,223 61,929
24 Aug 2020 3,100 3,100 3,050 3,050 25 77,000 19,977,223 60,931
21 Aug 2020 3,050 3,100 3,050 3,100 110 340,500 19,977,223 61,929
20 Aug 2020 3,100 3,100 3,050 3,050 38 116,300 19,977,223 60,931
19 Aug 2020 3,100 3,100 3,050 3,100 213 652,750 19,977,223 61,929
18 Aug 2020 3,050 3,050 3,050 3,050 6 18,300 19,977,223 60,931
17 Aug 2020 3,000 3,050 3,000 3,050 17 51,600 19,977,223 60,931
14 Aug 2020 3,100 3,100 2,950 3,100 1,856 5,528,350 19,977,223 61,929
13 Aug 2020 3,000 3,100 3,000 3,100 640 1,926,200 19,977,223 61,929
12 Aug 2020 3,050 3,050 3,000 3,000 48 146,350 19,977,223 59,932
11 Aug 2020 3,100 3,100 3,100 3,100 2 6,200 19,977,223 61,929
10 Aug 2020 3,100 3,100 2,900 2,900 16 48,600 19,977,223 57,934
7 Aug 2020 2,950 3,100 2,800 3,100 1,469 4,498,000 19,977,223 61,929
6 Aug 2020 2,900 3,000 2,900 3,000 329 981,000 19,977,223 59,932
5 Aug 2020 2,900 2,900 2,850 2,850 22 63,300 19,977,223 56,935
4 Aug 2020 2,850 3,000 2,850 3,000 398 1,186,800 19,977,223 59,932
30 Jul 2020 2,750 2,800 2,750 2,800 543 1,517,900 19,977,223 55,936
29 Jul 2020 2,800 2,800 2,800 2,800 1,500 4,200,000 19,977,223 55,936
28 Jul 2020 2,750 2,750 2,700 2,700 7 19,150 19,977,223 53,939
27 Jul 2020 2,750 2,750 2,700 2,700 517 1,416,750 19,977,223 53,939
24 Jul 2020 2,700 2,800 2,700 2,800 657 1,833,900 19,977,223 55,936
23 Jul 2020 2,700 2,750 2,700 2,750 157 424,000 19,977,223 54,937
22 Jul 2020 2,700 2,700 2,700 2,700 745 2,011,500 19,977,223 53,939
21 Jul 2020 2,650 2,800 2,650 2,800 1,682 4,698,900 19,977,223 55,936
17 Jul 2020 2,650 2,750 2,650 2,750 1,198 3,278,850 19,977,223 54,937
16 Jul 2020 2,700 2,700 2,650 2,700 18 48,350 19,977,223 53,939
15 Jul 2020 2,700 2,700 2,700 2,700 1,176 3,175,200 19,977,223 53,939
14 Jul 2020 2,650 2,700 2,650 2,700 307 823,650 19,977,223 53,939
13 Jul 2020 2,700 2,700 2,700 2,700 62 167,400 19,977,223 53,939
10 Jul 2020 2,700 2,700 2,700 2,700 157 423,900 19,977,223 53,939
9 Jul 2020 2,700 2,700 2,700 2,700 110 297,000 19,977,223 53,939
8 Jul 2020 2,700 2,700 2,650 2,700 906 2,446,100 19,977,223 53,939
7 Jul 2020 2,700 2,700 2,650 2,700 59 156,800 19,977,223 53,939
6 Jul 2020 2,700 2,700 2,700 2,700 23 62,100 19,977,223 53,939
3 Jul 2020 2,700 2,700 2,700 2,700 61 164,700 19,977,223 53,939
2 Jul 2020 2,700 2,700 2,700 2,700 40 108,000 19,977,223 53,939
1 Jul 2020 2,700 2,700 2,700 2,700 75 202,500 19,977,223 53,939
30 Jun 2020 2,650 2,700 2,650 2,700 16 43,150 19,977,223 53,939
29 Jun 2020 2,700 2,700 2,700 2,700 103 278,100 19,977,223 53,939
26 Jun 2020 2,700 2,700 2,700 2,700 33 89,100 19,977,223 53,939
25 Jun 2020 2,700 2,700 2,700 2,700 5 13,500 19,977,223 53,939
24 Jun 2020 2,700 2,700 2,650 2,700 569 1,511,300 19,977,223 53,939
23 Jun 2020 2,700 2,700 2,700 2,700 262 707,400 19,977,223 53,939
22 Jun 2020 2,700 2,700 2,700 2,700 155 418,500 19,977,223 53,939
19 Jun 2020 2,700 2,700 2,700 2,700 830 2,241,000 19,977,223 53,939
18 Jun 2020 2,700 2,700 2,700 2,700 52 140,400 19,977,223 53,939
17 Jun 2020 2,700 2,700 2,650 2,700 9,348 25,239,500 19,977,223 53,939
16 Jun 2020 2,700 2,700 2,700 2,700 6,286 16,972,200 19,977,223 53,939
15 Jun 2020 2,700 2,700 2,700 2,700 5,316 14,353,200 19,977,223 53,939
12 Jun 2020 2,700 2,700 2,650 2,700 6,085 16,429,150 19,977,223 53,939
11 Jun 2020 2,700 2,700 2,700 2,700 4,099 11,067,300 19,977,223 53,939
10 Jun 2020 2,650 2,700 2,650 2,650 4,680 12,623,350 19,977,223 52,940
9 Jun 2020 2,700 2,700 2,700 2,700 644 1,738,800 19,977,223 53,939
8 Jun 2020 2,700 2,700 2,600 2,700 167 445,900 19,977,223 53,939
5 Jun 2020 2,700 2,700 2,650 2,700 3,865 10,423,000 19,977,223 53,939
4 Jun 2020 2,700 2,700 2,700 2,700 641 1,730,700 19,977,223 53,939
3 Jun 2020 2,700 2,700 2,700 2,700 1,219 3,291,300 19,977,223 53,939
2 Jun 2020 2,700 2,700 2,700 2,700 4,018 10,848,600 19,977,223 53,939
1 Jun 2020 2,700 2,700 2,700 2,700 7,507 20,268,900 19,977,223 53,939
29 May 2020 2,700 2,750 2,700 2,750 5,040 13,616,300 19,977,223 54,937
28 May 2020 2,700 2,750 2,700 2,700 31,196 84,763,000 19,977,223 53,939

Disclaimer