MB Companies’ Info
| Listing date | Company | Code | 
| 3rd July 2023 | Myanmar Agro Exchange Public Co., Ltd. | 00008 |  | 
| 3rd June 2021 | Amata Holding Public Co., Ltd. | 00007 |  | 
| 28th May 2020 | Ever Flow River Group Public Co., Ltd. | 00006 |  | 
| 26th Jan. 2018 | TMH Telecom Public Co., Ltd. | 00005 |  | 
| 20th Jan. 2017 | First Private Bank Ltd. | 00004 |  | 
| 26th Aug. 2016 | Myanmar Citizens Bank Ltd. | 00003 |  | 
| 20th May 2016 | Myanmar Thilawa SEZ Holdings Public Co., Ltd. | 00002 |  | 
| 25th Mar. 2016 | First Myanmar Investment Public Co., Ltd. | 00001 |  | 
 
         
                 
                 
                