Yangon Stock Exchange
Menu
  • Home
    • YSX Updates
      • Notices
      • News Release
      • Seminar & Events
      • YSX Training Course
    • Disclosure
      • Disclosures
      • MB Companies' Info
      • PLB Companies' Info
  • About YSX
    • About YSX
      • History
      • Corporate profile
      • YSX brochure
      • Message from MD
      • Vision & Missions
      • Corporate report
      • YSX system
      • System connection
      • Access & contact
      • Career
      • Link
    • Company Consulting
      • Listing Consulting Division
      • Special Task Force ( STF )
    • Regulations
      • Laws & Rules
      • YSX Business Regulations
      • Manuals
      • Tax & commissions
    • Learning
      • Basic Course
      • Advanced course
      • Learning video
      • Glossary
      • FAQs
        • Listing Consulting
          • Detail
          • Summary
        • Trading
          • Detail
          • Summary
        • Clearing & Settlement
          • Detail
          • Summary
        • Book-entry transfer
          • Detail
          • Summary
        • ICT systems
          • Detail
          • Summary
        • Company Information
          • Detail
          • Summary
      • YSX Training Course
    • Trading
      • Trading procedure (For Local)
      • Trading procedure (For Foreigner)
      • Settlement procedure
      • Precautions
      • Trading Participant
  • Main Board (MB)
    • About MB
    • Market Data
      • Market Summary
      • Stock trading data
      • Historical data
      • Index data
      • Market holiday
    • Listed Companies
      • Company list
      • New listing
      • Offering list
      • Corporate action
      • Financial Information
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
      • Shareholder Status Survey
        • FMI (00001)
        • MTSH (00002)
        • MCB (00003)
        • FPB (00004)
        • TMH (00005)
        • EFR (00006)
        • AMATA (00007)
      • Watch list
      • Market report
      • Delisting
    • Corporate Governance
      • FMI (00001)
      • MTSH (00002)
      • MCB (00003)
      • FPB (00004)
      • TMH (00005)
      • EFR (00006)
      • Amata (00007)
    • Listing Procedure
  • Pre-Listing Board (PLB)
    • About PLB
    • Market Data
      • Market summary
      • Stock trading data
      • Historical data
      • Market holiday
    • Registered Companies
      • Company list
      • New Registration
      • Offering list
      • Corporate action
      • Financial Information
      • Watch list
      • Market report
      • Deregistration
    • Registration Procedure
    • Registration Adviser

Home > Listed Company > Company list > 00003

Myanmar Citizens Bank Ltd. (00003)


As of 22nd October, 2021

Company profile

   Company Name   Myanmar Citizens Bank Ltd. (MCB)
   Code    00003    ISIN code   MM0000300002
   Date formed    30th October 1991    Management   U Toe Aung Myint
Chairman
   Date listed    26th August 2016    Financial year From 1st October to 30th September
   Phone   +951 255859, 255590    Email   Info@mcb.com.mm
   Address Building No. 383, Mahabandoola Road, Kyauktada Township,Yangon, Republic of the Union of Myanmar
   Business MCB is a public bank established in 1991, under Special Company Act (1950). MCB started its business on 2-6-1992 at No. 383, Mahabandoola Road, Kyauktada Township, Yangon. Authorized Capital of Myanmar Citizens Bank Ltd. is 75 Billion Kyats and our Paid up Capital is 52 Billion Kyats.

MCB offers the following domestic banking services-
(1) Saving Deposit
(2) Current Deposit
(3) Time Deposit
(4) Call Deposit
(5) Senior Citizens Deposit
(6) E-payment service for Import Licence fees payment
(7) Internal Remittance and
(8) Payment Order

Commercial Loan, Retail Loan Services, and Bank Guarantees of MCB are-
(1) Loan against Immovable Properties as collaterals
(2) Overdraft Loan
(3) Pledge Loan
(4) Trade Guarantee
(5) Bank Guarantee / Performance Guarantee
(6) Bridging Loan for mini-grid
(7) Staff Loan, Salary Loan, & Salary advance
(8) Home Loan (will offer this product soon)
(9) Providing Two-Step Loans (JICA, Japan) to SMEs

Hire Purchase Services are-
(1) HP for agricultural equipments
(2) HP for motor cars
(3) HP for various rice mill equipments
(4) HP for various construction machineries and equipments
(5) Financing mobile phones on installments
(6) HP for various small and medium goods

International Banking Services are-
(1) Export & Import Services (L/C, TT)
(2) International Remittance and International Money Transfer Services(Money Gram, IME, Transfast, Merchantrade)
(3) Guarantee Issuing Service
(4) International Card Business (Visa / MasterCard Acquiring, MasterCard Issuing,MPU-Myanmar Payment Union Card)
(5) Money Changer Service
(6) Foreign Exchange Market
(7) Payment Order
(8) Sell Foreign currency (USD/EUR/SGD) Import Payment
(9) Sell Foreign currency (USD/EUR/SGD) Export Payment

MCB also offers the following services:
(1) Citizens Mobile Money (Mobile payment services)
(2) Mobile Banking
(3) MPU-Debit Card & MPU-JCB (Co-Branded Card)
(4) MPU-ATM Acquiring Service
(5) Meter Bill Service

   Website www.mcb.com.mm
   Detailed profile   cp_00003_20211022.pdf

Disclosure

 

Date Time Title Myanmar English
3rd Feb. 2023 4:00 pm Notification of New Branch Opening pdf pdf
3rd Jan. 2023 5:00 pm Notification of New Branch Opening pdf pdf
29th Dec. 2022 10:00 am Announcement of Opening New Bank Branches pdf – –
28th Dec. 2022 4:00 pm Interim Condensed Financial Statements as at September 30, 2022 pdf pdf
28th Dec. 2022 3:45 pm Announcement of Closing Bank Branches pdf – –
28th Nov. 2022 5:00 pm Resolutions passed at the Special General Meeting and 30th Annual General Meeting pdf – –
9th Nov. 2022 2:20 pm Annual Report (FY 2021-2022) pdf – –
4th Nov. 2022 12:20 pm Invitation of Special General Meeting and 30th Annual General Meeting pdf – –
7th Oct. 2022 2:45 pm Notice of Record Date and Ex-Date for FY 2021-2022 pdf – –
22nd Sep. 2022 4:30 pm Notice to Shareholders pdf – –
14th July. 2022 2:45 pm Management Discussion and Analysis pdf pdf
30th June. 2022 4:15 pm Audited Financial Statements for the six-month period ended March 31, 2022 pdf pdf
21st Apr. 2022 5:00 pm Appointment of the External Audit pdf – –
10th Jan. 2022 11:50 am Audited Financial Statements for the year ended 30 September 2021 pdf pdf
22nd Dec. 2021 9:30 am Resolutions passed at the 29th Annual General Meeting pdf pdf
15th Dec. 2021 3:15 pm Annual Report (FY2020-2021) pdf pdf
8th Dec. 2021 12:30pm Invitation of 29th Annual General Meeting pdf – –
22nd Nov. 2021 4:20 pm Appointment of Chief Executive Officer pdf pdf
28th Oct. 2021 5:00 pm Appointment of the External Audit pdf pdf
25th Oct. 2021 4:00 pm Notice of Record Date and Ex-Date for FY 2020-2021 pdf – –
17th Oct. 2021 7:30 pm Notice to Shareholders pdf – –
24th Sep. 2021 5:00 pm Interim Condensed Financial Statements as at March 31, 2021 pdf pdf
24th Dec. 2020 4:00 pm Annual Report for FY 19-20 pdf pdf
21st Dec. 2020 11:45 am Resolutions passed at the 28th AGM held on 20th December pdf pdf
16th Dec. 2020 1:30 pm Audited Financial Statements (FY 2019-2020) pdf pdf
2nd Dec. 2020 12:15 pm Invitation of 28th Annual General Meeting pdf – –
20th Nov. 2020 4:00 pm Appointment of the External Audit pdf pdf
6th Nov. 2020 2:15 pm Notice of Record Date and Ex-Date for FY 2019-2020 pdf – –
22nd Oct. 2020 11:15 am Notice to Shareholders pdf – –
22th Aug. 2020 2:00 pm Resignation of Chief Executive Officer pdf pdf
12th Aug. 2020 5:00 pm Relocating and Opening of Kyauktada Branch pdf – –
4th Aug. 2020 3:00 pm Opening New Branch pdf pdf
23rd Jul. 2020 12:45 pm Myanmar Citizens Bank (MCB) and Ooredoo Myanmar Limited (OML) enter into significant long term banking relationship pdf pdf
30th Jun. 2020 4:45 pm Management Discussion & Analysis pdf pdf
30th Jun. 2020 4:45 pm Interim Condensed Financial Statements as at March 31, 2020 pdf pdf
27th May. 2020 9:30 am Opening New Branch pdf pdf
3rd Mar. 2020 2:30 pm Management Discussion and Analysis pdf pdf
30th Jan. 2020 4:55 pm Appointment of Chief Executive Officer pdf pdf
23rd Jan. 2020 11:00 am Opening New Branch pdf pdf
23rd Dec. 2019 1:15 pm Opening New Branch pdf pdf
10th Dec. 2019 4:20 pm Annual Report of MCB pdf – –
9th Dec. 2019 1:30 pm Resolutions passed at the 27th AGM pdf pdf
4th Dec. 2019 11:15 am Audited Financial Statements for the year ended 30 September 2019 pdf pdf
3rd Dec. 2019 9:50 am Notice of 27th Annual General Meeting pdf – –
29th Nov. 2019 2:15 pm Opening New Branch pdf pdf
25th Oct. 2019 4:15 pm Notice of Proposed Dividend, Record Date and Ex-Date for FY 2018-2019 pdf – –
22nd Oct. 2019 3:00 pm Appointment of External Audit pdf pdf
9th Oct. 2019 4:15 pm Notice to Shareholders pdf – –
27th Aug. 2019 1:45 pm Opening New Branch pdf pdf
22nd Aug. 2019 11:30 am Management Discussion and Analysis pdf pdf
14th Aug. 2019 11:15 am Myanmar Citizens Bank and IFC sign Agreement pdf pdf
9th Aug. 2019 2:00 pm Interim Condensed Financial Statements as at March 31, 2019 pdf pdf
14th Jun. 2019 4:00 pm Upgrading and Relocating the Mini Branch pdf pdf
30th May. 2019 1:30 pm Signing MOUs with Suppliers for Tha Bar Wa Project pdf pdf
16th May. 2019 3:00 pm Minor Amendments of Management Discussion & Analysis pdf pdf
25th Apr. 2019 3:45 pm MOU Signing with Queen Bee Capital Co., Ltd. pdf pdf
26th Mar. 2019 2:30 pm MOU Signing with TransferTo Mobile Financial Services Ltd. pdf pdf
15th Mar. 2019 4:45 pm MOU Signing with MoneyGram pdf pdf
11th Mar. 2019 3:50 pm Opening New Branch pdf pdf
11th Mar. 2019 3:45 pm Opening New Branch pdf pdf
8th Mar. 2019 4:00 pm Management Discussion & Analysis – – pdf
8th Mar. 2019 4:00 pm Audited Financial Statements pdf pdf
1st Mar. 2019 4:15 pm Relocation of Mandalay Branch (2) pdf pdf
15th Feb. 2019 12:15 pm Opening of New Branch pdf pdf
15th Feb. 2019 12:15 pm Opening of New Branch pdf pdf
15th Jan. 2019 11:30 am MOU Signing with RIA Money Transfer pdf pdf
8th Jan. 2019 1:15 pm Opening of New Branch pdf pdf
8th Jan. 2019 1:15 pm Resignation of Chief Executive Officer pdf pdf
7th Dec. 2018 4:35 pm MOU Signing with Fortress Data Services (FDS) pdf pdf
7th Dec. 2018 4:30 pm MOU Signing with Tha Bar Wa Project pdf pdf
30th Nov. 2018 12:15 pm Opening of New Branch in Shwe Bo pdf pdf
9th Nov. 2018 4:00 pm Opening of New Branches in Mandalay pdf pdf
24th Sep. 2018 3:00 pm Resolutions passed at the 26th Annual General Meeting pdf pdf
21st Sep. 2018 4:15 pm Opening of New Branch pdf pdf
21st Sep. 2018 4:15 pm Opening of New Branch pdf pdf
28th Aug. 2018 5:00 pm Opening of New Branch pdf pdf
28th Aug. 2018 5:00 pm Opening of New Branch pdf pdf
28th Aug. 2018 11:45 am Annual Report (FY 2017-2018) pdf – –
28th Aug. 2018 11:45 am Notice of 26th Annual General Meeting pdf – –
28th Aug. 2018 11:45 am Selected for JICA SME Two-Step Loan Program pdf pdf
11th Jul. 2018 3:15 pm Notice of Proposed Dividend, Record Date and Ex-Date for FY 2017-2018 pdf pdf
6th Jul. 2018 3:00 pm Management Discussion and Analysis pdf pdf
6th Jul. 2018 3:00 pm Audited Financial Statements for the year ended 31 March 2018 pdf pdf
22nd Jun. 2018 4:00 pm Opening of New Branch pdf pdf
22nd Jun. 2018 4:00 pm Opening of New Branch pdf pdf
5th Jun. 2018 3:15 pm Citizens Mobile Financing in collaboration with Samsung pdf pdf
30th May 2018 2:30 pm Notice to the shareholders pdf – –
17th May 2018 2:45 pm Mobile Phones Financing in collaboration with Samsung & Telenor pdf pdf
6th Apr. 2018 11:30 am Opening of New Branch pdf pdf
5th Apr. 2018 3:30 pm Opening of New Branch pdf pdf
12th Mar. 2018 1:30 pm MOU Signing with Samsung Myanmar pdf pdf
19th Feb. 2018 2:00 pm Signing with Temenos for Core Banking System pdf pdf
29th Dec. 2017 1:45 pm Interim Results – Management Discussion & Analysis – – pdf
29th Dec. 2017 1:45 pm Unaudited Financial Statements for the period ended 30 September 2017 – – pdf
27th Nov. 2017 3:30 pm Appointment of Chief Executive Officer pdf pdf
21st Nov. 2017 5:00 pm Opening  of New Branch pdf pdf
28th Jul. 2017 1:15 pm Announcement for Relocation of Myanmar Citizens Bank (Headquarter) pdf – –
10th Jul. 2017 12:30 pm Resolutions passed at the 25th Annual General Meeting pdf pdf
21st Jun. 2017 1:30 pm Minor amendment of Annual Report pdf – –
13th Jun. 2017 5:00 pm Annual Report pdf – –
31st May. 2017 4:00 pm Notice to the Shareholders pdf – –
26th May. 2017 2:00 pm Proposed Dividend & Record Date pdf pdf
25th Jan. 2017 9:00 am Opening of new branch pdf pdf
21st Dec. 2016 4:00 pm Announcement of MCB’s rank in Large Income Tax Payers List (FY 2015-16) pdf pdf
13th Dec. 2016 9:00 am Unaudited Financial Statements for the period ended 30 September 2016 pdf pdf
25th Oct. 2016 11:15 am Temporarily Relocation of MCB (Head Office) pdf pdf
25th Oct. 2016 11:15 am Signing MOU pdf pdf
25th Oct. 2016 11:15 am Appointment of Technicians pdf pdf
30th Sept. 2016 4:45 pm Opening of new branch pdf pdf
25th Aug. 2016 9:40 am Supplemental documents for listing – – pdf
12th Aug. 2016 4:00 pm Disclosure document for listing (DDL) pdf pdf
12th Aug. 2016 4:00 pm Company profile pdf pdf
 

Stock price chart

 

Historical price

Date Open High Low Close Trading volume
(shares)
Trading value
(MMK)
No. of listed
Shares
Market Cap.
(mil MMK)
6 Feb 2023 7,700 7,700 7,700 7,700 0 0 10,400,986 80,088
3 Feb 2023 7,700 7,700 7,700 7,700 0 0 10,400,986 80,088
2 Feb 2023 7,700 7,700 7,700 7,700 1 7,700 10,400,986 80,088
1 Feb 2023 7,500 7,700 7,500 7,700 12 92,000 10,400,986 80,088
31 Jan 2023 7,700 7,700 7,700 7,700 1 7,700 10,400,986 80,088
30 Jan 2023 7,600 7,600 7,600 7,600 1 7,600 10,400,986 79,048
27 Jan 2023 7,500 7,500 7,500 7,500 150 1,125,000 10,400,986 78,008
26 Jan 2023 7,500 7,500 7,500 7,500 65 487,500 10,400,986 78,008
25 Jan 2023 7,500 7,500 7,500 7,500 55 412,500 10,400,986 78,008
24 Jan 2023 7,500 7,500 7,500 7,500 0 0 10,400,986 78,008
23 Jan 2023 7,500 7,500 7,500 7,500 10 75,000 10,400,986 78,008
20 Jan 2023 7,500 7,500 7,500 7,500 937 7,027,500 10,400,986 78,008
19 Jan 2023 7,500 7,500 7,500 7,500 0 0 10,400,986 78,008
18 Jan 2023 7,500 7,500 7,500 7,500 0 0 10,400,986 78,008
17 Jan 2023 7,500 7,500 7,500 7,500 0 0 10,400,986 78,008
16 Jan 2023 7,500 7,500 7,500 7,500 28 210,000 10,400,986 78,008
13 Jan 2023 7,500 7,500 7,500 7,500 19 142,500 10,400,986 78,008
12 Jan 2023 7,500 7,500 7,500 7,500 0 0 10,400,986 78,008
11 Jan 2023 7,500 7,500 7,500 7,500 0 0 10,400,986 78,008
10 Jan 2023 7,400 7,500 7,400 7,500 49 363,500 10,400,986 78,008
9 Jan 2023 7,400 7,400 7,400 7,400 10 74,000 10,400,986 76,968
6 Jan 2023 7,700 7,700 7,700 7,700 0 0 10,400,986 80,088
5 Jan 2023 7,700 7,700 7,700 7,700 3 23,100 10,400,986 80,088
3 Jan 2023 7,700 7,700 7,700 7,700 0 0 10,400,986 80,088
2 Jan 2023 7,700 7,700 7,700 7,700 2 15,400 10,400,986 80,088
30 Dec 2022 7,700 7,700 7,700 7,700 26 200,200 10,400,986 80,088
29 Dec 2022 7,700 7,700 7,700 7,700 1 7,700 10,400,986 80,088
28 Dec 2022 7,700 7,700 7,700 7,700 50 385,000 10,400,986 80,088
27 Dec 2022 7,500 7,500 7,500 7,500 0 0 10,400,986 78,008
26 Dec 2022 7,700 7,700 7,500 7,500 20 150,400 10,400,986 78,008
23 Dec 2022 7,600 7,600 7,600 7,600 0 0 10,400,986 79,048
21 Dec 2022 7,700 7,700 7,600 7,600 57 433,400 10,400,986 79,048
20 Dec 2022 7,600 7,600 7,600 7,600 0 0 10,400,986 79,048
19 Dec 2022 7,500 7,600 7,500 7,600 88 661,300 10,400,986 79,048
16 Dec 2022 7,700 7,700 7,700 7,700 2 15,400 10,400,986 80,088
15 Dec 2022 7,600 7,600 7,600 7,600 0 0 10,400,986 79,048
14 Dec 2022 7,600 7,600 7,600 7,600 3 22,800 10,400,986 79,048
13 Dec 2022 7,600 7,600 7,600 7,600 27 205,200 10,400,986 79,048
12 Dec 2022 7,700 7,700 7,600 7,600 6 45,900 10,400,986 79,048
9 Dec 2022 7,700 7,700 7,600 7,600 51 391,900 10,400,986 79,048
8 Dec 2022 7,700 7,700 7,700 7,700 41 315,700 10,400,986 80,088
7 Dec 2022 7,700 7,700 7,700 7,700 43 331,100 10,400,986 80,088
6 Dec 2022 7,700 7,700 7,700 7,700 54 415,800 10,400,986 80,088
5 Dec 2022 7,700 7,700 7,600 7,700 73 556,000 10,400,986 80,088
2 Dec 2022 7,700 7,700 7,700 7,700 62 477,400 10,400,986 80,088
1 Dec 2022 7,700 7,700 7,700 7,700 48 369,600 10,400,986 80,088
30 Nov 2022 7,700 7,700 7,700 7,700 0 0 10,400,986 80,088
29 Nov 2022 7,700 7,700 7,700 7,700 0 0 10,400,986 80,088
28 Nov 2022 7,700 7,700 7,700 7,700 0 0 10,400,986 80,088
25 Nov 2022 7,700 7,700 7,700 7,700 67 515,900 10,400,986 80,088
24 Nov 2022 7,700 7,700 7,700 7,700 38 292,600 10,400,986 80,088
23 Nov 2022 7,700 7,700 7,700 7,700 16 123,200 10,400,986 80,088
22 Nov 2022 7,700 7,700 7,700 7,700 11 84,700 10,400,986 80,088
21 Nov 2022 7,700 7,700 7,700 7,700 40 308,000 10,400,986 80,088
18 Nov 2022 7,800 7,800 7,800 7,800 19 148,200 10,400,986 81,128
16 Nov 2022 7,800 7,800 7,800 7,800 33 257,400 10,400,986 81,128
15 Nov 2022 7,700 7,800 7,700 7,800 17 131,900 10,400,986 81,128
14 Nov 2022 7,700 7,700 7,700 7,700 20 154,000 10,400,986 80,088
11 Nov 2022 7,700 7,700 7,700 7,700 1 7,700 10,400,986 80,088
10 Nov 2022 7,700 7,700 7,700 7,700 70 539,000 10,400,986 80,088
9 Nov 2022 7,800 7,800 7,800 7,800 21 163,800 10,400,986 81,128
8 Nov 2022 7,800 7,800 7,800 7,800 3 23,400 10,400,986 81,128
4 Nov 2022 7,700 7,700 7,700 7,700 53 408,100 10,400,986 80,088
3 Nov 2022 7,700 7,700 7,700 7,700 97 746,900 10,400,986 80,088
2 Nov 2022 7,700 7,700 7,700 7,700 50 385,000 10,400,986 80,088
1 Nov 2022 7,700 7,700 7,700 7,700 37 284,900 10,400,986 80,088
31 Oct 2022 7,700 7,700 7,700 7,700 6 46,200 10,400,986 80,088
28 Oct 2022 7,700 7,700 7,700 7,700 94 723,800 10,400,986 80,088
27 Oct 2022 7,700 7,700 7,700 7,700 0 0 10,400,986 80,088
26 Oct 2022 7,800 7,800 7,700 7,700 172 1,326,300 10,400,986 80,088
25 Oct 2022 7,800 7,800 7,800 7,800 1,011 7,885,800 10,400,986 81,128
21 Oct 2022 7,800 7,800 7,800 7,800 11 85,800 10,400,986 81,128
20 Oct 2022 7,800 7,800 7,800 7,800 67 522,600 10,400,986 81,128
19 Oct 2022 7,800 7,800 7,800 7,800 33 257,400 10,400,986 81,128
18 Oct 2022 7,800 7,800 7,800 7,800 12 93,600 10,400,986 81,128
17 Oct 2022 7,800 7,800 7,800 7,800 55 429,000 10,400,986 81,128
14 Oct 2022 7,900 7,900 7,900 7,900 18 142,200 10,400,986 82,168
13 Oct 2022 7,900 7,900 7,900 7,900 141 1,113,900 10,400,986 82,168
12 Oct 2022 7,900 7,900 7,800 7,800 26 203,400 10,400,986 81,128
11 Oct 2022 7,800 7,800 7,800 7,800 155 1,209,000 10,400,986 81,128
7 Oct 2022 7,800 7,800 7,800 7,800 84 655,200 10,400,986 81,128
6 Oct 2022 7,800 7,800 7,800 7,800 25 195,000 10,400,986 81,128
5 Oct 2022 7,800 7,800 7,800 7,800 20 156,000 10,400,986 81,128
4 Oct 2022 7,800 7,800 7,800 7,800 0 0 10,400,986 81,128
3 Oct 2022 7,700 7,800 7,700 7,800 138 1,063,300 10,400,986 81,128
30 Sep 2022 7,700 7,700 7,700 7,700 51 392,700 10,400,986 80,088
29 Sep 2022 7,700 7,800 7,700 7,800 164 1,263,900 10,400,986 81,128
28 Sep 2022 7,800 7,800 7,800 7,800 10 78,000 10,400,986 81,128
27 Sep 2022 7,800 7,800 7,800 7,800 134 1,045,200 10,400,986 81,128
26 Sep 2022 7,800 7,800 7,800 7,800 0 0 10,400,986 81,128
23 Sep 2022 7,800 7,800 7,800 7,800 0 0 10,400,986 81,128
22 Sep 2022 7,500 7,800 7,500 7,800 633 4,754,400 10,400,986 81,128
21 Sep 2022 7,800 7,800 7,800 7,800 21 163,800 10,400,986 81,128
20 Sep 2022 7,900 7,900 7,800 7,800 11 86,400 10,400,986 81,128
19 Sep 2022 7,800 7,800 7,800 7,800 0 0 10,400,986 81,128
16 Sep 2022 7,800 7,800 7,800 7,800 6 46,800 10,400,986 81,128
15 Sep 2022 7,800 7,800 7,800 7,800 5 39,000 10,400,986 81,128
14 Sep 2022 7,200 7,900 7,200 7,900 247 1,781,200 10,400,986 82,168
13 Sep 2022 7,900 7,900 7,900 7,900 0 0 10,400,986 82,168
12 Sep 2022 7,900 7,900 7,900 7,900 42 331,800 10,400,986 82,168
9 Sep 2022 8,000 8,000 7,900 7,900 195 1,541,500 10,400,986 82,168
8 Sep 2022 8,000 8,000 7,900 7,900 85 679,900 10,400,986 82,168
7 Sep 2022 8,000 8,000 8,000 8,000 53 424,000 10,400,986 83,208
6 Sep 2022 7,900 8,000 7,900 8,000 201 1,607,900 10,400,986 83,208
5 Sep 2022 7,500 7,500 7,500 7,500 56 420,000 10,400,986 78,008
2 Sep 2022 7,100 7,100 7,100 7,100 430 3,053,000 10,400,986 73,848
1 Sep 2022 7,100 7,100 7,100 7,100 1 7,100 10,400,986 73,848
31 Aug 2022 6,800 6,800 6,800 6,800 0 0 10,400,986 70,727
30 Aug 2022 6,800 6,800 6,800 6,800 206 1,400,800 10,400,986 70,727
29 Aug 2022 6,800 6,800 6,800 6,800 0 0 10,400,986 70,727
26 Aug 2022 6,800 6,800 6,800 6,800 0 0 10,400,986 70,727
25 Aug 2022 6,800 6,800 6,800 6,800 0 0 10,400,986 70,727
24 Aug 2022 6,800 6,800 6,800 6,800 0 0 10,400,986 70,727
23 Aug 2022 6,800 6,800 6,800 6,800 0 0 10,400,986 70,727
22 Aug 2022 6,800 6,800 6,800 6,800 31 210,800 10,400,986 70,727
19 Aug 2022 6,900 6,900 6,900 6,900 48 331,200 10,400,986 71,767
18 Aug 2022 6,900 6,900 6,900 6,900 2 13,800 10,400,986 71,767
17 Aug 2022 6,900 6,900 6,800 6,900 1,002 6,863,800 10,400,986 71,767
16 Aug 2022 6,900 6,900 6,900 6,900 1 6,900 10,400,986 71,767
15 Aug 2022 6,900 6,900 6,900 6,900 59 407,100 10,400,986 71,767
12 Aug 2022 6,900 6,900 6,900 6,900 3 20,700 10,400,986 71,767
11 Aug 2022 6,900 6,900 6,900 6,900 0 0 10,400,986 71,767
10 Aug 2022 6,900 6,900 6,900 6,900 4 27,600 10,400,986 71,767
9 Aug 2022 7,000 7,000 7,000 7,000 3 21,000 10,400,986 72,807
8 Aug 2022 6,900 7,000 6,900 7,000 476 3,303,300 10,400,986 72,807
5 Aug 2022 7,000 7,000 7,000 7,000 13 91,000 10,400,986 72,807
4 Aug 2022 7,000 7,000 7,000 7,000 4 28,000 10,400,986 72,807
3 Aug 2022 7,000 7,000 7,000 7,000 0 0 10,400,986 72,807
2 Aug 2022 7,000 7,000 7,000 7,000 6 42,000 10,400,986 72,807
1 Aug 2022 6,900 7,100 6,900 7,100 26 179,800 10,400,986 73,848
29 Jul 2022 6,900 6,900 6,900 6,900 20 138,000 10,400,986 71,767
28 Jul 2022 7,000 7,000 6,900 6,900 149 1,042,500 10,400,986 71,767
27 Jul 2022 6,900 6,900 6,900 6,900 0 0 10,400,986 71,767
26 Jul 2022 6,900 6,900 6,900 6,900 38 262,200 10,400,986 71,767
25 Jul 2022 7,200 7,200 7,200 7,200 2 14,400 10,400,986 74,888
22 Jul 2022 7,200 7,200 7,200 7,200 3 21,600 10,400,986 74,888
21 Jul 2022 7,300 7,300 7,300 7,300 0 0 10,400,986 75,928
20 Jul 2022 7,300 7,300 7,300 7,300 1 7,300 10,400,986 75,928
18 Jul 2022 7,300 7,300 6,700 7,300 53 356,900 10,400,986 75,928
15 Jul 2022 7,300 7,300 7,300 7,300 1 7,300 10,400,986 75,928
14 Jul 2022 7,300 7,300 7,300 7,300 13 94,900 10,400,986 75,928
13 Jul 2022 7,100 7,100 7,100 7,100 0 0 10,400,986 73,848
11 Jul 2022 7,100 7,100 7,100 7,100 0 0 10,400,986 73,848
8 Jul 2022 7,300 7,300 7,100 7,100 3 21,700 10,400,986 73,848
7 Jul 2022 7,300 7,300 7,300 7,300 3 21,900 10,400,986 75,928
6 Jul 2022 7,300 7,300 7,300 7,300 53 386,900 10,400,986 75,928
5 Jul 2022 7,100 7,100 7,100 7,100 100 710,000 10,400,986 73,848
4 Jul 2022 7,300 7,300 7,200 7,200 204 1,469,100 10,400,986 74,888
1 Jul 2022 7,300 7,300 7,300 7,300 5 36,500 10,400,986 75,928
30 Jun 2022 7,100 7,100 7,100 7,100 0 0 10,400,986 73,848
29 Jun 2022 7,100 7,100 7,100 7,100 14 99,400 10,400,986 73,848
28 Jun 2022 7,200 7,200 7,200 7,200 43 309,600 10,400,986 74,888
27 Jun 2022 6,900 6,900 6,900 6,900 0 0 10,400,986 71,767
24 Jun 2022 6,900 6,900 6,900 6,900 159 1,097,100 10,400,986 71,767
23 Jun 2022 6,900 6,900 6,900 6,900 204 1,407,600 10,400,986 71,767
22 Jun 2022 6,900 6,900 6,900 6,900 44 303,600 10,400,986 71,767
21 Jun 2022 6,900 6,900 6,900 6,900 135 931,500 10,400,986 71,767
20 Jun 2022 6,900 6,900 6,900 6,900 0 0 10,400,986 71,767
17 Jun 2022 6,800 6,900 6,800 6,900 249 1,703,200 10,400,986 71,767
16 Jun 2022 7,800 7,800 7,800 7,800 8 62,400 10,400,986 81,128
15 Jun 2022 7,800 7,800 7,800 7,800 0 0 10,400,986 81,128
14 Jun 2022 7,800 7,800 7,800 7,800 0 0 10,400,986 81,128
13 Jun 2022 7,800 7,800 7,800 7,800 9 70,200 10,400,986 81,128
10 Jun 2022 8,000 8,000 8,000 8,000 4 32,000 10,400,986 83,208
9 Jun 2022 8,000 8,000 8,000 8,000 0 0 10,400,986 83,208
8 Jun 2022 8,000 8,000 8,000 8,000 0 0 10,400,986 83,208
7 Jun 2022 8,000 8,000 8,000 8,000 0 0 10,400,986 83,208
6 Jun 2022 8,000 8,000 8,000 8,000 0 0 10,400,986 83,208
3 Jun 2022 8,000 8,000 8,000 8,000 1 8,000 10,400,986 83,208
2 Jun 2022 8,500 8,500 8,500 8,500 0 0 10,400,986 88,409
